Web Traffic
Track Google Trends search interest, market attention metrics, and narrative signals for 16 exchanges, 50 coins, and 22 narratives.
| Exchange | Attention Score | Search Interest | 7d Search Change |
|---|---|---|---|
| Binance | 78/100 | 52/100 | +3.2% |
| Bitget | 69/100 | 36/100 | +152.4% |
| Coinbase | 67/100 | 30/100 | +73.0% |
| OKX | 57/100 | 7/100 | +23.3% |
| Kraken | 54/100 | 1/100 | +10.0% |
| Gate.io | 53/100 | 0/100 | Flat |
| KuCoin | 50/100 | 2/100 | +72.7% |
| Crypto.com | 50/100 | 4/100 | +71.4% |
| Bybit | 49/100 | 9/100 | +25.4% |
| MEXC | 49/100 | 0/100 | Flat |
| Bitstamp | 48/100 | 0/100 | Flat |
| Upbit | 45/100 | 1/100 | +133.3% |
| Gemini | 44/100 | 0/100 | Flat |
| HTX | 40/100 | 0/100 | Flat |
| Hyperliquid | 22/100 | 8/100 | +83.7% |
| Deribit | 0/100 | 1/100 | Flat |
Data last updated