Trending
Rank trending crypto entities by search attention, market rotation, breakout queries, and attention-score signals across coins, exchanges, and narratives.
| Coin | Trending Position | MCap Rank | 24h Price Change |
|---|---|---|---|
| Lil' Shrub (SHRUB) | #1 | #298 | +245.51% |
| Pons (PONS) | #2 | #105 | -19.90% |
| Zcash (ZEC) | #3 | #9 | +11.08% |
| STONK (STONK) | #4 | #239 | +38.75% |
| Anonymous Cat (ZCAT) | #5 | #241 | +89.30% |
| Bittensor (TAO) | #6 | #40 | +14.29% |
| Pump.fun (PUMP) | #7 | #54 | -1.99% |
| Raydium (RAY) | #8 | #131 | +3.91% |
| Pudgy Penguins (PENGU) | #9 | #102 | -1.82% |
| Lighter (LIT) | #10 | #69 | -7.87% |
| Jupiter (JUP) | #11 | #83 | +6.17% |
| Four (FORM) | #12 | #275 | -1.37% |
| Arbitrum (ARB) | #13 | #67 | -8.58% |
| Firo (FIRO) | #14 | #914 | +7.43% |
| Uniswap (UNI) | #15 | #22 | -2.14% |
Data last updated