Trending
Rank trending crypto entities by search attention, market rotation, breakout queries, and attention-score signals across coins, exchanges, and narratives.
| Coin | Trending Position | MCap Rank | 24h Price Change |
|---|---|---|---|
| NEAR Protocol (NEAR) | #1 | #21 | +26.65% |
| STONK (STONK) | #2 | #151 | +36.29% |
| Backpack (BP) | #3 | #176 | +46.31% |
| Pudgy Penguins (PENGU) | #4 | #107 | +4.12% |
| Official Trump (TRUMP) | #5 | #101 | +3.19% |
| Zano (ZANO) | #6 | #245 | +5.21% |
| Venice Token (VVV) | #7 | #60 | +21.11% |
| Sui (SUI) | #8 | #31 | +15.32% |
| Pons (PONS) | #9 | #125 | -1.23% |
| Ethena (ENA) | #10 | #45 | +7.63% |
| Hyperliquid (HYPE) | #11 | #11 | +3.28% |
| Orbio.so (ORBIO) | #12 | #361 | +65.67% |
| Bitcoin (BTC) | #13 | #1 | +1.17% |
| Avalanche (AVAX) | #14 | #24 | +17.17% |
| Jupiter (JUP) | #15 | #76 | +14.35% |
Data last updated