Ecosystems
Compare blockchain ecosystems such as Ethereum, Solana, Base, and Arbitrum by TVL, performance, derivatives, and social metrics.
| Ecosystem | Market Cap | 24h | 7d | 30d | Vol 24h | OI | TVL |
|---|---|---|---|---|---|---|---|
| Bitcoin | $1.69T | -2.78% | +9.85% | +4.57% | $42.23B | $8.22B | $4.47B |
| Ethereum | $506.52B | -2.82% | +9.87% | +9.63% | $23.44B | $7.67B | $53.63B |
| BNB Chain | $148.64B | -3.28% | +9.14% | +15.38% | $5.95B | $1.93B | $5.82B |
| Solana | $98.02B | -3.63% | +14.76% | +11.93% | $8.98B | $1.62B | $6.39B |
| Tron | $52.81B | -0.82% | +3.09% | +3.29% | $1.00B | $106.88M | $5.66B |
| Arbitrum | $49.57B | -5.18% | +13.89% | +21.64% | $4.81B | $768.59M | $1.44B |
| Base | $33.64B | -3.44% | +14.66% | +16.02% | $2.53B | $593.50M | $6.14B |
| Optimism | $31.42B | -5.49% | +17.43% | +28.58% | $4.23B | $762.78M | — |
| Avalanche | $31.25B | -6.95% | +22.97% | +18.67% | $4.59B | $1.02B | $604.80M |
| Hyperliquid | $27.79B | -3.83% | +15.95% | +14.12% | $1.90B | $712.02M | — |
| Berachain | $15.14B | -3.45% | +8.36% | +5.35% | $900.52M | $187.66M | $36.29M |
| zkSync | $15.07B | -4.63% | +12.51% | +10.15% | $1.17B | $264.88M | $15.80M |
| Sei | $15.06B | -3.85% | +8.34% | +4.57% | $806.53M | $141.59M | $34.64M |
| Starknet | $12.55B | -4.21% | +9.15% | +4.57% | $641.90M | $6.23B | $158.42M |
| Scroll | $12.35B | -4.95% | +15.69% | +10.61% | $1.12B | $281.14M | $9.11M |
| Sonic | $11.44B | -4.68% | +11.06% | +6.86% | $735.40M | $150.65M | $18.03M |
| Cardano | $10.12B | -6.79% | +22.03% | +7.37% | $808.06M | $135.39M | $64.79M |
| Toncoin | $7.05B | -3.34% | +17.10% | +8.34% | $592.47M | $157.07M | $52.92M |
| Sui | $6.04B | -6.35% | +25.51% | +14.66% | $1.09B | $1.09B | $527.57M |
| Aptos | $2.43B | -4.55% | +19.74% | +24.60% | $392.10M | $6.15B | $57.54M |
| Polkadot | $2.38B | -5.23% | +11.65% | +20.83% | $276.13M | $67.91M | — |
| Cosmos | $2.32B | -4.93% | +28.52% | +20.53% | $380.75M | $76.40M | $132.97K |
| Movement | $250.33M | -2.24% | +1.99% | +2.03% | $16.45M | $2.05M | $2.94M |
Data last updated