Ecosystems
Compare blockchain ecosystems such as Ethereum, Solana, Base, and Arbitrum by TVL, performance, derivatives, and social metrics.
| Ecosystem | Market Cap | 24h | 7d | 30d | Vol 24h | OI | TVL |
|---|---|---|---|---|---|---|---|
| Bitcoin | $1.60T | -1.94% | +2.20% | +23.01% | $40.48B | $8.62B | $4.32B |
| Ethereum | $459.22B | -1.84% | +0.95% | +25.90% | $23.09B | $6.69B | $49.12B |
| BNB Chain | $134.71B | -0.68% | +4.41% | +21.03% | $4.29B | $1.64B | $5.60B |
| Solana | $86.67B | -2.99% | -2.46% | +36.10% | $7.19B | $1.47B | $5.82B |
| Tron | $49.95B | -0.24% | -1.18% | +5.68% | $914.15M | $103.34M | $5.39B |
| Arbitrum | $46.45B | -1.99% | +3.97% | +32.08% | $3.90B | $571.27M | $1.40B |
| Base | $31.84B | -1.49% | +1.77% | +31.85% | $2.39B | $527.36M | $5.61B |
| Optimism | $27.29B | -1.72% | +4.15% | +34.57% | $3.36B | $579.24M | — |
| Avalanche | $26.42B | -1.88% | +2.23% | +35.10% | $3.50B | $772.48M | $483.91M |
| Hyperliquid | $26.14B | +0.49% | +2.99% | +38.35% | $2.12B | $883.71M | — |
| Sei | $14.70B | +2.85% | +9.46% | +30.63% | $691.80M | $131.88M | $32.62M |
| Berachain | $14.25B | -0.90% | +1.41% | +27.97% | $728.51M | $151.97M | $34.42M |
| zkSync | $14.08B | -1.45% | +2.65% | +42.61% | $1.45B | $228.94M | $15.26M |
| Starknet | $11.68B | -1.20% | +1.03% | +31.92% | $533.51M | $5.66B | $160.47M |
| Scroll | $11.16B | -2.37% | +0.88% | +46.47% | $1.39B | $246.47M | $9.18M |
| Sonic | $10.63B | -1.24% | +1.44% | +37.80% | $593.89M | $141.57M | $16.39M |
| Cardano | $8.88B | -4.99% | +4.01% | +10.58% | $750.75M | $113.67M | $63.65M |
| Toncoin | $6.33B | -2.18% | -0.45% | +19.64% | $942.32M | $130.91M | $50.04M |
| Sui | $5.44B | -2.05% | +1.33% | +14.50% | $540.88M | $983.73M | $476.72M |
| Aptos | $2.01B | -1.78% | +6.72% | +16.63% | $235.03M | $5.58B | $55.29M |
| Polkadot | $1.86B | -3.28% | +0.75% | +2.97% | $166.44M | $41.85M | — |
| Cosmos | $1.74B | -3.97% | -1.89% | +4.13% | $141.74M | $49.57M | $108.89K |
| Movement | $255.62M | -0.58% | -0.42% | +2.97% | $17.19M | $2.36M | $2.85M |
Data last updated