Litecoin
Track website traffic, search interest, and social attention for Litecoin.
| Metric | Litecoin |
|---|---|
| Attention Score | 28/100 |
| Search Interest | 1/100 |
| 7d Search Change | +42.9% |
| Watchlist Users | 371,167 |
| Bullish Sentiment | 86.67% |
| Telegram Members | 0 |
| GitHub Commits (4w) | 0 |
| GitHub Stars | 0 |
| 7d Price Change | +9.53% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-09 | 371,167 | 86.67% |
| 2026-09-08 | 371,079 | 92.50% |
| 2026-09-07 | 370,986 | 87.88% |
| 2026-09-06 | 370,916 | 93.10% |
| 2026-09-05 | 370,812 | 86.67% |
| 2026-09-04 | 370,750 | 78.57% |
| 2026-09-03 | 370,699 | 76.92% |
| 2026-09-02 | 370,651 | 100.00% |
| 2026-09-01 | 370,605 | 63.64% |
| 2026-08-31 | 370,568 | 90.00% |
| 2026-08-30 | 370,512 | 80.00% |
| 2026-08-29 | 370,480 | 91.67% |
| 2026-08-28 | 370,437 | 88.24% |
| 2026-08-27 | 370,368 | 86.67% |
| 2026-08-26 | 370,322 | 88.00% |
| 2026-08-25 | 370,260 | 89.47% |
| 2026-08-24 | 370,180 | 75.00% |
| 2026-08-23 | 370,121 | 100.00% |
| 2026-08-22 | 370,070 | 92.59% |
| 2026-08-21 | 369,991 | 82.76% |
| 2026-08-20 | 369,934 | 100.00% |
| 2026-08-19 | 369,886 | 70.00% |
| 2026-08-18 | 369,847 | 100.00% |
| 2026-08-17 | 369,809 | 100.00% |
| 2026-08-16 | 369,771 | 87.50% |
| 2026-08-15 | 369,739 | 86.67% |
| 2026-08-14 | 369,689 | 70.00% |
| 2026-08-13 | 369,650 | 66.67% |
| 2026-08-12 | 369,616 | 72.73% |
| 2026-08-11 | 369,585 | 76.47% |
Data last updated