Litecoin
Track website traffic, search interest, and social attention for Litecoin.
| Metric | Litecoin |
|---|---|
| Attention Score | 28/100 |
| Search Interest | 1/100 |
| 7d Search Change | +500.0% |
| Watchlist Users | 371,944 |
| Bullish Sentiment | 81.82% |
| Telegram Members | 0 |
| GitHub Commits (4w) | 0 |
| GitHub Stars | 0 |
| 7d Price Change | +8.09% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-21 | 371,944 | 81.82% |
| 2026-09-20 | 371,845 | 100.00% |
| 2026-09-19 | 371,769 | 89.47% |
| 2026-09-18 | 371,656 | 75.00% |
| 2026-09-17 | 371,589 | 66.67% |
| 2026-09-16 | 371,540 | 84.62% |
| 2026-09-15 | 371,493 | 72.73% |
| 2026-09-14 | 371,430 | 76.92% |
| 2026-09-13 | 371,373 | 84.21% |
| 2026-09-12 | 371,321 | 86.67% |
| 2026-09-11 | 371,272 | 85.71% |
| 2026-09-10 | 371,198 | 87.50% |
| 2026-09-09 | 371,167 | 86.67% |
| 2026-09-08 | 371,079 | 92.50% |
| 2026-09-07 | 370,986 | 87.88% |
| 2026-09-06 | 370,916 | 93.10% |
| 2026-09-05 | 370,812 | 86.67% |
| 2026-09-04 | 370,750 | 78.57% |
| 2026-09-03 | 370,699 | 76.92% |
| 2026-09-02 | 370,651 | 100.00% |
| 2026-09-01 | 370,605 | 63.64% |
| 2026-08-31 | 370,568 | 90.00% |
| 2026-08-30 | 370,512 | 80.00% |
| 2026-08-29 | 370,480 | 91.67% |
| 2026-08-28 | 370,437 | 88.24% |
| 2026-08-27 | 370,368 | 86.67% |
| 2026-08-26 | 370,322 | 88.00% |
| 2026-08-25 | 370,260 | 89.47% |
| 2026-08-24 | 370,180 | 75.00% |
| 2026-08-23 | 370,121 | 100.00% |
Data last updated