Memecoins
Track trending memecoin narratives such as dog, cat, AI, political, and frog coins by performance and momentum.
| Narrative | 1h% | 24h% | 7d% | 1M% | Market Cap | 24h Volume | Top Coin | Coins | Dom. | Momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Commodities Memes | +3.25% | +9.40% | +27.50% | +115.80% | $4.33M | $83.26K | GOLD | 8 | 0.02% | +11.5 |
| Trump Coins | +0.25% | +1.15% | -6.45% | -12.15% | $420.01M | $47.28M | TRUMP | 2 | 1.71% | -1.1 |
| Base Memes | 0.00% | +1.00% | -2.20% | -6.90% | $196.45M | $17.83M | TOSHI | 311 | 0.80% | -0.2 |
| TikTok Memes | -0.10% | +1.00% | -6.00% | -6.60% | $66.60M | $9.47M | MOODENG | 31 | 0.27% | -1.2 |
| Celebrity Coins | 0.00% | +0.40% | -1.80% | -3.30% | $10.97B | $217.41M | DOGE | 98 | 44.70% | -0.3 |
| Cat Coins | 0.00% | +0.35% | -3.20% | -2.55% | $465.77M | $51.46M | CASHCAT | 391 | 1.90% | -0.7 |
| Sui Memes | -0.05% | +0.30% | -5.10% | -0.35% | $9.50M | $2.47M | LOFI | 36 | 0.04% | -1.2 |
| Dog Coins | 0.00% | +0.20% | -2.50% | -6.00% | $14.77B | $339.02M | DOGE | 584 | 60.21% | -0.6 |
| Frog Coins | 0.00% | +0.10% | -2.50% | -3.50% | $1.51B | $138.30M | PEPE | 140 | 6.17% | -0.6 |
| DeSci Memes | 0.00% | +0.10% | +0.80% | -44.60% | $15.42M | $2.49M | BCHEM | 29 | 0.06% | +0.2 |
| Country Memes | -0.15% | +0.10% | -6.10% | -20.05% | $4.33M | $15.49K | CAR | 19 | 0.02% | -1.5 |
| IP Memes | -0.05% | 0.00% | -6.05% | -11.15% | $659.28M | $65.84M | PENGU | 30 | 2.69% | -1.5 |
| AI Memes | 0.00% | 0.00% | -2.50% | 0.00% | $656.88M | $69.82M | TIBBIR | 356 | 2.68% | -0.6 |
| All Memes | 0.00% | -0.10% | -2.40% | -2.00% | $24.53B | $986.92M | DOGE | 1990 | 100.00% | -0.6 |
| Solana Memes | 0.00% | -0.20% | -4.20% | -7.10% | $2.59B | $300.32M | PENGU | 749 | 10.55% | -1.1 |
| BNB Memes | +0.20% | -0.20% | -4.10% | +7.70% | $651.85M | $61.30M | ๅธๅฎไบบ็ | 173 | 2.66% | -1.0 |
| Pump.fun Memes | +0.10% | -0.30% | -3.20% | -4.15% | $1.36B | $143.12M | FARTCOIN | 749 | 5.54% | -0.9 |
| Parody Memes | -0.10% | -0.30% | -8.20% | +1.80% | $154.82M | $8.27M | WOULD | 90 | 0.63% | -2.2 |
| TON Memes | 0.00% | -0.60% | -4.10% | +5.30% | $140.35M | $7.46M | NOT | 74 | 0.57% | -1.2 |
| TRON Memes | 0.00% | -0.95% | -0.85% | -4.30% | $7.89M | $1.57M | PUSS | 22 | 0.03% | -0.5 |
| Celebrity Coins (All) | +0.05% | -1.05% | -0.05% | -1.60% | $117.61M | $3.01M | YZY | 24 | 0.48% | -0.4 |
| Chinese Memes | +0.10% | -1.30% | -4.40% | +1.80% | $611.09M | $19.91M | ๅธๅฎไบบ็ | 108 | 2.49% | -1.5 |
| Sun Pump Memes | 0.00% | -1.40% | +0.40% | -6.20% | $3.87M | $1.30M | SUNDOG | 17 | 0.02% | -0.4 |
| Bitcoin Memes | -0.10% | -2.60% | -3.00% | +0.70% | $73.06M | $336.37K | DOG | 9 | 0.30% | -1.7 |
Memecoin data last updated