Memecoins
Track trending memecoin narratives such as dog, cat, AI, political, and frog coins by performance and momentum.
| Narrative | 1h% | 24h% | 7d% | 1M% | Market Cap | 24h Volume | Top Coin | Coins | Dom. | Momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| DeSci Memes | +1.09% | +3.64% | +19.35% | -44.58% | $10.47M | $2.64M | BCHEM | 29 | 0.03% | +6.5 |
| Sun Pump Memes | +0.50% | +1.56% | -0.30% | -0.92% | $3.45M | $660.59K | SUNDOG | 17 | 0.01% | +0.7 |
| TRON Memes | +0.25% | +0.64% | -0.49% | -2.69% | $7.39M | $876.04K | PUSS | 23 | 0.02% | +0.2 |
| Bitcoin Memes | -0.68% | -1.97% | +18.25% | +11.23% | $137.46M | $3.04M | DOG | 10 | 0.40% | +3.6 |
| Frog Coins | +0.21% | -2.47% | +12.69% | -8.88% | $2.38B | $661.20M | PEPE | 144 | 6.85% | +2.4 |
| Dog Coins | +0.21% | -2.88% | +10.73% | +2.66% | $19.35B | $2.43B | DOGE | 621 | 55.62% | +1.8 |
| All Memes | +0.21% | -3.49% | +9.54% | -0.20% | $34.79B | $5.11B | DOGE | 1990 | 100.00% | +1.2 |
| Country Memes | +0.26% | -3.56% | +10.85% | -14.10% | $5.00M | $26.01K | CAR | 19 | 0.01% | +1.6 |
| Pump.fun Memes | +0.51% | -3.74% | +12.98% | -6.54% | $1.47B | $244.54M | FARTCOIN | 749 | 4.23% | +2.1 |
| Celebrity Coins (All) | +0.38% | -3.86% | +2.00% | -1.28% | $191.99M | $2.86M | BULLA | 24 | 0.55% | -0.7 |
| Chinese Memes | +0.02% | -3.88% | +4.19% | +5.92% | $781.56M | $47.67M | ๅธๅฎไบบ็ | 126 | 2.25% | -0.3 |
| Base Memes | +0.22% | -3.94% | +12.64% | -4.90% | $325.27M | $31.80M | TOSHI | 322 | 0.93% | +1.9 |
| Celebrity Coins | +0.17% | -3.98% | +8.24% | -7.68% | $14.51B | $1.91B | DOGE | 106 | 41.70% | +0.7 |
| Solana Memes | +0.51% | -4.01% | +14.35% | -0.80% | $3.85B | $1.53B | PENGU | 749 | 11.08% | +2.4 |
| Parody Memes | +0.30% | -4.06% | +10.47% | -15.54% | $203.09M | $13.55M | BULLA | 96 | 0.58% | +1.3 |
| BNB Memes | +0.19% | -4.52% | +2.77% | +6.63% | $841.40M | $83.97M | ๅธๅฎไบบ็ | 178 | 2.42% | -0.8 |
| Cat Coins | +0.21% | -4.75% | +8.63% | -6.78% | $802.95M | $101.09M | CASHCAT | 488 | 2.31% | +0.6 |
| AI Memes | +0.39% | -4.95% | +13.84% | -4.27% | $800.45M | $126.40M | TIBBIR | 362 | 2.30% | +1.9 |
| IP Memes | +0.20% | -5.75% | +11.90% | -10.16% | $980.21M | $533.86M | PENGU | 30 | 2.82% | +1.0 |
| Commodities Memes | -0.07% | -5.99% | +43.97% | +123.38% | $17.71M | $296.68K | GOLD | 11 | 0.05% | +8.9 |
| Sui Memes | +0.28% | -6.19% | +6.92% | +13.53% | $10.70M | $1.97M | LOFI | 37 | 0.03% | -0.3 |
| TikTok Memes | +0.82% | -6.55% | +11.47% | -9.87% | $75.46M | $18.21M | MOODENG | 34 | 0.22% | +0.9 |
| TON Memes | 0.00% | -7.06% | +5.39% | -28.13% | $133.76M | $13.35M | NOT | 76 | 0.38% | -1.1 |
| Trump Coins | +0.44% | -8.46% | +4.91% | -11.49% | $655.01M | $439.59M | TRUMP | 2 | 1.88% | -1.6 |
Memecoin data last updated