Intent
Track website traffic, search interest, and social attention for Intent-Based.
| Metric | Intent-Based |
|---|---|
| Attention Score | 23/100 |
| Search Interest | 0/100 |
| 7d Search Change | Flat |
| Watchlist Users | 40,998 |
| Bullish Sentiment | 48.40% |
| Community Score | 0/100 |
| 7d Price Change | +165.34% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-23 | 40,998 | 48.40% |
| 2026-09-22 | 41,007 | 87.70% |
| 2026-09-21 | 41,007 | 87.80% |
| 2026-09-20 | 40,979 | 58.60% |
| 2026-09-19 | 40,979 | 58.80% |
| 2026-09-18 | 40,967 | 28.20% |
| 2026-09-17 | 40,967 | 28.30% |
| 2026-09-16 | 40,882 | 64.10% |
| 2026-09-15 | 40,882 | 64.20% |
| 2026-09-14 | 40,879 | 37.20% |
| 2026-09-13 | 40,879 | 37.50% |
| 2026-09-12 | 40,874 | 41.80% |
| 2026-09-11 | 40,874 | 41.50% |
| 2026-09-10 | 40,877 | 58.80% |
| 2026-09-09 | 40,877 | 58.70% |
| 2026-09-08 | 40,875 | 100.00% |
| 2026-09-07 | 40,875 | 100.00% |
| 2026-09-06 | 40,875 | 35.90% |
| 2026-09-05 | 40,875 | 35.00% |
| 2026-09-04 | 39,048 | 79.20% |
| 2026-09-03 | 40,876 | 27.00% |
| 2026-09-02 | 40,874 | 43.80% |
| 2026-09-01 | 40,872 | 92.30% |
| 2026-08-31 | 40,860 | 21.50% |
| 2026-08-30 | 40,864 | 21.50% |
| 2026-08-29 | 40,865 | 72.20% |
| 2026-08-28 | 40,866 | 81.90% |
| 2026-08-27 | 40,859 | 99.20% |
| 2026-08-26 | 40,859 | 99.90% |
| 2026-08-25 | 40,862 | 32.00% |
Data last updated