Manta
Track website traffic, search interest, and social attention for Manta.
| Metric | Manta |
|---|---|
| Attention Score | 24/100 |
| Search Interest | 0/100 |
| 7d Search Change | Flat |
| Watchlist Users | 60,081 |
| Bullish Sentiment | 50.00% |
| 7d Price Change | +27.40% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-23 | 60,081 | 50.00% |
| 2026-09-22 | 60,080 | 100.00% |
| 2026-09-21 | 60,097 | 100.00% |
| 2026-09-20 | 60,106 | 66.67% |
| 2026-09-19 | 60,107 | 0.00% |
| 2026-09-18 | 60,114 | 100.00% |
| 2026-09-17 | 60,124 | 0.00% |
| 2026-09-16 | 60,125 | 0.00% |
| 2026-09-15 | 60,127 | 0.00% |
| 2026-09-14 | 60,131 | 0.00% |
| 2026-09-13 | 60,129 | 25.00% |
| 2026-09-12 | 60,131 | 100.00% |
| 2026-09-11 | 60,132 | 0.00% |
| 2026-09-10 | 60,132 | 0.00% |
| 2026-09-09 | 60,135 | 0.00% |
| 2026-09-08 | 60,131 | 100.00% |
| 2026-09-07 | 60,132 | 0.00% |
| 2026-09-06 | 60,135 | 0.00% |
| 2026-09-05 | 60,140 | 0.00% |
| 2026-09-04 | 60,139 | 100.00% |
| 2026-09-03 | 60,146 | 100.00% |
| 2026-09-02 | 60,145 | 0.00% |
| 2026-09-01 | 60,149 | 0.00% |
| 2026-08-31 | 60,151 | 0.00% |
| 2026-08-30 | 60,157 | 0.00% |
| 2026-08-29 | 60,160 | 0.00% |
| 2026-08-28 | 60,172 | 0.00% |
| 2026-08-27 | 60,175 | 0.00% |
| 2026-08-26 | 60,177 | 0.00% |
| 2026-08-25 | 60,178 | 0.00% |
Data last updated