Loading
Loading pump & dump tracker
Scoring volume bursts and price moves across pairs.
Preparing the next view.
Detect crypto price manipulation across derivatives, holder concentration, liquidity quality, and DEX flow.
# | Coin | 7d % | Dump Score ↓ | Top 10 | Avg Funding (72h) | Exch. | Neg. Days | Signal Age |
|---|---|---|---|---|---|---|---|---|
| 1 | CapCAP | +73.0%24h: +7.0% | 7.2 | 97.6% | −0.4600% | 15 | 8d | 40d |
| 2 | KAITOKAITO | -49.0%24h: -3.7% | 6.2 | 87.4% | −0.1400% | 25 | 11d | 60d |
| 3 | Thinking CatHMM | +80.9%24h: -38.0% | 5.8 | 19.2% | +0.0130% | 2 | 0d | 3d |
| 4 | BitwayBTW | +81.5%24h: +30.0% | 5.2 | 97.6% | +0.1250% | 12 | 0d | 26d |
| 5 | OlaXBTAIO | +60.1%24h: +15.1% | 5.0 | 86.9% | +0.0490% | 10 | 0d | 13d |
| 6 | FusionistACE | +9.7%24h: -13.5% | 4.7 | 72.7% | −1.0660% | 15 | 7d | 28d |
| 7 | HashflowHFT | -26.6%24h: +11.2% | 4.7 | 96.4% | +0.6300% | 5 | 0d | 22d |
| 8 | HumanityH | +75.9%24h: -7.5% | 4.6 | 83.4% | +0.0720% | 15 | 0d | 14d |
| 9 | CoW ProtocolCOW | +10.6%24h: -14.6% | 3.8 | 72.0% | −1.1390% | 12 | 3d | 1d |
| 10 | BluwhaleBLUAI | -29.8%24h: +5.3% | 3.7 | 83.0% | +0.0600% | 9 | 0d | 8d |
| 11 | My Neighbor AliceALICE | +14.0%24h: +11.8% | 2.8 | 29.8% | −0.5140% | 12 | 4d | 9d |
| 12 | DODODODO | +12.9%24h: +11.5% | 2.0 | 48.5% | −0.0900% | 3 | 0d | 11d |
| 13 | AIOZ NetworkAIOZ | +1.8%24h: -0.9% | 1.2 | — | −0.0360% | 3 | 16d | 6d |
| 14 | Cosmos HubATOM | +5.0%24h: -1.7% | 1.0 | — | −0.0010% | 23 | 0d | 3d |
| 15 | LiskLSK | +0.3%24h: +2.4% | 0.8 | — | −0.0390% | 9 | 9d | 11d |
| 16 | Banana GunBANANA | +0.9%24h: -4.7% | 0.6 | — | −0.0200% | 13 | 21d | 21d |
| 17 | GeodnetGEOD | +9.7%24h: +7.0% | 0.6 | — | −0.0140% | 3 | 3d | 0d |
| 18 | Celer NetworkCELR | +3.1%24h: -3.8% | 0.6 | — | −0.0330% | 9 | 0d | 11d |
| 19 | ETHGasGWEI | +3.3%24h: +1.6% | 0.6 | — | −0.0240% | 11 | 3d | 10d |
| 20 | AvantisAVNT | +7.2%24h: +0.1% | 0.4 | — | −0.0150% | 22 | 0d | 9d |
| 21 | Cetus ProtocolCETUS | +14.3%24h: +2.7% | 0.4 | — | −0.0080% | 12 | 4d | 13d |
| 22 | Across ProtocolACX | +0.1%24h: -0.4% | 0.3 | — | −0.1370% | 2 | 2d | 7d |
| 23 | JitoJTO | +11.2%24h: +0.3% | 0.3 | — | −0.0020% | 24 | 2d | 2d |
| 24 | The Black BullANSEM | +30.6%24h: -11.3% | 0.2 | — | −0.0040% | 5 | 1d | 0d |
| 25 | USD.AICHIP | +20.5%24h: +1.1% | 0.2 | — | −0.0020% | 22 | 2d | 0d |
| 26 | OpenEdenEDEN | +5.4%24h: +2.1% | 0.2 | — | −0.0100% | 11 | 0d | 3d |
| 27 | Api3API3 | +0.4%24h: +3.3% | 0.2 | — | −0.0140% | 15 | 3d | 11d |
| 28 | MantleMNT | +5.3%24h: +3.3% | 0.1 | — | −0.0030% | 17 | 0d | 12d |
Experimental signal. Not financial advice. Pump scores are derived from public market, derivatives, and on-chain context and do not constitute accusations of market manipulation.