Loading
Loading pump & dump tracker
Scoring volume bursts and price moves across pairs.
Preparing the next view.
Detect crypto price manipulation across derivatives, holder concentration, liquidity quality, and DEX flow.
# | Coin | 7d % | Dump Score ↓ | Top 10 | Avg Funding (72h) | Exch. | Neg. Days | Signal Age |
|---|---|---|---|---|---|---|---|---|
| 1 | Copper (inu)COPPERINU | +1670.5%24h: +1908.4% | 6.6 | 59.4% | +0.0130% | 2 | 0d | 0d |
| 2 | Thinking CatHMM | +137.2%24h: +88.8% | 5.0 | 19.9% | +0.0140% | 2 | 0d | 17d |
| 3 | DAPPOSDOS | +38.1%24h: +20.2% | 4.7 | 88.0% | +0.0200% | 12 | 0d | 18d |
| 4 | LiskLSK | +15.0%24h: +1.5% | 4.7 | 88.7% | −0.0450% | 9 | 5d | 25d |
| 5 | DelysiumAGI | +52.2%24h: +2.8% | 4.5 | 21.8% | −0.1730% | 5 | 10d | 9d |
| 6 | HeliumHNT | +271.5%24h: +73.0% | 4.5 | 27.0% | −0.4680% | 6 | 2d | 1d |
| 7 | CysicCYS | +38.3%24h: +27.4% | 4.0 | 83.0% | +0.0210% | 12 | 0d | 26d |
| 8 | OlaXBTAIO | +26.2%24h: +22.0% | 3.9 | 86.9% | +0.0130% | 10 | 0d | 0d |
| 9 | BiconomyBICO | +21.4%24h: +3.4% | 3.9 | 35.4% | −0.1780% | 13 | 20d | 27d |
| 10 | Celer NetworkCELR | +10.9%24h: +3.8% | 3.9 | 54.0% | −0.0630% | 9 | 9d | 24d |
| 11 | ETHGasGWEI | +6.2%24h: -4.8% | 3.4 | 96.3% | −0.1070% | 12 | 4d | 23d |
| 12 | COTICOTI | +8.7%24h: -1.1% | 3.1 | 33.2% | −0.3870% | 12 | 41d | 33d |
| 13 | Mina ProtocolMINA | +19.1%24h: +2.9% | 2.5 | — | −0.0450% | 16 | 4d | 11d |
| 14 | HashflowHFT | +5.7%24h: -1.5% | 2.3 | 40.4% | −0.8940% | 3 | 4d | 35d |
| 15 | MovementMOVE | +4.8%24h: -5.8% | 1.6 | — | −0.0330% | 16 | 9d | 10d |
| 16 | Mind AIMA | +23.3%24h: +6.6% | 1.6 | — | −0.0220% | 4 | 7d | 0d |
| 17 | Metal DAOMTL | +4.5%24h: +3.2% | 1.5 | — | −0.2240% | 9 | 3d | 1d |
| 18 | Cash CatCASHCAT | +85.2%24h: +11.6% | 1.4 | 13.8% | −0.0120% | 14 | 0d | 0d |
| 19 | GasGAS | +8.0%24h: -0.4% | 1.3 | — | −0.0620% | 13 | 0d | 9d |
| 20 | The IndexINDEX | +363.4%24h: +52.5% | 1.2 | 13.9% | −0.0020% | 2 | 2d | 3d |
| 21 | DeXeDEXE | +21.4%24h: +0.9% | 0.8 | — | −0.0220% | 14 | 0d | 6d |
| 22 | BounceAUCTION | +20.0%24h: +18.5% | 0.7 | — | −0.0160% | 14 | 1d | 0d |
| 23 | MoonriverMOVR | +20.0%24h: +6.2% | 0.6 | — | −0.0100% | 13 | 5d | 2d |
| 24 | JupiterJUP | +6.1%24h: -0.8% | 0.6 | — | −0.0010% | 28 | 1d | 0d |
| 25 | FluxFLUX | +9.8%24h: +1.3% | 0.6 | — | −0.0130% | 13 | 5d | 25d |
| 26 | TreasureMAGIC | +15.1%24h: +10.0% | 0.6 | — | −0.0080% | 13 | 1d | 0d |
| 27 | MultiversXEGLD | +18.3%24h: +14.8% | 0.5 | — | −0.0030% | 16 | 3d | 0d |
| 28 | aixbtAIXBT | +3.5%24h: +5.3% | 0.4 | — | −0.0090% | 15 | 5d | 25d |
| 29 | Nervos NetworkCKB | +10.2%24h: +5.2% | 0.4 | — | −0.0110% | 13 | 1d | 24d |
| 30 | MiraMIRA | +7.1%24h: +7.0% | 0.4 | — | −0.0080% | 10 | 8d | 5d |
| 31 | MorphoMORPHO | +3.0%24h: +1.6% | 0.4 | — | 0.0000% | 22 | 2d | 0d |
| 32 | The Black BullANSEM | +27.9%24h: +5.0% | 0.2 | — | −0.0050% | 5 | 0d | 2d |
| 33 | CantonCC | +1.8%24h: +4.2% | 0.2 | — | −0.0090% | 17 | 0d | 23d |
| 34 | FluentBLEND | +4.6%24h: +1.7% | 0.2 | — | −0.0070% | 10 | 3d | 7d |
| 35 | BrevisBREV | +4.8%24h: +6.2% | 0.2 | — | −0.0060% | 15 | 2d | 5d |
| 36 | CalderaERA | +1.9%24h: +6.3% | 0.2 | — | −0.0070% | 13 | 2d | 0d |
| 37 | MANTRAMANTRA | +0.4%24h: +1.7% | 0.2 | — | −0.0550% | 11 | 0d | 2d |
| 38 | Trump Media & Technology Group Corp. • Robinhood TokenDJT | +24.7%24h: +16.0% | 0.1 | — | −0.0020% | 8 | 0d | 1d |
| 39 | AmpAMP | +6.7%24h: -2.7% | 0.1 | — | −0.0040% | 3 | 1d | 0d |
| 40 | AxelarAXL | +1.5%24h: +5.7% | 0.1 | — | 0.0000% | 13 | 2d | 0d |
| 41 | HyperliquidHYPE | +5.1%24h: +3.1% | 0.1 | — | 0.0000% | 32 | 0d | 1d |
| 42 | ASX CapitalASX | +1.1%24h: +0.3% | 0.1 | — | −0.0020% | 4 | 3d | 4d |
| 43 | CoW ProtocolCOW | +4.6%24h: +2.1% | 0.1 | — | −0.0020% | 12 | 1d | 15d |
| 44 | Microsoft • Robinhood TokenMSFT | +7.1%24h: +0.5% | 0.1 | — | −0.0010% | 23 | 4d | 1d |
| 45 | GeodnetGEOD | +1.2%24h: +1.0% | 0.1 | — | −0.0100% | 3 | 1d | 4d |
| 46 | KavaKAVA | +5.2%24h: +1.7% | 0.1 | — | −0.0030% | 14 | 1d | 3d |
Experimental signal. Not financial advice. Pump scores are derived from public market, derivatives, and on-chain context and do not constitute accusations of market manipulation.