Loading
Loading pump & dump tracker
Scoring volume bursts and price moves across pairs.
Preparing the next view.
Detects suspicious markup, distribution, and dump-risk setups using derivatives positioning, true taker flow, basis, open interest, holder concentration, and liquidity quality. High top-holder control can matter even when there is little obvious sniping activity.
Signal: Sharpe Market Manipulation Intelligence
# | Coin | 7d % | Dump Score ↓ | Top 10 | Avg Funding (72h) | Exch. | Neg. Days | Signal Age |
|---|---|---|---|---|---|---|---|---|
| 1 | BUILDonB | +2.9%24h: -24.7% | 5.9 | 3.7% | 0.0860% | 5 | 1d | 1d |
| 2 | Yooldo GamesESPORTS | +96.8%24h: -2.4% | 5.3 | 93.6% | 0.0170% | 5 | 0d | 1d |
| 3 | THORChainRUNE | -28.9%24h: -21.0% | 5.3 | 100.0% | 0.0020% | 6 | 2d | 0d |
| 4 | DegenDEGEN | +18.9%24h: -21.6% | 4.9 | 61.2% | -0.0440% | 4 | 10d | 14d |
| 5 | ShareXSHARE | -50.9%24h: +3.2% | 4.8 | 100.0% | 0.0110% | 2 | 1d | 1d |
| 6 | EVAA ProtocolEVAA | -29.2%24h: -0.9% | 4.8 | 99.0% | 0.0210% | 5 | 0d | 1d |
| 7 | NeutronNTRN | -44.6%24h: -9.4% | 4.8 | 99.6% | 0.0000% | 2 | 0d | 1d |
| 8 | MitosisMITO | -30.2%24h: -6.7% | 4.6 | 81.2% | -0.0450% | 4 | 3d | 6d |
| 9 | PlaysOutPLAY | -29.0%24h: -8.8% | 4.6 | 97.9% | -0.0580% | 3 | 2d | 2d |
| 10 | Bio ProtocolBIO | -20.3%24h: -6.6% | 4.5 | 100.0% | -0.0330% | 7 | 6d | 22d |
| 11 | IrysIRYS | +46.7%24h: -34.2% | 4.4 | 41.7% | -2.0740% | 5 | 2d | 1d |
| 12 | GensynAI | -1.6%24h: -20.1% | 4.2 | 100.0% | -0.0790% | 4 | 1d | 7d |
| 13 | KAIOKAIO | -37.4%24h: -7.0% | 4.2 | 86.7% | 0.0240% | 2 | 0d | 1d |
| 14 | Collect on FanableCOLLECT | +39.1%24h: -0.2% | 4.2 | 93.3% | 0.0130% | 4 | 0d | 1d |
| 15 | Naoris ProtocolNAORIS | -70.6%24h: -33.3% | 4.2 | 89.5% | 0.0080% | 5 | 0d | 1d |
| 16 | PerlePRL | -31.8%24h: -13.7% | 4.2 | 96.2% | 0.0150% | 5 | 0d | 19d |
| 17 | ContentosCOS | +6.3%24h: -4.9% | 4.1 | 27.4% | -0.0620% | 3 | 7d | 9d |
| 18 | ROAM TokenROAM | -42.3%24h: -10.2% | 3.8 | 73.8% | 0.0100% | 2 | 1d | 1d |
| 19 | MonsterraMSTR | +14.5%24h: +15.9% | 3.8 | 100.0% | -0.0150% | 3 | 2d | 0d |
| 20 | HOMEHOME | +12.4%24h: -11.8% | 3.6 | 79.9% | -0.0260% | 6 | 7d | 7d |
| 21 | ChainGPTCGPT | +0.5%24h: -21.9% | 3.2 | 40.4% | -0.0460% | 5 | 3d | 1d |
| 22 | peaqPEAQ | +30.1%24h: -11.8% | 3.0 | 23.6% | -0.1020% | 2 | 2d | 4d |
| 23 | PolymeshPOLYX | +5.2%24h: +0.7% | 2.5 | 0.0% | -0.2550% | 6 | 2d | 1d |
| 24 | Infrared FinanceIR | +2.5%24h: -0.4% | 2.3 | 99.0% | -0.2190% | 2 | 3d | 7d |
| 25 | Rootstock Infrastructure FrameworkRIF | +20.2%24h: -1.6% | 2.2 | 46.2% | -0.0370% | 3 | 4d | 3d |
| 26 | deBridgeDBR | +0.8%24h: -2.1% | 2.2 | 83.9% | -0.1190% | 2 | 7d | 5d |
| 27 | SagaSAGA | +16.1%24h: -5.3% | 2.2 | 0.0% | -0.0250% | 6 | 0d | 2d |
| 28 | GoblinCoinGOBLIN | +98.6%24h: -16.4% | 2.1 | 18.0% | -0.0100% | 2 | 2d | 5d |
| 29 | Orchid ProtocolOXT | +0.5%24h: -0.3% | 1.3 | 44.4% | -0.1660% | 4 | 6d | 11d |
| 30 | FlareFLR | +15.2%24h: -4.0% | 0.8 | — | -0.0150% | 3 | 4d | 10d |
| 31 | Manta NetworkMANTA | +6.5%24h: -3.0% | 0.2 | — | -0.0050% | 6 | 2d | 30d |
| 32 | JUSTJST | +9.8%24h: +0.2% | 0.2 | — | -0.0040% | 4 | 2d | 0d |
| 33 | Apple xStockAAPLX | +2.2%24h: +1.2% | 0.2 | — | -0.0090% | 2 | 3d | 8d |
| 34 | BabylonBABY | +9.0%24h: -0.3% | 0.2 | — | -0.0040% | 7 | 3d | 21d |
| 35 | Huma FinanceHUMA | +13.1%24h: -2.9% | 0.2 | — | -0.0060% | 6 | 1d | 31d |
| 36 | Cosmos HubATOM | +0.6%24h: -1.3% | 0.1 | — | -0.0090% | 7 | 2d | 30d |
| 37 | DeXeDEXE | +8.9%24h: -1.4% | 0.1 | — | -0.0020% | 3 | 2d | 19d |
| 38 | GoPlus SecurityGPS | +1.5%24h: -5.4% | 0.1 | — | -0.0070% | 6 | 0d | 10d |
| 39 | SolayerLAYER | +0.9%24h: -3.9% | 0.1 | — | -0.0080% | 6 | 3d | 6d |
Experimental signal. Not financial advice. Pump scores are derived from public market, derivatives, and on-chain context and do not constitute accusations of market manipulation.