Cardano
Track website traffic, search interest, and social attention for Cardano.
| Metric | Cardano |
|---|---|
| Attention Score | 30/100 |
| Search Interest | 1/100 |
| 7d Search Change | +30.0% |
| Watchlist Users | 965,147 |
| Bullish Sentiment | 88.00% |
| 7d Price Change | +21.79% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-24 | 965,147 | 88.00% |
| 2026-09-23 | 965,027 | 97.53% |
| 2026-09-22 | 964,954 | 93.88% |
| 2026-09-21 | 964,829 | 94.34% |
| 2026-09-20 | 964,742 | 92.42% |
| 2026-09-19 | 964,663 | 93.75% |
| 2026-09-18 | 964,559 | 83.02% |
| 2026-09-17 | 964,483 | 83.33% |
| 2026-09-16 | 964,438 | 71.74% |
| 2026-09-15 | 964,384 | 90.70% |
| 2026-09-14 | 964,306 | 82.86% |
| 2026-09-13 | 964,263 | 90.32% |
| 2026-09-12 | 964,202 | 80.00% |
| 2026-09-11 | 964,123 | 78.57% |
| 2026-09-10 | 964,063 | 91.84% |
| 2026-09-09 | 963,996 | 87.80% |
| 2026-09-08 | 963,899 | 86.54% |
| 2026-09-07 | 963,843 | 83.33% |
| 2026-09-06 | 963,787 | 89.19% |
| 2026-09-05 | 963,712 | 88.46% |
| 2026-09-04 | 963,627 | 97.22% |
| 2026-09-03 | 963,546 | 86.67% |
| 2026-09-02 | 963,507 | 92.86% |
| 2026-09-01 | 963,454 | 78.13% |
| 2026-08-31 | 963,399 | 82.50% |
| 2026-08-30 | 963,337 | 96.55% |
| 2026-08-29 | 963,283 | 86.11% |
| 2026-08-28 | 963,227 | 86.21% |
| 2026-08-27 | 963,134 | 86.05% |
| 2026-08-26 | 963,057 | 82.98% |
Data last updated