Crypto Mindshare Tracker
Measure crypto mindshare as CoinGecko watchlist share, with sentiment votes and share shifts by narrative.
Mindshare
Sort by
- 36.35%
- Δ24h pp
- +0.01
- Δ7d pp
- +0.49
- Δ30d pp
- −0.06
- Watchlist users
- 13.77M
- 9.49%
- Δ24h pp
- 0.00
- Δ7d pp
- +0.66
- Δ30d pp
- +0.68
- Watchlist users
- 3.59M
- 5.90%
- Δ24h pp
- +0.18
- Δ7d pp
- −0.15
- Δ30d pp
- −0.01
- Watchlist users
- 2.26M
- 5.29%
- Δ24h pp
- −0.01
- Δ7d pp
- +0.19
- Δ30d pp
- −0.06
- Watchlist users
- 2.11M
- 5.09%
- Δ24h pp
- −0.01
- Δ7d pp
- +1.29
- Δ30d pp
- +1.38
- Watchlist users
- 1.95M
- 4.75%
- Δ24h pp
- +0.01
- Δ7d pp
- +1.60
- Δ30d pp
- +1.95
- Watchlist users
- 1.84M
- 4.38%
- Δ24h pp
- 0.00
- Δ7d pp
- +0.85
- Δ30d pp
- +0.75
- Watchlist users
- 1.71M
- 4.13%
- Δ24h pp
- −0.01
- Δ7d pp
- −0.13
- Δ30d pp
- −0.08
- Watchlist users
- 1.59M
- 3.00%
- Δ24h pp
- 0.00
- Δ7d pp
- −0.19
- Δ30d pp
- −0.13
- Watchlist users
- 1.17M
- 2.86%
- Δ24h pp
- −0.04
- Δ7d pp
- +0.30
- Δ30d pp
- +0.47
- Watchlist users
- 1.03M
| 30d | ||||||
|---|---|---|---|---|---|---|
| Layer 1 | 36.35% | +0.01 | +0.49 | −0.06 | 13.77M | |
| Memes | 9.49% | 0.00 | +0.66 | +0.68 | 3.59M | |
| DePIN | 5.90% | +0.18 | −0.15 | −0.01 | 2.26M | |
| NFTs & Collectibles | 5.29% | −0.01 | +0.19 | −0.06 | 2.11M | |
| DeFi | 5.09% | −0.01 | +1.29 | +1.38 | 1.95M | |
| Real World Assets | 4.75% | +0.01 | +1.60 | +1.95 | 1.84M | |
| Gaming | 4.38% | 0.00 | +0.85 | +0.75 | 1.71M | |
| Layer 2 | 4.13% | −0.01 | −0.13 | −0.08 | 1.59M | |
| DEX Tokens | 3.00% | 0.00 | −0.19 | −0.13 | 1.17M | |
| Stablecoins | 2.86% | −0.04 | +0.30 | +0.47 | 1.03M | |
| Zero Knowledge | 2.65% | −0.02 | −0.15 | −0.15 | 1.04M | |
| CEX Tokens | 2.42% | +0.07 | −0.47 | −0.37 | 992.93K | |
| Yield Farming | 2.26% | 0.00 | −0.39 | −0.34 | 871.37K | |
| AI Agents | 1.96% | −0.07 | −0.05 | +0.13 | 768.92K | |
| Oracles | 1.65% | −0.01 | −0.18 | −0.29 | 639.40K | |
| Perps DEXs | 1.47% | −0.02 | −0.13 | −0.07 | 579.14K | |
| Privacy | 0.95% | +0.05 | −0.32 | −0.21 | 366.54K | |
| Lending & Borrowing | 0.72% | −0.01 | −0.39 | −0.36 | 288.01K | |
| Telegram Apps | 0.68% | −0.03 | −0.29 | −0.35 | 255.34K | |
| Modular Blockchains | 0.63% | 0.00 | −0.72 | −0.68 | 239.96K | |
| DeFAI | 0.55% | −0.03 | −0.16 | −0.43 | 207.04K | |
| Restaking | 0.52% | 0.00 | −0.12 | −0.13 | 191.19K | |
| SocialFi | 0.47% | −0.03 | −0.29 | −0.34 | 178.10K | |
| Liquid Staking | 0.46% | −0.02 | −0.26 | −0.30 | 183.87K | |
| Bridges | 0.45% | −0.01 | −0.35 | −0.37 | 176.22K | |
| Account Abstraction | 0.37% | 0.00 | −0.10 | −0.11 | 153.33K | |
| Tap-to-Earn | 0.27% | −0.01 | +0.02 | +0.02 | 97.23K | |
| DeSci | 0.13% | 0.00 | −0.35 | −0.34 | 50.82K | |
| Intent-Based | 0.07% | 0.00 | −0.04 | −0.03 | 26.59K | |
| Prediction Markets | 0.07% | 0.00 | −0.16 | −0.16 | 28.97K |
