Ethereum
Track watchlist growth, community sentiment, and attention for Ethereum.
| Metric | Ethereum |
|---|---|
| Attention Score | 90/100 |
| Watchlist Users | 1,991,480 |
| Bullish Sentiment | 89.47% |
| 7d Price Change | +4.29% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-27 | 1,991,480 | 89.47% |
| 2026-09-26 | 1,991,167 | 82.98% |
| 2026-09-25 | 1,990,865 | 78.43% |
| 2026-09-24 | 1,990,550 | 82.26% |
| 2026-09-23 | 1,990,163 | 89.19% |
| 2026-09-22 | 1,989,791 | 92.13% |
| 2026-09-21 | 1,989,304 | 85.29% |
| 2026-09-20 | 1,988,997 | 84.38% |
| 2026-09-19 | 1,988,627 | 85.58% |
| 2026-09-18 | 1,988,238 | 89.80% |
| 2026-09-17 | 1,987,952 | 80.70% |
| 2026-09-16 | 1,987,684 | 88.57% |
| 2026-09-15 | 1,987,339 | 96.97% |
| 2026-09-14 | 1,987,018 | 84.78% |
| 2026-09-13 | 1,986,737 | 86.36% |
| 2026-09-12 | 1,986,443 | 90.63% |
| 2026-09-11 | 1,986,045 | 74.42% |
| 2026-09-10 | 1,985,769 | 97.62% |
| 2026-09-09 | 1,985,494 | 88.89% |
| 2026-09-08 | 1,985,203 | 86.36% |
| 2026-09-07 | 1,984,898 | 89.09% |
| 2026-09-06 | 1,984,624 | 84.09% |
| 2026-09-05 | 1,984,332 | 86.36% |
| 2026-09-04 | 1,984,039 | 89.39% |
| 2026-09-03 | 1,983,736 | 93.48% |
| 2026-09-02 | 1,983,445 | 82.00% |
| 2026-09-01 | 1,983,149 | 79.37% |
| 2026-08-31 | 1,982,869 | 91.18% |
| 2026-08-30 | 1,982,515 | 89.47% |
| 2026-08-29 | 1,982,166 | 85.71% |
Data last updated