Ethereum
Track website traffic, search interest, and social attention for Ethereum.
| Metric | Ethereum |
|---|---|
| Attention Score | 44/100 |
| Search Interest | 6/100 |
| 7d Search Change | +5.7% |
| Watchlist Users | 1,975,001 |
| Bullish Sentiment | 88.57% |
| Telegram Members | 0 |
| GitHub Commits (4w) | 41 |
| GitHub Stars | 44,422 |
| 7d Price Change | -0.59% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-08-13 | 1,975,001 | 88.57% |
| 2026-08-12 | 1,974,764 | 90.91% |
| 2026-08-11 | 1,974,517 | 86.67% |
| 2026-08-10 | 1,974,307 | 90.63% |
| 2026-08-09 | 1,974,040 | 85.29% |
| 2026-08-08 | 1,973,805 | 83.33% |
| 2026-08-07 | 1,973,594 | 83.87% |
| 2026-08-06 | 1,973,311 | 83.33% |
| 2026-08-05 | 1,973,068 | 77.14% |
| 2026-08-04 | 1,972,850 | 83.93% |
| 2026-08-03 | 1,972,611 | 81.25% |
| 2026-08-02 | 1,972,354 | 91.18% |
| 2026-08-01 | 1,972,110 | 86.00% |
| 2026-07-31 | 1,971,871 | 89.47% |
| 2026-07-30 | 1,971,656 | 76.32% |
| 2026-07-29 | 1,971,410 | 83.67% |
| 2026-07-28 | 1,971,200 | 92.73% |
| 2026-07-27 | 1,970,937 | 91.67% |
| 2026-07-26 | 1,970,681 | 78.13% |
| 2026-07-25 | 1,970,461 | 84.38% |
| 2026-07-24 | 1,970,243 | 91.67% |
| 2026-07-23 | 1,970,072 | 85.42% |
| 2026-07-22 | 1,969,846 | 87.50% |
| 2026-07-21 | 1,969,512 | 90.00% |
| 2026-07-20 | 1,969,283 | 96.30% |
| 2026-07-19 | 1,969,037 | 94.59% |
| 2026-07-18 | 1,968,835 | 90.48% |
| 2026-07-17 | 1,968,636 | 87.80% |
| 2026-07-16 | 1,968,387 | 90.67% |
| 2026-07-15 | 1,968,076 | 90.48% |
Data last updated