Curve
Track website traffic, search interest, and social attention for Curve.
| Metric | Curve |
|---|---|
| Attention Score | 25/100 |
| Search Interest | 0/100 |
| 7d Search Change | Flat |
| Watchlist Users | 116,496 |
| Bullish Sentiment | 100.00% |
| Telegram Members | 0 |
| GitHub Commits (4w) | 0 |
| GitHub Stars | 0 |
| 7d Price Change | -5.47% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-11 | 116,496 | 100.00% |
| 2026-09-10 | 116,493 | 75.00% |
| 2026-09-09 | 116,489 | 0.00% |
| 2026-09-08 | 116,483 | 66.67% |
| 2026-09-07 | 116,481 | 100.00% |
| 2026-09-06 | 116,472 | 100.00% |
| 2026-09-05 | 116,452 | 66.67% |
| 2026-09-04 | 116,451 | 83.33% |
| 2026-09-03 | 116,439 | 100.00% |
| 2026-09-02 | 116,421 | 100.00% |
| 2026-09-01 | 116,337 | 66.67% |
| 2026-08-31 | 116,307 | 80.00% |
| 2026-08-30 | 116,295 | 100.00% |
| 2026-08-29 | 116,293 | 100.00% |
| 2026-08-28 | 116,297 | 50.00% |
| 2026-08-27 | 116,278 | 100.00% |
| 2026-08-26 | 116,270 | 50.00% |
| 2026-08-25 | 116,252 | 100.00% |
| 2026-08-24 | 116,244 | 100.00% |
| 2026-08-23 | 116,244 | 87.50% |
| 2026-08-22 | 116,206 | 100.00% |
| 2026-08-21 | 116,178 | 100.00% |
| 2026-08-20 | 116,156 | 75.00% |
| 2026-08-19 | 116,143 | 100.00% |
| 2026-08-18 | 116,134 | 0.00% |
| 2026-08-17 | 116,133 | 100.00% |
| 2026-08-16 | 116,121 | 100.00% |
| 2026-08-15 | 116,119 | 0.00% |
| 2026-08-14 | 116,117 | 100.00% |
| 2026-08-13 | 116,096 | 66.67% |
Data last updated