Kraken
Track website traffic, search interest, and social attention for Kraken.
| Metric | Kraken |
|---|---|
| Attention Score | 53/100 |
| Search Interest | 1/100 |
| 7d Search Change | Flat |
| Trust Score | 10/10 |
| Trust Score Rank | #3 |
| 24h Trade Volume | 11,270 BTC |
Data last updated
| Date | Search Interest |
|---|---|
| 2026-08-10 | 1/100 |
| 2026-08-09 | 1/100 |
| 2026-08-08 | 1/100 |
| 2026-08-07 | 1/100 |
| 2026-08-06 | 1/100 |
| 2026-08-05 | 1/100 |
| 2026-08-04 | 1/100 |
| 2026-08-03 | 1/100 |
| 2026-08-02 | 1/100 |
| 2026-08-01 | 1/100 |
| 2026-07-31 | 1/100 |
| 2026-07-30 | 1/100 |
| 2026-07-29 | 1/100 |
| 2026-07-28 | 1/100 |
| 2026-07-27 | 1/100 |
| 2026-07-26 | 1/100 |
| 2026-07-25 | 1/100 |
| 2026-07-24 | 1/100 |
| 2026-07-23 | 1/100 |
| 2026-07-22 | 1/100 |
| 2026-07-21 | 1/100 |
| 2026-07-20 | 1/100 |
| 2026-07-19 | 2/100 |
| 2026-07-18 | 1/100 |
| 2026-07-17 | 1/100 |
| 2026-07-16 | 1/100 |
| 2026-07-15 | 1/100 |
| 2026-07-14 | 1/100 |
| 2026-07-13 | 1/100 |
| 2026-07-12 | 1/100 |
Data last updated