Bnb
Track website traffic, search interest, and social attention for BNB.
| Metric | BNB |
|---|---|
| Attention Score | 30/100 |
| Search Interest | 0/100 |
| 7d Search Change | Flat |
| Watchlist Users | 868,776 |
| Bullish Sentiment | 50.00% |
| 7d Price Change | +11.34% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-23 | 868,776 | 50.00% |
| 2026-09-22 | 868,630 | 58.82% |
| 2026-09-21 | 868,415 | 50.00% |
| 2026-09-20 | 868,240 | 35.71% |
| 2026-09-19 | 868,076 | 73.33% |
| 2026-09-18 | 867,914 | 29.41% |
| 2026-09-17 | 867,773 | 36.36% |
| 2026-09-16 | 867,661 | 42.86% |
| 2026-09-15 | 867,538 | 50.00% |
| 2026-09-14 | 867,421 | 44.44% |
| 2026-09-13 | 867,287 | 40.00% |
| 2026-09-12 | 867,159 | 27.27% |
| 2026-09-11 | 867,006 | 71.43% |
| 2026-09-10 | 866,865 | 50.00% |
| 2026-09-09 | 866,751 | 53.33% |
| 2026-09-08 | 866,593 | 50.00% |
| 2026-09-07 | 866,448 | 45.45% |
| 2026-09-06 | 866,284 | 54.17% |
| 2026-09-05 | 866,084 | 61.54% |
| 2026-09-04 | 865,948 | 53.33% |
| 2026-09-03 | 865,813 | 36.36% |
| 2026-09-02 | 865,673 | 55.56% |
| 2026-09-01 | 865,548 | 42.86% |
| 2026-08-31 | 865,446 | 23.08% |
| 2026-08-30 | 865,318 | 77.78% |
| 2026-08-29 | 865,162 | 36.36% |
| 2026-08-28 | 865,007 | 42.86% |
| 2026-08-27 | 864,853 | 54.55% |
| 2026-08-26 | 864,726 | 44.44% |
| 2026-08-25 | 864,551 | 36.36% |
Data last updated