Xrp
Track website traffic, search interest, and social attention for XRP.
| Metric | XRP |
|---|---|
| Attention Score | 35/100 |
| Search Interest | 12/100 |
| 7d Search Change | -3.2% |
| Watchlist Users | 1,091,683 |
| Bullish Sentiment | 75.31% |
| Telegram Members | 0 |
| GitHub Commits (4w) | 0 |
| GitHub Stars | 0 |
| 7d Price Change | +3.93% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-07 | 1,091,683 | 75.31% |
| 2026-09-06 | 1,091,488 | 75.64% |
| 2026-09-05 | 1,091,300 | 72.81% |
| 2026-09-04 | 1,091,098 | 83.56% |
| 2026-09-03 | 1,090,859 | 72.58% |
| 2026-09-02 | 1,090,656 | 74.70% |
| 2026-09-01 | 1,090,497 | 74.68% |
| 2026-08-31 | 1,090,357 | 70.09% |
| 2026-08-30 | 1,090,127 | 77.94% |
| 2026-08-29 | 1,089,921 | 67.09% |
| 2026-08-28 | 1,089,696 | 79.56% |
| 2026-08-27 | 1,089,436 | 70.27% |
| 2026-08-26 | 1,089,172 | 76.92% |
| 2026-08-25 | 1,088,866 | 81.71% |
| 2026-08-24 | 1,088,503 | 82.56% |
| 2026-08-23 | 1,088,075 | 83.21% |
| 2026-08-22 | 1,087,444 | 91.67% |
| 2026-08-21 | 1,086,707 | 83.61% |
| 2026-08-20 | 1,086,117 | 78.98% |
| 2026-08-19 | 1,085,789 | 56.79% |
| 2026-08-18 | 1,085,619 | 64.77% |
| 2026-08-17 | 1,085,457 | 65.31% |
| 2026-08-16 | 1,085,310 | 65.67% |
| 2026-08-15 | 1,085,166 | 56.94% |
| 2026-08-14 | 1,084,991 | 63.95% |
| 2026-08-13 | 1,084,830 | 59.63% |
| 2026-08-12 | 1,084,693 | 59.52% |
| 2026-08-11 | 1,084,487 | 57.29% |
| 2026-08-10 | 1,084,363 | 64.47% |
| 2026-08-09 | 1,084,240 | 66.20% |
Data last updated