Crypto Rug Check and Token Risk Scanner
Analyze any token contract in seconds with chain-aware checks for honeypots, liquidity, ownership, holder concentration, mint authority, and transfer risk.
Rug Check
Sort by
- 1DE NEO AGENTDNA$92.18M
- 24h
- −0.09%
- Chain
- BNB Smart Chain
- Price
- $0.1996
- Liquidity
- $1.75M
- 2Doppler FinanceXDP$60.06M
- 24h
- −2.65%
- Chain
- Base
- Price
- $0.01853
- Liquidity
- $1.81M
- 3Alaya Governance TokenAGT$28.46M
- 24h
- +17.27%
- Chain
- BNB Smart Chain
- Price
- $0.06466
- Liquidity
- $2.61M
- 4AKEAKE$11.78M
- 24h
- +13.40%
- Chain
- BNB Smart Chain
- Price
- $0.02913
- Liquidity
- $2.59M
- 5Aura Final BullKIMCHIBULL$10.85M
- 24h
- +413.91%
- Chain
- Solana
- Price
- $0.002091
- Liquidity
- $140.59K
- 6JANCTIONJCT$10.45M
- 24h
- +10.45%
- Chain
- BNB Smart Chain
- Price
- $0.004589
- Liquidity
- $802.50K
- 7Aura Final BossKIMCHI$9.26M
- 24h
- −61.74%
- Chain
- Solana
- Price
- $0.01659
- Liquidity
- $425.72K
- 8cybercurrencyCYBER$8.97M
- 24h
- +760.58%
- Chain
- Solana
- Price
- $0.0003753
- Liquidity
- $63.50K
- 9Axis TokenAXIS$8.95M
- 24h
- +11.46%
- Chain
- Base
- Price
- $0.2782
- Liquidity
- $2.38M
- 10IrysIRYS$8.71M
- 24h
- +14.82%
- Chain
- BNB Smart Chain
- Price
- $0.0217
- Liquidity
- $459.79K
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | DE NEO AGENTDNA | $92.18M | BNB Smart Chain | $0.1996 | −0.09% | $1.75M | $25.92M |
| 2 | Doppler FinanceXDP | $60.06M | Base | $0.01853 | −2.65% | $1.81M | $18.53M |
| 3 | Alaya Governance TokenAGT | $28.46M | BNB Smart Chain | $0.06466 | +17.27% | $2.61M | — |
| 4 | AKEAKE | $11.78M | BNB Smart Chain | $0.02913 | +13.40% | $2.59M | $670.74M |
| 5 | Aura Final BullKIMCHIBULL | $10.85M | Solana | $0.002091 | +413.91% | $140.59K | $2.11M |
| 6 | JANCTIONJCT | $10.45M | BNB Smart Chain | $0.004589 | +10.45% | $802.50K | $52.75M |
| 7 | Aura Final BossKIMCHI | $9.26M | Solana | $0.01659 | −61.74% | $425.72K | $16.56M |
| 8 | cybercurrencyCYBER | $8.97M | Solana | $0.0003753 | +760.58% | $63.50K | — |
| 9 | Axis TokenAXIS | $8.95M | Base | $0.2782 | +11.46% | $2.38M | $46.18M |
| 10 | IrysIRYS | $8.71M | BNB Smart Chain | $0.0217 | +14.82% | $459.79K | $43.45M |
| 11 | PumpPUMP | $6.82M | Solana | $0.004552 | −6.12% | $23.90M | $2.11B |
| 12 | OnlyAgentOA | $6.30M | Solana | $0.01576 | +5,472.38% | $362.69K | $15.93M |
| 13 | AerodromeAERO | $6.29M | Base | $0.7952 | −7.52% | $1.09M | $702.15M |
| 14 | ArbitrumARB | $6.25M | Arbitrum | $0.181 | −6.60% | $1.86M | $1.25B |
| 15 | PangeaPANGEA | $5.72M | Solana | $0.001478 | +373.28% | $130.89K | — |
| 16 | B13BB13B | $5.62M | BNB Smart Chain | $5.19 | −9.27% | $2.76M | $32.35M |
| 17 | Strategy Inc.MSTRC | $4.96M | Base | $145.62 | −5.32% | $437.50K | $1.66M |
| 18 | Collector CryptCARDS | $4.59M | Solana | $0.3291 | −8.87% | $4.49M | $289.26M |
| 19 | PHP-UP-2026PHP | $4.05M | Solana | $0.001302 | +332.40% | $119.90K | $1.27M |
| 20 | PangeaPANGEA | $4.02M | BNB Smart Chain | $0.001471 | +390.73% | $63.41K | — |
| 21 | Bitway TokenBTW | $3.48M | BNB Smart Chain | $1.80 | +12.07% | $338.15K | $2.70B |
| 22 | Venice TokenVVV | $3.27M | Base | $25.87 | −3.31% | $15.40M | $1.26B |
| 23 | Dacity CoinDACITY | $3.16M | Solana | $0.01025 | −25.19% | $411.28K | $10.02M |
| 24 | Collect on FanableCOLLECT | $3.13M | BNB Smart Chain | $0.02363 | −6.79% | $2.32M | $12.70M |
| 25 | Yei FinanceCLO | $3.05M | BNB Smart Chain | $0.05092 | −6.23% | $878.83K | $19.17M |
| 26 | Actually UselessAU | $2.86M | Solana | $0.0003483 | +687.10% | $56.24K | — |
| 27 | ARKARK | $2.38M | BNB Smart Chain | $6.34 | −0.05% | $57.71M | — |
| 28 | PangeaPANGEA | $2.22M | Base | $0.00149 | +412.45% | $63.14K | — |
| 29 | AEONAEON | $2.12M | BNB Smart Chain | $0.03145 | −15.67% | $894.22K | $7.61M |
| 30 | ElsaELSA | $2.12M | Base | $0.07039 | +2.75% | $478.58K | $16.12M |
| 31 | STONKSTONK | $1.90M | Solana | $0.1089 | −19.12% | $1.89M | $85.70M |
| 32 | PangeaPANGEA | $1.53M | Ethereum | $0.001482 | +363.15% | $62.68K | — |
| 33 | evmbotEVMBOT | $1.36M | Ethereum | $0.004235 | +134,407.40% | $158.46K | $4.22M |
| 34 | CatecoinCATE | $1.31M | Solana | $0.05086 | −12.02% | $2.56M | $48.99M |
| 35 | Billions Network TokenBILL | $1.27M | BNB Smart Chain | $0.006961 | +18.95% | $1.04M | $16.90M |
| 36 | PepePEPE | $1.23M | Ethereum | $0.000004391 | −5.80% | $30.11M | $1.85B |
| 37 | TROLLTROLL | $1.23M | Solana | $0.03115 | −15.62% | $2.63M | $31.11M |
| 38 | LighterLIT | $1.22M | Ethereum | $3.56 | +3.03% | $384.85K | $889.19M |
| 39 | QuantQNT | $1.22M | Ethereum | $188.29 | −4.87% | $1.15M | $2.74B |
| 40 | RAINRAIN | $1.20M | Arbitrum | $0.008609 | −7.18% | $327.92K | $6.12B |
| 41 | zipcoinZC | $1.06M | Ethereum | $0.0001829 | −92.78% | $415.76K | $162.41K |
| 42 | KOTAIKTI | $1.03M | BNB Smart Chain | $0.01106 | +82.70% | $978.82K | — |
| 43 | Banana For ScaleBANANA | $1.00M | BNB Smart Chain | $0.006039 | −7.55% | $3.67M | $60.37M |
| 44 | Wrapped PearlWPRL | $1.00M | Ethereum | $2.20 | −1.65% | $934.50K | $8.61M |
| 45 | TartSwapTART | $886.66K | BNB Smart Chain | $0.002013 | +4.67% | $867.91K | — |
| 46 | ChipCHIP | $743.42K | Arbitrum | $0.04392 | −6.95% | $875.48K | $87.98M |
| 47 | LayerZeroZRO | $732.74K | Base | $1.77 | −14.93% | $96.51K | $707.20M |
| 48 | Coinbase Wrapped BTCCBBTC | $706.73K | Arbitrum | $81,573.97 | −3.53% | $301.14K | $7.78B |
| 49 | Doge PepeDOPE | $691.09K | Solana | $0.001751 | −4.96% | $172.40K | $1.73M |
| 50 | USELESS COINUSELESS | $629.09K | Solana | $0.1489 | −9.94% | $3.97M | $148.90M |
| 51 | apeonfoneFONE | $574.08K | Solana | $0.002557 | −33.45% | $379.28K | $2.53M |
| 52 | DoryDORY | $550.64K | Arbitrum | $91.84 | +13.15% | $3.36M | — |
| 53 | DAWGDAWG | $539.11K | BNB Smart Chain | $0.003179 | −9.29% | $190.78K | $3.17M |
| 54 | SPX6900SPX | $516.09K | Ethereum | $0.3567 | −8.14% | $10.70M | $332.07M |
| 55 | BalancesBALANCE | $474.53K | Ethereum | $0.05296 | −50.99% | $206.29K | — |
| 56 | TrueTRUE | $466.54K | Base | $0.1215 | +43.09% | $644.63K | $11.76M |
| 57 | MarsCoinMARSCOIN | $452.83K | BNB Smart Chain | $0.07396 | −9.05% | $196.01K | $73.57M |
| 58 | PhalaPHA | $399.90K | Ethereum | $0.06127 | +2.97% | $373.52K | $52.59M |
| 59 | Jean PhilJEANPHIL | $360.29K | Solana | $0.003445 | −17.90% | $292.65K | $3.38M |
| 60 | OWBOWB | $345.52K | Base | $0.008238 | +26.51% | $57.98K | $3.09M |
| 61 | clausCLAUS | $315.11K | Ethereum | $0.004176 | −39.85% | $474.03K | $4.14M |
| 62 | PendlePENDLE | $305.94K | Arbitrum | $2.03 | −7.02% | $573.77K | $352.13M |
| 63 | ChainLink TokenLINK | $297.91K | Arbitrum | $11.82 | −6.08% | $281.82K | $9.07B |
| 64 | RailRAIL | $259.59K | Ethereum | $2.30 | −6.60% | $5.61M | $137.80M |
| 65 | Fake World AssetsFWA | $258.42K | Ethereum | $0.009422 | −1.04% | $692.86K | $9.32M |
| 66 | DebtReliefBotDRB | $251.69K | Base | $0.0001444 | −14.36% | $1.27M | $14.41M |
| 67 | EdelEDEL | $251.12K | Base | $0.0321 | −8.20% | $1.08M | $22.21M |
| 68 | Surplus IntelligenceSURPLUS | $241.37K | Base | $0.0001729 | −15.81% | $1.11M | $17.29M |
| 69 | The Stonks ExchangeSTONKEX | $220.38K | Base | $0.003181 | −27.44% | $254.23K | $3.18M |
| 70 | Curve DAO TokenCRV | $217.89K | Arbitrum | $0.3639 | −6.72% | $540.49K | $575.21M |
| 71 | YellowYELLOW | $176.65K | Ethereum | $0.1669 | +130.61% | $109.05K | $53.37M |
| 72 | Graph TokenGRT | $174.06K | Arbitrum | $0.02361 | −5.06% | $460.40K | $258.29M |
| 73 | Mog CoinMOG | $159.59K | Ethereum | $0.0000001013 | −6.81% | $5.11M | $39.55M |
| 74 | Asteroid ShibaASTEROID | $129.15K | Ethereum | $0.000009632 | −4.93% | $879.44K | $4.05M |
| 75 | KeetaKTA | $122.51K | Base | $0.06863 | −3.86% | $3.93M | $42.75M |
| 76 | RibbitaTIBBIR | $118.88K | Base | $0.2391 | −12.92% | $3.23M | $227.00M |
| 77 | America is BackAIB | $103.92K | Ethereum | $0.0002684 | +7.05% | $90.75K | $268.35K |
| 78 | WIKI CATWKC | $96.17K | BNB Smart Chain | $0.00000005583 | −6.45% | $1.03M | $29.92M |
| 79 | GMXGMX | $83.63K | Arbitrum | $7.51 | −10.52% | $143.51K | $80.29M |
| 80 | Apex Gold LedgerAGL | $40.81K | Ethereum | $0.006556 | −6.03% | $1.47M | $6.46M |
| 81 | ManyuMANYU | $27.12K | Ethereum | $0.000000003589 | −6.87% | $513.27K | $3.59M |
| 82 | SHIBA INUSHIB | $25.08K | Ethereum | $0.000004954 | −5.02% | $2.71M | $2.92B |
| 83 | FlowerFLOWER | $21.69K | Base | $0.1512 | −1.90% | $225.86K | — |
| 84 | MAGICMAGIC | $15.05K | Arbitrum | $0.09102 | −8.04% | $214.20K | $30.91M |
| 85 | Pudgy PenguinsPENGU | $8.12K | Solana | $0.007706 | −6.83% | $83.07K | $484.43M |
