Uniswap
Track website traffic, search interest, and social attention for Uniswap.
| Metric | Uniswap |
|---|---|
| Attention Score | 27/100 |
| Search Interest | 0/100 |
| 7d Search Change | -70.0% |
| Watchlist Users | 309,446 |
| Bullish Sentiment | 76.19% |
| Telegram Members | 0 |
| GitHub Commits (4w) | 0 |
| GitHub Stars | 0 |
| 7d Price Change | +38.04% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-20 | 309,446 | 76.19% |
| 2026-09-19 | 309,213 | 79.55% |
| 2026-09-18 | 308,769 | 92.86% |
| 2026-09-17 | 308,512 | 91.67% |
| 2026-09-16 | 308,437 | 71.43% |
| 2026-09-15 | 308,350 | 85.71% |
| 2026-09-14 | 308,183 | 100.00% |
| 2026-09-13 | 308,092 | 88.24% |
| 2026-09-12 | 307,969 | 88.89% |
| 2026-09-11 | 307,885 | 50.00% |
| 2026-09-10 | 307,781 | 60.00% |
| 2026-09-09 | 307,671 | 90.91% |
| 2026-09-08 | 307,561 | 71.43% |
| 2026-09-07 | 307,399 | 95.00% |
| 2026-09-06 | 307,186 | 91.18% |
| 2026-09-05 | 306,948 | 94.44% |
| 2026-09-04 | 306,724 | 96.97% |
| 2026-09-03 | 306,441 | 92.86% |
| 2026-09-02 | 306,175 | 90.91% |
| 2026-09-01 | 305,946 | 87.50% |
| 2026-08-31 | 305,843 | 78.38% |
| 2026-08-30 | 305,653 | 83.33% |
| 2026-08-29 | 305,563 | 77.78% |
| 2026-08-28 | 305,497 | 84.62% |
| 2026-08-27 | 305,417 | 62.50% |
| 2026-08-26 | 305,381 | 100.00% |
| 2026-08-25 | 305,324 | 71.43% |
| 2026-08-24 | 305,270 | 100.00% |
| 2026-08-23 | 305,194 | 100.00% |
| 2026-08-22 | 305,116 | 78.57% |
Data last updated