Bonk
Track website traffic, search interest, and social attention for BONK.
| Metric | BONK |
|---|---|
| Attention Score | 26/100 |
| Search Interest | 0/100 |
| 7d Search Change | Flat |
| Watchlist Users | 209,816 |
| Bullish Sentiment | 87.50% |
| 7d Price Change | +45.46% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-23 | 209,816 | 87.50% |
| 2026-09-22 | 209,751 | 79.17% |
| 2026-09-21 | 209,744 | 100.00% |
| 2026-09-20 | 209,746 | 100.00% |
| 2026-09-19 | 209,751 | 91.67% |
| 2026-09-18 | 209,747 | 100.00% |
| 2026-09-17 | 209,736 | 66.67% |
| 2026-09-16 | 209,732 | 83.33% |
| 2026-09-15 | 209,728 | 100.00% |
| 2026-09-14 | 209,730 | 100.00% |
| 2026-09-13 | 209,729 | 75.00% |
| 2026-09-12 | 209,716 | 100.00% |
| 2026-09-11 | 209,706 | 75.00% |
| 2026-09-10 | 209,698 | 85.71% |
| 2026-09-09 | 209,687 | 72.73% |
| 2026-09-08 | 209,677 | 100.00% |
| 2026-09-07 | 209,678 | 100.00% |
| 2026-09-06 | 209,662 | 100.00% |
| 2026-09-05 | 209,641 | 83.33% |
| 2026-09-04 | 209,626 | 100.00% |
| 2026-09-03 | 209,615 | 100.00% |
| 2026-09-02 | 209,618 | 100.00% |
| 2026-09-01 | 209,604 | 87.50% |
| 2026-08-31 | 209,607 | 100.00% |
| 2026-08-30 | 209,601 | 80.00% |
| 2026-08-29 | 209,583 | 62.50% |
| 2026-08-28 | 209,579 | 100.00% |
| 2026-08-27 | 209,571 | 100.00% |
| 2026-08-26 | 209,568 | 77.78% |
| 2026-08-25 | 209,559 | 88.89% |
Data last updated