Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $40.44B | 24 | 38.5% |
| ETH | $24.33B | 24 | 23.2% |
| SOL | $5.38B | 24 | 5.1% |
| HYPE | $3.44B | 23 | 3.3% |
| ZEC | $2.73B | 22 | 2.6% |
| XRP | $2.54B | 23 | 2.4% |
| NEAR | $1.31B | 23 | 1.2% |
| DOGE | $1.29B | 23 | 1.2% |
| BNB | $1.03B | 22 | 1.0% |
| XAU | $1.02B | 11 | 1.0% |
| UNI | $798.27M | 23 | 0.8% |
| XAUT | $783.05M | 16 | 0.7% |
| SUI | $721.95M | 23 | 0.7% |
| LINK | $577.03M | 23 | 0.5% |
| ADA | $501.71M | 23 | 0.5% |
| TAO | $500.45M | 23 | 0.5% |
| ENA | $499.95M | 23 | 0.5% |
| LIT | $456.73M | 19 | 0.4% |
| LTC | $446.60M | 23 | 0.4% |
| PEPE | $417.09M | 14 | 0.4% |
Data last updated