Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $37.01B | 25 | 38.3% |
| ETH | $23.41B | 25 | 24.2% |
| SOL | $5.24B | 24 | 5.4% |
| HYPE | $3.44B | 23 | 3.6% |
| ZEC | $2.62B | 22 | 2.7% |
| XRP | $2.20B | 23 | 2.3% |
| DOGE | $1.19B | 23 | 1.2% |
| BNB | $1.03B | 22 | 1.1% |
| XAUT | $730.16M | 14 | 0.8% |
| XAU | $672.02M | 11 | 0.7% |
| LINK | $666.02M | 23 | 0.7% |
| SUI | $624.84M | 23 | 0.6% |
| NEAR | $588.78M | 23 | 0.6% |
| UNI | $514.50M | 23 | 0.5% |
| TAO | $436.86M | 23 | 0.5% |
| ADA | $428.11M | 23 | 0.4% |
| ENA | $421.07M | 23 | 0.4% |
| PUMP | $411.84M | 20 | 0.4% |
| LIT | $380.70M | 19 | 0.4% |
| AAVE | $347.86M | 23 | 0.4% |
Data last updated