Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $38.42B | 25 | 40.0% |
| ETH | $22.99B | 25 | 24.0% |
| SOL | $4.89B | 24 | 5.1% |
| HYPE | $3.31B | 23 | 3.4% |
| ZEC | $2.35B | 22 | 2.4% |
| XRP | $2.17B | 23 | 2.3% |
| DOGE | $1.09B | 23 | 1.1% |
| BNB | $940.20M | 22 | 1.0% |
| XAU | $753.68M | 11 | 0.8% |
| XAUT | $737.14M | 14 | 0.8% |
| SUI | $557.99M | 23 | 0.6% |
| LINK | $556.99M | 23 | 0.6% |
| NEAR | $530.85M | 23 | 0.6% |
| UNI | $451.39M | 23 | 0.5% |
| LIT | $441.39M | 19 | 0.5% |
| ADA | $413.10M | 23 | 0.4% |
| PUMP | $387.67M | 20 | 0.4% |
| ENA | $376.95M | 23 | 0.4% |
| SNDK | $352.74M | 13 | 0.4% |
| AAVE | $339.56M | 23 | 0.4% |
Data last updated