Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $30.15B | 24 | 33.6% |
| ETH | $17.92B | 24 | 20.0% |
| SOL | $4.31B | 24 | 4.8% |
| HYPE | $2.77B | 24 | 3.1% |
| ZEC | $2.07B | 23 | 2.3% |
| XRP | $1.65B | 24 | 1.8% |
| XAU | $1.52B | 16 | 1.7% |
| NEAR | $1.12B | 24 | 1.2% |
| BNB | $911.31M | 23 | 1.0% |
| DOGE | $837.60M | 24 | 0.9% |
| SPCX | $738.16M | 19 | 0.8% |
| SNDK | $594.67M | 20 | 0.7% |
| CL | $559.12M | 14 | 0.6% |
| UNI | $520.04M | 24 | 0.6% |
| SUI | $516.10M | 24 | 0.6% |
| SKHYNIX | $510.03M | 13 | 0.6% |
| XAG | $501.51M | 19 | 0.6% |
| PUMP | $496.82M | 21 | 0.6% |
| ENA | $467.14M | 24 | 0.5% |
| SKHY | $413.90M | 17 | 0.5% |
Data last updated