Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $37.26B | 25 | 42.4% |
| ETH | $20.50B | 25 | 23.3% |
| SOL | $4.40B | 25 | 5.0% |
| HYPE | $2.92B | 24 | 3.3% |
| XRP | $2.09B | 24 | 2.4% |
| DOGE | $1.07B | 23 | 1.2% |
| ZEC | $1.03B | 21 | 1.2% |
| XAU | $1.01B | 11 | 1.2% |
| BNB | $794.58M | 23 | 0.9% |
| XAUT | $767.98M | 15 | 0.9% |
| LINK | $610.20M | 23 | 0.7% |
| SUI | $452.65M | 24 | 0.5% |
| ADA | $443.68M | 23 | 0.5% |
| SNDK | $359.31M | 12 | 0.4% |
| NEAR | $352.07M | 24 | 0.4% |
| WLD | $314.02M | 22 | 0.4% |
| TAO | $297.81M | 23 | 0.3% |
| SKHYNIX | $294.00M | 10 | 0.3% |
| AAVE | $272.35M | 23 | 0.3% |
| PUMP | $259.67M | 19 | 0.3% |
Data last updated