Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $29.44B | 24 | 33.0% |
| ETH | $17.55B | 24 | 19.7% |
| SOL | $4.18B | 24 | 4.7% |
| HYPE | $2.78B | 24 | 3.1% |
| ZEC | $1.95B | 23 | 2.2% |
| XRP | $1.63B | 24 | 1.8% |
| XAU | $1.45B | 16 | 1.6% |
| NEAR | $1.28B | 24 | 1.4% |
| BNB | $912.96M | 23 | 1.0% |
| DOGE | $837.23M | 24 | 0.9% |
| SPCX | $788.01M | 19 | 0.9% |
| SNDK | $621.23M | 20 | 0.7% |
| SUI | $542.52M | 24 | 0.6% |
| CL | $539.83M | 14 | 0.6% |
| UNI | $508.08M | 24 | 0.6% |
| SKHYNIX | $504.49M | 13 | 0.6% |
| XAG | $476.18M | 19 | 0.5% |
| ENA | $472.43M | 24 | 0.5% |
| PUMP | $469.57M | 21 | 0.5% |
| WLD | $409.54M | 23 | 0.5% |
Data last updated