Crypto Narrative Tracker
Track narrative rotation across DeFi, AI, DePIN, layer 1, layer 2, gaming, and other crypto sectors.
| Narrative | Market Cap | 1h % | 24h % | 7d % | 30d % | Volume (24h) | Open Interest | Share of narrative total (overlaps counted twice) |
|---|---|---|---|---|---|---|---|---|
| Layer 1 | $2.19T | −0.13% | −1.94% | −3.92% | −11.24% | $46.87B | $65.98B | 75.50% |
| Stablecoins | $297.58B | +0.01% | −0.04% | −0.01% | −0.10% | $61.64B | $23.51M | 10.24% |
| CEX Tokens | $120.20B | −0.03% | −1.83% | −4.76% | −10.62% | $1.14B | $1.05B | 4.14% |
| DeFi | $67.55B | −0.12% | −3.38% | −2.26% | −17.65% | $3.78B | $6.93B | 2.32% |
| DEX Tokens | $34.07B | −0.27% | −3.89% | +2.68% | −12.66% | $2.27B | $4.90B | 1.17% |
| Privacy | $31.06B | −1.19% | −4.96% | −4.14% | −5.08% | $1.07B | $2.15B | 1.07% |
| Memes | $25.74B | −0.05% | −2.53% | −3.85% | −19.28% | $1.49B | $2.23B | 0.89% |
| Perps DEXs | $25.38B | −0.32% | −4.18% | +5.01% | −8.04% | $1.58B | $3.87B | 0.87% |
| Real World Assets | $23.03B | −0.21% | −3.21% | −4.18% | −22.08% | $796.84M | $909.69M | 0.79% |
| Zero Knowledge | $22.84B | −1.29% | −7.66% | −6.75% | −13.65% | $1.12B | $2.17B | 0.79% |
| Yield Farming | $10.59B | −0.42% | −4.41% | −7.33% | −22.97% | $900.20M | $1.06B | 0.36% |
| Oracles | $9.51B | −0.11% | −2.64% | −2.59% | −20.36% | $394.68M | $453.07M | 0.33% |
| Layer 2 | $8.85B | −0.02% | −3.28% | −4.18% | −18.48% | $528.58M | $630.52M | 0.30% |
| DePIN | $8.82B | +0.01% | −3.47% | −8.44% | −20.14% | $434.93M | $591.37M | 0.30% |
| Prediction Markets | $4.87B | +1.40% | +11.40% | −10.75% | −40.40% | $13.63M | $9.08M | 0.17% |
| Lending & Borrowing | $4.81B | −0.07% | −4.44% | −5.20% | −24.41% | $354.86M | $456.99M | 0.17% |
| NFTs & Collectibles | $4.20B | −0.01% | −4.05% | −5.41% | −21.23% | $445.95M | $379.15M | 0.14% |
| Gaming | $2.92B | −0.04% | −3.37% | −1.13% | −15.05% | $363.81M | $265.80M | 0.10% |
| AI Agents | $2.92B | −0.03% | −4.54% | −9.15% | −23.56% | $166.93M | $332.74M | 0.10% |
| SocialFi | $2.08B | −0.02% | −4.96% | −5.91% | −33.44% | $132.90M | $257.09M | 0.07% |
| Restaking | $1.23B | −0.02% | −5.10% | −9.72% | −23.31% | $119.14M | $149.47M | 0.04% |
| Liquid Staking | $895.10M | +0.16% | −6.26% | −6.90% | −15.08% | $84.16M | $103.73M | 0.03% |
| Modular Blockchains | $609.74M | −0.08% | −5.44% | −14.33% | −10.19% | $52.30M | $85.95M | 0.02% |
| DeFAI | $562.96M | −0.12% | −4.90% | −12.13% | −23.84% | $33.54M | $48.07M | 0.02% |
| Bridges | $432.46M | +0.45% | −1.86% | −10.33% | −21.90% | $32.41M | $30.66M | 0.01% |
| Telegram Apps | $363.57M | +0.13% | −2.81% | +0.49% | −16.18% | $27.64M | $49.73M | 0.01% |
| Account Abstraction | $289.25M | +0.03% | −3.38% | −1.16% | −17.51% | $21.47M | $35.43M | 0.01% |
| DeSci | $273.20M | −0.21% | −4.05% | −1.62% | −21.47% | $12.68M | $8.59M | 0.01% |
| Intent-Based | $254.91M | −0.29% | −1.20% | −7.22% | −23.23% | $18.31M | $23.27M | 0.01% |
| Tap-to-Earn | $69.41M | +0.13% | −3.98% | −7.44% | −32.62% | $5.85M | $12.87M | 0.00% |
Data last updated
Narratives
Sort by
- 7d
- +5.01%
- MCap
- $25.38B
- 24h
- −4.18%
- 30d
- −8.04%
- 7d
- +2.68%
- MCap
- $34.07B
- 24h
- −3.89%
- 30d
- −12.66%
- 7d
- +0.49%
- MCap
- $363.57M
- 24h
- −2.81%
- 30d
- −16.18%
- 7d
- −0.01%
- MCap
- $297.58B
- 24h
- −0.04%
- 30d
- −0.10%
- 7d
- −1.13%
- MCap
- $2.92B
- 24h
- −3.37%
- 30d
- −15.05%
- 7d
- −1.16%
- MCap
- $289.25M
- 24h
- −3.38%
- 30d
- −17.51%
- 7d
- −1.62%
- MCap
- $273.20M
- 24h
- −4.05%
- 30d
- −21.47%
- 8DeFi
- 7d
- −2.26%
- MCap
- $67.55B
- 24h
- −3.38%
- 30d
- −17.65%
- 7d
- −2.59%
- MCap
- $9.51B
- 24h
- −2.64%
- 30d
- −20.36%
- 10Memes
- 7d
- −3.85%
- MCap
- $25.74B
- 24h
- −2.53%
- 30d
- −19.28%
| Trend30d | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perps DEXs | −0.32% | −4.18% | +5.01% | −8.04% | — | $25.38B | $1.58B | $3.87B | +12.14% | — |
| 2 | DEX Tokens | −0.27% | −3.89% | +2.68% | −12.66% | — | $34.07B | $2.27B | $4.90B | +11.11% | — |
| 3 | Telegram Apps | +0.13% | −2.81% | +0.49% | −16.18% | — | $363.57M | $27.64M | $49.73M | +30.72% | — |
| 4 | Stablecoins | +0.01% | −0.04% | −0.01% | −0.10% | — | $297.58B | $61.64B | $23.51M | −1.55% | — |
| 5 | Gaming | −0.04% | −3.37% | −1.13% | −15.05% | — | $2.92B | $363.81M | $265.80M | +34.85% | — |
| 6 | Account Abstraction | +0.03% | −3.38% | −1.16% | −17.51% | — | $289.25M | $21.47M | $35.43M | +11.86% | — |
| 7 | DeSci | −0.21% | −4.05% | −1.62% | −21.47% | — | $273.20M | $12.68M | $8.59M | −1.10% | — |
| 8 | DeFi | −0.12% | −3.38% | −2.26% | −17.65% | — | $67.55B | $3.78B | $6.93B | +11.07% | — |
| 9 | Oracles | −0.11% | −2.64% | −2.59% | −20.36% | — | $9.51B | $394.68M | $453.07M | +10.46% | — |
| 10 | Memes | −0.05% | −2.53% | −3.85% | −19.28% | — | $25.74B | $1.49B | $2.23B | +3.43% | — |
| 11 | Layer 1 | −0.13% | −1.94% | −3.92% | −11.24% | — | $2.19T | $46.87B | $65.98B | +10.50% | — |
| 12 | Privacy | −1.19% | −4.96% | −4.14% | −5.08% | — | $31.06B | $1.07B | $2.15B | +11.25% | — |
| 13 | Layer 2 | −0.02% | −3.28% | −4.18% | −18.48% | — | $8.85B | $528.58M | $630.52M | −3.85% | — |
| 14 | Real World Assets | −0.21% | −3.21% | −4.18% | −22.08% | — | $23.03B | $796.84M | $909.69M | +10.12% | — |
| 15 | CEX Tokens | −0.03% | −1.83% | −4.76% | −10.62% | — | $120.20B | $1.14B | $1.05B | +11.16% | — |
| 16 | Lending & Borrowing | −0.07% | −4.44% | −5.20% | −24.41% | — | $4.81B | $354.86M | $456.99M | +16.10% | — |
| 17 | NFTs & Collectibles | −0.01% | −4.05% | −5.41% | −21.23% | — | $4.20B | $445.95M | $379.15M | +1.18% | — |
| 18 | SocialFi | −0.02% | −4.96% | −5.91% | −33.44% | — | $2.08B | $132.90M | $257.09M | +6.94% | — |
| 19 | Zero Knowledge | −1.29% | −7.66% | −6.75% | −13.65% | — | $22.84B | $1.12B | $2.17B | +11.12% | — |
| 20 | Liquid Staking | +0.16% | −6.26% | −6.90% | −15.08% | — | $895.10M | $84.16M | $103.73M | −6.93% | — |
| 21 | Intent-Based | −0.29% | −1.20% | −7.22% | −23.23% | — | $254.91M | $18.31M | $23.27M | −22.33% | — |
| 22 | Yield Farming | −0.42% | −4.41% | −7.33% | −22.97% | — | $10.59B | $900.20M | $1.06B | +10.56% | — |
| 23 | Tap-to-Earn | +0.13% | −3.98% | −7.44% | −32.62% | — | $69.41M | $5.85M | $12.87M | +7.97% | — |
| 24 | DePIN | +0.01% | −3.47% | −8.44% | −20.14% | — | $8.82B | $434.93M | $591.37M | −7.50% | — |
| 25 | AI Agents | −0.03% | −4.54% | −9.15% | −23.56% | — | $2.92B | $166.93M | $332.74M | +11.81% | — |
| 26 | Restaking | −0.02% | −5.10% | −9.72% | −23.31% | — | $1.23B | $119.14M | $149.47M | +9.79% | — |
| 27 | Bridges | +0.45% | −1.86% | −10.33% | −21.90% | — | $432.46M | $32.41M | $30.66M | +9.38% | — |
| 28 | Prediction Markets | +1.40% | +11.40% | −10.75% | −40.40% | — | $4.87B | $13.63M | $9.08M | +11.29% | — |
| 29 | DeFAI | −0.12% | −4.90% | −12.13% | −23.84% | — | $562.96M | $33.54M | $48.07M | +33.66% | — |
| 30 | Modular Blockchains | −0.08% | −5.44% | −14.33% | −10.19% | — | $609.74M | $52.30M | $85.95M | +10.42% | — |
