Rising Queries
Find crypto exchanges, coins, and narratives with the strongest 7-day search-interest acceleration before the move reaches broader market dashboards.
| Coin | 7d Search Change | Search Interest | Attention Score | 7d Price Change |
|---|---|---|---|---|
| Uniswap | +233.3% | 1/100 | 28/100 | +30.25% |
| Litecoin | +42.9% | 1/100 | 28/100 | +12.53% |
| Ethereum | Flat | 8/100 | 35/100 | +0.50% |
| BNB | Flat | 0/100 | 30/100 | +7.10% |
| Cardano | Flat | 1/100 | 30/100 | +8.49% |
| Dogecoin | Flat | 1/100 | 30/100 | +8.02% |
| Chainlink | Flat | 1/100 | 29/100 | +10.74% |
| Polkadot | Flat | 1/100 | 29/100 | +25.59% |
| Polygon | Flat | 0/100 | 29/100 | +4.02% |
| Avalanche | Flat | 0/100 | 28/100 | +10.81% |
| NEAR | Flat | 1/100 | 28/100 | +14.81% |
| Sui | Flat | 0/100 | 28/100 | +11.94% |
| PEPE | Flat | 0/100 | 28/100 | +1.11% |
| Aave | Flat | 1/100 | 27/100 | +4.45% |
| Arbitrum | Flat | 1/100 | 27/100 | +53.27% |
| Cosmos | Flat | 0/100 | 27/100 | +10.15% |
| Injective | Flat | 1/100 | 27/100 | +31.74% |
| Render | Flat | 0/100 | 27/100 | +6.50% |
| Fetch.ai | Flat | 0/100 | 27/100 | +17.72% |
| Optimism | Flat | 0/100 | 26/100 | +15.47% |
| Filecoin | Flat | 0/100 | 26/100 | +22.34% |
| Sei | Flat | 0/100 | 26/100 | +8.00% |
| Bittensor | Flat | 0/100 | 26/100 | +10.99% |
| BONK | Flat | 0/100 | 26/100 | +1.43% |
| Ondo | Flat | 0/100 | 26/100 | +8.54% |
| Aptos | Flat | 0/100 | 25/100 | +16.97% |
| Celestia | Flat | 0/100 | 25/100 | +26.85% |
| Stacks | Flat | 0/100 | 25/100 | +5.23% |
| Worldcoin | Flat | 0/100 | 25/100 | +28.33% |
| dogwifhat | Flat | 0/100 | 25/100 | +9.84% |
| Jupiter | Flat | 0/100 | 25/100 | +12.79% |
| Curve | Flat | 0/100 | 25/100 | +1.29% |
| Ethena | Flat | 0/100 | 25/100 | +8.84% |
| Pyth | Flat | 0/100 | 25/100 | +6.80% |
| Maker | Flat | 0/100 | 24/100 | +1.34% |
| Lido | Flat | 0/100 | 24/100 | +6.22% |
| Pendle | Flat | 0/100 | 24/100 | +21.73% |
| StarkNet | Flat | 0/100 | 24/100 | +15.78% |
| Manta | Flat | 0/100 | 24/100 | +6.34% |
| Wormhole | Flat | 0/100 | 23/100 | +9.25% |
| zkSync | Flat | 0/100 | 23/100 | +15.55% |
| Dymension | Flat | 0/100 | 23/100 | -0.27% |
| Pixels | Flat | 0/100 | 23/100 | +6.34% |
| EigenLayer | Flat | 0/100 | 22/100 | +9.34% |
| Jito | Flat | 0/100 | 22/100 | -0.25% |
| AltLayer | Flat | 0/100 | 22/100 | +6.40% |
| Portal | Flat | 0/100 | 21/100 | +16.57% |
| Bitcoin | -1.2% | 56/100 | 54/100 | +0.20% |
| XRP | -3.2% | 12/100 | 35/100 | +0.66% |
| Solana | -4.9% | 8/100 | 34/100 | -0.39% |
Data last updated