Exchanges
Track search interest and attention signals for Binance, Coinbase, OKX, Bybit, Kraken, and other crypto exchanges.
| Exchange | Attention Score | Search Interest | 7d Search Change | Trust Score | 24h Volume |
|---|---|---|---|---|---|
| Binance | 78/100 | 52/100 | +3.2% | 10/10 | 113,786 BTC |
| Bitget | 68/100 | 36/100 | +152.4% | 10/10 | 11,596 BTC |
| Coinbase | 67/100 | 30/100 | +73.0% | 10/10 | 22,062 BTC |
| OKX | 57/100 | 7/100 | +23.3% | 10/10 | 25,318 BTC |
| Kraken | 53/100 | 1/100 | +10.0% | 10/10 | 12,411 BTC |
| Gate.io | 53/100 | 0/100 | Flat | 10/10 | 18,298 BTC |
| KuCoin | 50/100 | 2/100 | +72.7% | 9/10 | 25,003 BTC |
| Bybit | 49/100 | 9/100 | +25.4% | 8/10 | 16,852 BTC |
| MEXC | 48/100 | 0/100 | Flat | 9/10 | 13,811 BTC |
| Bitstamp | 47/100 | 0/100 | Flat | 9/10 | 3,325 BTC |
| Crypto.com | 46/100 | 4/100 | +71.4% | 8/10 | 9,217 BTC |
| Upbit | 45/100 | 1/100 | +133.3% | 8/10 | 16,171 BTC |
| Gemini | 44/100 | 0/100 | Flat | 9/10 | 533 BTC |
| HTX | 40/100 | 0/100 | Flat | 7/10 | 9,893 BTC |
| Hyperliquid | 22/100 | 8/100 | +83.7% | 2/10 | 2,354 BTC |
| Deribit | 0/100 | 1/100 | Flat | 0/10 | 0 BTC |
Data last updated