Exchanges
Track search interest and attention signals for Binance, Coinbase, OKX, Bybit, Kraken, and other crypto exchanges.
| Exchange | Attention Score | Search Interest | 7d Search Change | Trust Score | 24h Volume |
|---|---|---|---|---|---|
| Binance | 88/100 | 72/100 | -2.3% | 10/10 | 102,771 BTC |
| Coinbase | 65/100 | 26/100 | +3.9% | 10/10 | 17,708 BTC |
| Bitget | 64/100 | 27/100 | +14.4% | 10/10 | 8,125 BTC |
| OKX | 57/100 | 9/100 | +11.1% | 10/10 | 18,753 BTC |
| Bybit | 53/100 | 10/100 | +6.2% | 9/10 | 17,168 BTC |
| Kraken | 53/100 | 2/100 | +45.5% | 10/10 | 12,204 BTC |
| Gate.io | 53/100 | 0/100 | Flat | 10/10 | 16,034 BTC |
| MEXC | 52/100 | 0/100 | Flat | 10/10 | 12,846 BTC |
| KuCoin | 50/100 | 2/100 | Flat | 9/10 | 17,445 BTC |
| Crypto.com | 49/100 | 3/100 | +15.4% | 9/10 | 7,000 BTC |
| Gemini | 47/100 | 1/100 | +800.0% | 9/10 | 2,337 BTC |
| Bitstamp | 47/100 | 1/100 | +150.0% | 9/10 | 2,801 BTC |
| Upbit | 43/100 | 1/100 | Flat | 8/10 | 2,816 BTC |
| HTX | 40/100 | 0/100 | Flat | 7/10 | 7,876 BTC |
| Hyperliquid | 21/100 | 7/100 | -3.9% | 2/10 | 2,260 BTC |
| Deribit | 0/100 | 0/100 | -100.0% | 0/10 | 0 BTC |
Data last updated