Lido
Track website traffic, search interest, and social attention for Lido.
| Metric | Lido |
|---|---|
| Attention Score | 24/100 |
| Search Interest | 0/100 |
| 7d Search Change | Flat |
| Watchlist Users | 72,884 |
| Bullish Sentiment | 100.00% |
| 7d Price Change | +10.36% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-24 | 72,884 | 100.00% |
| 2026-09-23 | 72,872 | 100.00% |
| 2026-09-22 | 72,882 | 100.00% |
| 2026-09-21 | 72,872 | 66.67% |
| 2026-09-20 | 72,861 | 100.00% |
| 2026-09-19 | 72,858 | 100.00% |
| 2026-09-18 | 72,845 | 100.00% |
| 2026-09-17 | 72,836 | 0.00% |
| 2026-09-16 | 72,835 | 100.00% |
| 2026-09-15 | 72,841 | 100.00% |
| 2026-09-14 | 72,833 | 100.00% |
| 2026-09-13 | 72,815 | 100.00% |
| 2026-09-12 | 72,811 | 0.00% |
| 2026-09-11 | 72,813 | 100.00% |
| 2026-09-10 | 72,810 | 0.00% |
| 2026-09-09 | 72,807 | 100.00% |
| 2026-09-08 | 72,812 | 100.00% |
| 2026-09-07 | 72,812 | 100.00% |
| 2026-09-06 | 72,803 | 50.00% |
| 2026-09-05 | 72,801 | 66.67% |
| 2026-09-04 | 72,800 | 100.00% |
| 2026-09-03 | 72,800 | 0.00% |
| 2026-09-02 | 72,797 | 0.00% |
| 2026-09-01 | 72,790 | 0.00% |
| 2026-08-31 | 72,791 | 100.00% |
| 2026-08-30 | 72,798 | 100.00% |
| 2026-08-29 | 72,796 | 0.00% |
| 2026-08-28 | 72,806 | 100.00% |
| 2026-08-27 | 72,802 | 100.00% |
| 2026-08-26 | 72,798 | 0.00% |
Data last updated