Nfts
Track website traffic, search interest, and social attention for NFTs.
| Metric | NFTs |
|---|---|
| Attention Score | 51/100 |
| Search Interest | 50/100 |
| 7d Search Change | +107.9% |
| Watchlist Users | 2,028,740 |
| Bullish Sentiment | 84.80% |
| Community Score | 5/100 |
| 7d Price Change | +29.18% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-23 | 2,028,740 | 84.80% |
| 2026-09-22 | 2,197,227 | 85.30% |
| 2026-09-21 | 2,197,231 | 84.10% |
| 2026-09-20 | 2,320,694 | 62.30% |
| 2026-09-19 | 2,150,517 | 61.70% |
| 2026-09-18 | 2,173,186 | 68.90% |
| 2026-09-17 | 2,173,184 | 69.20% |
| 2026-09-16 | 2,197,073 | 87.10% |
| 2026-09-15 | 2,173,161 | 86.60% |
| 2026-09-14 | 2,173,086 | 64.40% |
| 2026-09-13 | 2,173,086 | 64.40% |
| 2026-09-12 | 2,173,058 | 87.90% |
| 2026-09-11 | 2,173,057 | 84.90% |
| 2026-09-10 | 2,172,979 | 71.40% |
| 2026-09-09 | 2,172,977 | 74.10% |
| 2026-09-08 | 2,173,549 | 81.40% |
| 2026-09-07 | 2,144,597 | 80.00% |
| 2026-09-06 | 2,168,384 | 74.70% |
| 2026-09-05 | 2,144,023 | 72.50% |
| 2026-09-04 | 2,144,067 | 80.30% |
| 2026-09-03 | 2,150,823 | 68.90% |
| 2026-09-02 | 2,150,805 | 83.60% |
| 2026-09-01 | 2,153,416 | 87.10% |
| 2026-08-31 | 2,153,363 | 79.00% |
| 2026-08-30 | 2,135,546 | 79.20% |
| 2026-08-29 | 2,153,196 | 81.60% |
| 2026-08-28 | 2,150,759 | 75.30% |
| 2026-08-27 | 2,147,556 | 75.40% |
| 2026-08-26 | 2,147,517 | 74.00% |
| 2026-08-25 | 2,147,462 | 76.60% |
Data last updated