Cex Tokens
Track website traffic, search interest, and social attention for CEX Tokens.
| Metric | CEX Tokens |
|---|---|
| Attention Score | 30/100 |
| Search Interest | 0/100 |
| 7d Search Change | +300.0% |
| Watchlist Users | 1,127,735 |
| Bullish Sentiment | 54.20% |
| Community Score | 3/100 |
| 7d Price Change | +11.47% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-23 | 1,127,735 | 54.20% |
| 2026-09-22 | 1,127,149 | 33.80% |
| 2026-09-21 | 1,127,146 | 33.80% |
| 2026-09-20 | 1,126,461 | 43.70% |
| 2026-09-19 | 1,116,060 | 43.70% |
| 2026-09-18 | 1,115,692 | 39.70% |
| 2026-09-17 | 1,115,692 | 39.60% |
| 2026-09-16 | 1,115,409 | 57.80% |
| 2026-09-15 | 1,112,188 | 57.70% |
| 2026-09-14 | 1,111,926 | 44.20% |
| 2026-09-13 | 1,111,929 | 44.20% |
| 2026-09-12 | 1,111,594 | 53.90% |
| 2026-09-11 | 1,125,209 | 54.00% |
| 2026-09-10 | 1,124,771 | 53.70% |
| 2026-09-09 | 1,121,640 | 53.60% |
| 2026-09-08 | 1,110,881 | 45.30% |
| 2026-09-07 | 1,113,215 | 45.60% |
| 2026-09-06 | 1,123,325 | 48.40% |
| 2026-09-05 | 1,168,752 | 48.10% |
| 2026-09-04 | 1,178,869 | 32.30% |
| 2026-09-03 | 1,179,707 | 25.90% |
| 2026-09-02 | 1,178,558 | 35.20% |
| 2026-09-01 | 1,188,842 | 35.10% |
| 2026-08-31 | 1,185,376 | 58.50% |
| 2026-08-30 | 1,175,086 | 58.50% |
| 2026-08-29 | 1,177,913 | 45.00% |
| 2026-08-28 | 1,177,914 | 44.80% |
| 2026-08-27 | 1,177,567 | 37.20% |
| 2026-08-26 | 1,178,424 | 37.00% |
| 2026-08-25 | 1,164,407 | 43.00% |
Data last updated