Bitcoin
Track website traffic, search interest, and social attention for Bitcoin.
| Metric | Bitcoin |
|---|---|
| Attention Score | 69/100 |
| Search Interest | 36/100 |
| 7d Search Change | -4.0% |
| Watchlist Users | 2,428,032 |
| Bullish Sentiment | 70.97% |
| Telegram Members | 0 |
| GitHub Commits (4w) | 108 |
| GitHub Stars | 73,168 |
| 7d Price Change | -1.41% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-08-13 | 2,428,032 | 70.97% |
| 2026-08-12 | 2,427,693 | 62.00% |
| 2026-08-11 | 2,427,271 | 67.27% |
| 2026-08-10 | 2,426,897 | 78.95% |
| 2026-08-09 | 2,426,515 | 83.65% |
| 2026-08-08 | 2,426,212 | 72.16% |
| 2026-08-07 | 2,425,841 | 73.03% |
| 2026-08-06 | 2,425,442 | 74.31% |
| 2026-08-05 | 2,425,030 | 74.19% |
| 2026-08-04 | 2,424,689 | 70.71% |
| 2026-08-03 | 2,424,319 | 68.92% |
| 2026-08-02 | 2,423,873 | 68.89% |
| 2026-08-01 | 2,423,479 | 69.23% |
| 2026-07-31 | 2,423,104 | 72.28% |
| 2026-07-30 | 2,422,738 | 71.13% |
| 2026-07-29 | 2,422,377 | 71.54% |
| 2026-07-28 | 2,421,994 | 72.88% |
| 2026-07-27 | 2,421,666 | 80.43% |
| 2026-07-26 | 2,421,304 | 72.29% |
| 2026-07-25 | 2,420,981 | 67.57% |
| 2026-07-24 | 2,420,590 | 69.23% |
| 2026-07-23 | 2,420,203 | 81.74% |
| 2026-07-22 | 2,419,857 | 82.49% |
| 2026-07-21 | 2,419,379 | 82.58% |
| 2026-07-20 | 2,418,988 | 78.26% |
| 2026-07-19 | 2,418,614 | 80.20% |
| 2026-07-18 | 2,418,227 | 71.43% |
| 2026-07-17 | 2,417,856 | 68.75% |
| 2026-07-16 | 2,417,499 | 74.66% |
| 2026-07-15 | 2,417,081 | 78.99% |
Data last updated