Optimism
Track website traffic, search interest, and social attention for Optimism.
| Metric | Optimism |
|---|---|
| Attention Score | 26/100 |
| Search Interest | 0/100 |
| 7d Search Change | Flat |
| Watchlist Users | 144,668 |
| Bullish Sentiment | 100.00% |
| 7d Price Change | +47.00% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-23 | 144,668 | 100.00% |
| 2026-09-22 | 144,668 | 100.00% |
| 2026-09-21 | 144,667 | 87.50% |
| 2026-09-20 | 144,635 | 90.00% |
| 2026-09-19 | 144,619 | 100.00% |
| 2026-09-18 | 144,577 | 80.00% |
| 2026-09-17 | 144,569 | 71.43% |
| 2026-09-16 | 144,559 | 100.00% |
| 2026-09-15 | 144,548 | 87.50% |
| 2026-09-14 | 144,545 | 100.00% |
| 2026-09-13 | 144,532 | 100.00% |
| 2026-09-12 | 144,535 | 100.00% |
| 2026-09-11 | 144,535 | 100.00% |
| 2026-09-10 | 144,536 | 100.00% |
| 2026-09-09 | 144,533 | 100.00% |
| 2026-09-08 | 144,531 | 100.00% |
| 2026-09-07 | 144,527 | 100.00% |
| 2026-09-06 | 144,505 | 77.78% |
| 2026-09-05 | 144,484 | 100.00% |
| 2026-09-04 | 144,481 | 100.00% |
| 2026-09-03 | 144,467 | 60.00% |
| 2026-09-02 | 144,461 | 100.00% |
| 2026-09-01 | 144,452 | 80.00% |
| 2026-08-31 | 144,443 | 75.00% |
| 2026-08-30 | 144,447 | 100.00% |
| 2026-08-29 | 144,437 | 100.00% |
| 2026-08-28 | 144,439 | 85.71% |
| 2026-08-27 | 144,437 | 100.00% |
| 2026-08-26 | 144,432 | 75.00% |
| 2026-08-25 | 144,429 | 100.00% |
Data last updated