Global
Open interest
$86.48B−2.76% 24h
Liquidations
$719.21M+440.03% d/d
Longs $627.28M · Shorts $91.93M
Funding
+0.0054%
OI-weighted · per 8h · Crypto
Avg RSI
37.97Neutral
RSI(14) daily · 94 perps
Altcoin season
54Neutral
Top 50 vs BTC · 90d
Sort by
- $30.28BBTCBitcoin
- Funding 8h
- +0.0090%
- $16.05BETHEthereum
- Funding 8h
- +0.0035%
- $3.62BSOLSolana
- Funding 8h
- +0.0054%
- $3.52BHYPEHyperliquid
- Funding 8h
- +0.0112%
- $2.06BZECZcash
- Funding 8h
- +0.0100%
- $1.46BXRP
- Funding 8h
- +0.0021%
- $962.41MBNB
- Funding 8h
- −0.0128%
- $849.31MNEARNEAR Protocol
- Funding 8h
- −0.0068%
- $741.10MDOGEDogecoin
- Funding 8h
- +0.0057%
- $456.17MUNIUniswap
- Funding 8h
- +0.0080%
BTCBitcoin | $30.28B | +0.25% | −1.34% | +0.0090% | $290.22M | $77,696.30 | −2.92% |
ETHEthereum | $16.05B | +0.20% | −4.94% | +0.0035% | $184.01M | $2,245.99 | −3.26% |
SOLSolana | $3.62B | +0.11% | −8.69% | +0.0054% | $44.41M | $97.07 | −3.02% |
HYPEHyperliquid | $3.52B | +0.74% | +8.67% | +0.0112% | $13.49M | $93.36 | +6.08% |
ZECZcash | $2.06B | +1.33% | −1.41% | +0.0100% | $14.25M | $1,269.51 | +0.14% |
XRP | $1.46B | +0.14% | −7.06% | +0.0021% | $20.24M | $1.26 | −2.54% |
BNB | $962.41M | +0.09% | +4.53% | −0.0128% | $12.62M | $701.81 | −5.03% |
NEARNEAR Protocol | $849.31M | +0.37% | −13.38% | −0.0068% | $9.68M | $4.36 | −0.91% |
DOGEDogecoin | $741.10M | +0.30% | −7.27% | +0.0057% | $9.01M | $0.07594 | −3.19% |
UNIUniswap | $456.17M | +1.30% | −3.16% | +0.0080% | $5.80M | $6.89 | −4.51% |
PEPEPepe | $429.28M | +4.84% | +2.60% | −0.0479% | $12.22M | $0.000005221 | +6.04% |
ENAEthena | $420.13M | +1.55% | +8.40% | +0.0005% | $6.26M | $0.1894 | −5.84% |
SUISui | $362.87M | +0.65% | −8.72% | +0.0029% | $6.71M | $0.8914 | −2.96% |
LINKChainlink | $346.38M | +0.34% | −1.54% | +0.0074% | $3.92M | $11.11 | −4.15% |
TRXTRON | $323.01M | +0.28% | +52.95% | −0.1301% | $1.98M | $0.3418 | +3.21% |
XMRMonero | $304.31M | +0.27% | +4.29% | +0.0367% | $570.59K | $592.79 | −1.06% |
ASTERAster | $294.77M | +0.30% | +0.26% | +0.0258% | $2.20M | $0.6848 | −2.45% |
LITLighter | $275.93M | +1.37% | −0.77% | +0.0113% | $1.02M | $2.84 | −4.29% |
WLDWorldcoin | $274.82M | +0.63% | −10.86% | −0.0112% | $7.39M | $0.4036 | −3.24% |
LTCLitecoin | $274.47M | +0.54% | −8.66% | +0.0075% | $2.01M | $55.69 | −3.81% |
ADACardano | $269.27M | +0.29% | −6.53% | +0.0089% | $4.51M | $0.1947 | −2.99% |
PUMPPump.fun | $260.05M | +2.03% | −11.64% | +0.0052% | $2.63M | $0.004115 | −4.96% |
AVAXAvalanche | $236.85M | +0.73% | −5.04% | +0.0087% | $3.55M | $8.58 | −1.92% |
AAVEAave | $235.61M | +1.61% | −3.49% | +0.0034% | $2.99M | $126.21 | −5.40% |
WLFIWorld Liberty Financial | $231.18M | +0.19% | −2.00% | +0.0106% | $271.81K | $0.05067 | −1.21% |
BCHBitcoin Cash | $216.94M | +0.52% | +0.66% | +0.0096% | $1.49M | $285.33 | +2.38% |
TAOBittensor | $194.52M | +0.61% | −16.29% | +0.0064% | $3.90M | $234.52 | −6.68% |
XPLPlasma | $181.45M | +0.65% | +13.02% | +0.0106% | $994.12K | $0.07594 | −1.25% |
ZROLayerZero | $164.75M | +0.61% | +6.52% | +0.0089% | $536.79K | $1.71 | +4.25% |
ONDOOndo | $160.32M | +0.92% | −8.08% | −0.0015% | $2.24M | $0.3918 | −4.58% |
ARBArbitrum | $126.28M | +0.18% | −13.20% | +0.0091% | $2.25M | $0.1636 | −2.33% |
VVVVenice Token | $125.65M | +0.22% | −5.95% | +0.0100% | $104.59K | $22.63 | −3.42% |
FILFilecoin | $119.73M | +0.55% | −13.19% | +0.0043% | $3.75M | $0.841 | −6.87% |
XLMStellar | $118.04M | −0.42% | −8.33% | +0.0034% | $1.42M | $0.1653 | −2.23% |
