Cross Exchange Arbitrage
Pair the highest-funding short with the lowest-funding long across 33 perpetual venues, ranked by annualized funding differential.
| # | Symbol | Long | Short | APR | Net Funding Rate | Interval |
|---|---|---|---|---|---|---|
| 1 | ICX/USDT | Kraken | MEXC | +13136.06% | +1.4996% | 1h |
| 2 | LSK/USDT | Bybit | Kraken | +12833.01% | +1.4650% | 1h |
| 3 | ONE/USDT | Variational | Gate.io | +11843.80% | +1.3520% | 1h |
| 4 | IMX/USDT | CoinEx | Kraken | +6735.41% | +0.7689% | 1h |
| 5 | LINEA/USDT | Backpack | CoinEx | +6627.56% | +0.7566% | 1h |
| 6 | B/USDT | CoinEx | Aster | +6613.99% | +1.5100% | 2h |
| 7 | BDX/USDT | CoinEx | MEXC | +6526.20% | +1.4900% | 2h |
| 8 | ZIG/USDT | MEXC | Kraken | +4408.32% | +0.5032% | 1h |
| 9 | RAY/USDT | Kraken | CoinEx | +3803.94% | +0.4342% | 1h |
| 10 | BASECAT/USDT | Gate.io | Crypto.com | +3472.65% | +0.3964% | 1h |
| 11 | BOME/USDT | CoinEx | Kraken | +3408.34% | +0.3891% | 1h |
| 12 | APT/USDT | CoinEx | Crypto.com | +3400.87% | +0.3882% | 1h |
| 13 | FET/USDT | CoinEx | Crypto.com | +3394.43% | +0.3875% | 1h |
| 14 | ARB/USDT | CoinEx | Crypto.com | +3372.62% | +0.3850% | 1h |
| 15 | W/USDT | CoinEx | Kraken | +3351.47% | +0.3826% | 1h |
| 16 | SHIB/USDT | CoinEx | Crypto.com | +3344.73% | +0.3818% | 1h |
| 17 | SUI/USDT | CoinEx | Crypto.com | +3344.63% | +0.3818% | 1h |
| 18 | CL Perp | Pacifica | CoinEx | +3329.95% | +0.3801% | 1h |
| 19 | KAS/USDT | CoinEx | Kraken | +3307.63% | +0.3776% | 1h |
| 20 | LINK/USDT | CoinEx | Coinbase | +3303.40% | +0.3771% | 1h |
| 21 | FIL/USDT | CoinEx | Hyperliquid | +3295.95% | +0.3762% | 1h |
| 22 | OKB/USDT | CoinEx | HTX | +3295.95% | +0.7525% | 2h |
| 23 | NIGHT/USDT | Coinbase | Kraken | +3285.65% | +0.3751% | 1h |
| 24 | FARTCOIN/USDT | CoinEx | Crypto.com | +3257.13% | +0.3718% | 1h |
| 25 | ZCAT/USDT | Gate.io | Aster | +2951.94% | +0.3370% | 1h |
| 26 | DEGEN/USDT | Kraken | Crypto.com | +2845.47% | +0.3248% | 1h |
| 27 | GALA/USDT | CoinEx | Extended | +2761.49% | +0.3152% | 1h |
| 28 | ETHFI/USDT | Deribit | CoinEx | +2694.72% | +0.6152% | 2h |
| 29 | IOST/USDT | Gate.io | Bitunix | +2166.61% | +0.2473% | 1h |
| 30 | MOG/USDT | LBank | Coinbase | +2129.12% | +0.2430% | 1h |
| 31 | MON/USDT | Deribit | CoinEx | +1963.32% | +0.8965% | 4h |
| 32 | STORJ/USDT | Crypto.com | Gate.io | +1895.53% | +0.2164% | 1h |
| 33 | RVN/USDT | CoinEx | Crypto.com | +1789.91% | +0.2043% | 1h |
| 34 | FLUX/USDT | Crypto.com | Kraken | +1734.93% | +0.1981% | 1h |
| 35 | OP/USDT | CoinEx | Crypto.com | +1724.98% | +0.1969% | 1h |
| 36 | RIVER/USDT | Bybit | CoinEx | +1684.91% | +0.7694% | 4h |
| 37 | BONK/USDT | CoinEx | Kraken | +1678.69% | +0.1916% | 1h |
| 38 | PUMP/USDT | CoinEx | Crypto.com | +1604.21% | +0.1831% | 1h |
| 39 | RARE/USDT | Variational | Kraken | +1474.45% | +0.1683% | 1h |
| 40 | SUPER/USDT | CoinEx | Kraken | +1456.67% | +0.1663% | 1h |
| 41 | TRUMP/USDT | CoinEx | Backpack | +1373.22% | +0.1568% | 1h |
| 42 | BABY/USDT | CoinEx | WhiteBIT | +1322.05% | +0.6037% | 4h |
| 43 | MEW/USDT | CoinEx | BingX | +1316.51% | +0.6011% | 4h |
| 44 | LUNC/USDT | BingX | CoinEx | +1259.99% | +1.1507% | 8h |
| 45 | EGLD/USDT | CoinEx | Gate.io | +1220.06% | +1.1142% | 8h |
| 46 | PROMPT/USDT | Bybit | Crypto.com | +1177.97% | +0.1345% | 1h |
| 47 | PEPE/USDT | CoinEx | Crypto.com | +1133.37% | +0.1294% | 1h |
| 48 | ENS/USDT | WhiteBIT | CoinEx | +1115.09% | +1.0183% | 8h |
| 49 | STG/USDT | Bitget | Kraken | +1090.69% | +0.1245% | 1h |
| 50 | HUMA/USDT | CoinEx | Bitunix | +1037.01% | +0.4735% | 4h |
Funding snapshot last updated