Aptos
Track website traffic, search interest, and social attention for Aptos.
| Metric | Aptos |
|---|---|
| Attention Score | 25/100 |
| Search Interest | 0/100 |
| 7d Search Change | Flat |
| Watchlist Users | 139,119 |
| Bullish Sentiment | 100.00% |
| 7d Price Change | +51.17% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-23 | 139,119 | 100.00% |
| 2026-09-22 | 139,109 | 88.89% |
| 2026-09-21 | 139,081 | 100.00% |
| 2026-09-20 | 139,062 | 100.00% |
| 2026-09-19 | 139,036 | 87.50% |
| 2026-09-18 | 138,981 | 100.00% |
| 2026-09-17 | 138,981 | 75.00% |
| 2026-09-16 | 138,974 | 100.00% |
| 2026-09-15 | 138,969 | 42.86% |
| 2026-09-14 | 138,962 | 85.71% |
| 2026-09-13 | 138,955 | 55.56% |
| 2026-09-12 | 138,956 | 80.00% |
| 2026-09-11 | 138,947 | 77.78% |
| 2026-09-10 | 138,950 | 83.33% |
| 2026-09-09 | 138,930 | 100.00% |
| 2026-09-08 | 138,916 | 100.00% |
| 2026-09-07 | 138,904 | 100.00% |
| 2026-09-06 | 138,889 | 100.00% |
| 2026-09-05 | 138,896 | 80.00% |
| 2026-09-04 | 138,884 | 100.00% |
| 2026-09-03 | 138,878 | 80.00% |
| 2026-09-02 | 138,867 | 85.71% |
| 2026-09-01 | 138,868 | 85.71% |
| 2026-08-31 | 138,863 | 66.67% |
| 2026-08-30 | 138,871 | 80.00% |
| 2026-08-29 | 138,857 | 100.00% |
| 2026-08-28 | 138,852 | 100.00% |
| 2026-08-27 | 138,845 | 80.00% |
| 2026-08-26 | 138,834 | 100.00% |
| 2026-08-25 | 138,825 | 100.00% |
Data last updated