Stablecoins
Track website traffic, search interest, and social attention for Stablecoins.
| Metric | Stablecoins |
|---|---|
| Attention Score | 34/100 |
| Search Interest | 11/100 |
| 7d Search Change | +150.0% |
| Watchlist Users | 1,003,041 |
| Bullish Sentiment | 48.80% |
| Community Score | 2/100 |
| 7d Price Change | +0.03% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-23 | 1,003,041 | 48.80% |
| 2026-09-22 | 1,002,160 | 89.70% |
| 2026-09-21 | 1,002,150 | 89.70% |
| 2026-09-20 | 1,001,295 | 34.20% |
| 2026-09-19 | 1,001,215 | 34.20% |
| 2026-09-18 | 1,000,450 | 90.20% |
| 2026-09-17 | 999,952 | 90.20% |
| 2026-09-16 | 999,146 | 98.50% |
| 2026-09-15 | 999,146 | 98.50% |
| 2026-09-14 | 998,407 | 93.30% |
| 2026-09-13 | 998,407 | 93.30% |
| 2026-09-12 | 997,607 | 74.00% |
| 2026-09-11 | 997,607 | 74.00% |
| 2026-09-10 | 996,751 | 59.40% |
| 2026-09-09 | 996,751 | 59.40% |
| 2026-09-08 | 995,997 | 100.00% |
| 2026-09-07 | 995,997 | 100.00% |
| 2026-09-06 | 995,133 | 93.80% |
| 2026-09-05 | 995,133 | 93.80% |
| 2026-09-04 | 994,459 | 94.10% |
| 2026-09-03 | 994,350 | 81.10% |
| 2026-09-02 | 993,527 | 85.50% |
| 2026-09-01 | 993,527 | 85.50% |
| 2026-08-31 | 992,760 | 86.70% |
| 2026-08-30 | 992,760 | 86.70% |
| 2026-08-29 | 991,863 | 97.90% |
| 2026-08-28 | 991,863 | 98.00% |
| 2026-08-27 | 990,975 | 97.60% |
| 2026-08-26 | 989,119 | 97.60% |
| 2026-08-25 | 988,188 | 64.70% |
Data last updated