Gem Finder
Screen market-ranked altcoins by valuation, volume, price change, ATH history, and observed exchange availability.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| GALA gala | $0.0019923 | $100.0M | −7.34% | +19.80% | 1.0x | 7 |
| Beam beam | $0.0019338 | $99.2M | −2.12% | +19.38% | 1.1x | 2 |
| WEMIX wemix | $0.197681 | $98.7M | −1.08% | +5.46% | 1.1x | 4 |
| Helium hnt | $0.502873 | $96.3M | −4.82% | +2.84% | — | 4 |
| ORDI ordi | $4.56 | $95.7M | −7.21% | +9.55% | 1.0x | 7 |
| Orca orca | $1.56 | $95.1M | +0.99% | +18.08% | 1.2x | 5 |
| Prom prom | $5.19 | $94.9M | +4.50% | −6.38% | 1.1x | 4 |
| TAGGER tag | $0.00086653 | $94.3M | +4.88% | +22.44% | 3.7x | 3 |
| MAG7.ssi mag7.ssi | $0.562461 | $94.3M | −3.12% | +10.34% | 1.0x | — |
| Origin Ether oeth | $3K | $94.3M | −2.63% | +9.94% | 1.0x | — |
| Unit Zcash uzec | $2K | $93.7M | −5.96% | +11.16% | 1.0x | — |
| Rootstock Infrastructure Framework rif | $0.093627 | $93.6M | −1.08% | +16.26% | 1.0x | 3 |
| Gas gas | $1.43 | $93.1M | −2.25% | +16.28% | 1.0x | 5 |
| Kinetiq kntq | $0.327393 | $91.8M | −4.66% | +66.25% | 3.6x | — |
| peaq peaq | $0.03593392 | $91.2M | −3.16% | +43.94% | 1.8x | 3 |
| BULLA bulla | $0.090916 | $91.0M | −7.51% | −23.11% | 1.0x | 2 |
| Targon sn4 | $15.73 | $90.2M | −7.46% | +23.28% | 1.0x | — |
| Arkham arkm | $0.124912 | $89.1M | −6.17% | +25.53% | 1.4x | 7 |
| Lisk lsk | $0.3816 | $89.0M | +22.45% | −24.47% | 1.7x | 5 |
| o1.exchange o | $0.545002 | $87.2M | −0.22% | +3.18% | 6.3x | 4 |
| Goldfish Gold ggbr | $4.29 | $86.8M | −1.25% | +5.68% | 1.2x | 1 |
| UnifAI Network uai | $0.357073 | $85.3M | −9.36% | −10.21% | 4.2x | 3 |
| Walrus wal | $0.03320873 | $85.1M | −6.17% | +23.40% | 1.9x | 5 |
| yearn.finance yfi | $2K | $85.0M | −1.69% | +13.81% | 1.0x | 7 |
| FUNToken fun | $0.00769539 | $84.6M | +2.65% | +7.98% | 1.0x | 4 |
| USD.AI chip | $0.04224947 | $84.5M | −9.38% | +15.38% | 5.0x | 7 |
| GMX gmx | $8.06 | $84.3M | −5.46% | +11.09% | 1.0x | 7 |
| BOOK OF MEME bome | $0.00121682 | $84.1M | +7.28% | +29.34% | 1.0x | 7 |
| Safe safe | $0.108467 | $84.1M | −4.66% | +18.24% | 1.3x | — |
| Kusama ksm | $4.45 | $84.1M | −4.09% | +11.48% | 1.0x | 7 |
| ADI adi | $8.73 | $82.3M | −1.50% | −0.65% | 106.0x | 2 |
| VeThor vtho | $0.00079714 | $82.2M | +10.94% | +16.08% | 1.0x | 5 |
| Livepeer lpt | $1.64 | $81.5M | −8.32% | +22.77% | 1.0x | 6 |
| KAITO kaito | $0.3371 | $81.4M | −7.66% | +13.83% | 4.1x | 6 |
| ZetaChain zeta | $0.050565 | $81.2M | −2.56% | +49.51% | 1.3x | 6 |
| DigiByte dgb | $0.00436215 | $80.6M | −6.84% | +9.97% | 1.0x | 4 |
| CoW Protocol cow | $0.140201 | $80.6M | −8.73% | +6.30% | 1.7x | 5 |
| Pharos pros | $0.591307 | $80.2M | +3.96% | +14.30% | 7.4x | — |
| Data Network data | $0.222804 | $80.0M | −1.47% | +22.85% | 2.9x | 6 |
| Anonymous Cat zcat | $0.082551 | $79.9M | −3.97% | −41.60% | — | 2 |
| RedStone red | $0.152286 | $79.6M | −5.20% | +16.52% | 1.9x | 5 |
| Theta Fuel tfuel | $0.01063398 | $79.6M | −4.08% | +13.41% | 1.0x | 4 |
| AI Rig Complex arc | $0.079288 | $79.3M | +1.19% | +7.56% | 1.0x | 3 |
| Banana For Scale bananas31 | $0.00782807 | $78.3M | −5.22% | +7.21% | 1.0x | 4 |
| Velo velo | $0.00445145 | $78.2M | −6.94% | +11.32% | 1.4x | — |
| Cap cap | $0.04971433 | $77.6M | +4.35% | −13.85% | 6.4x | 4 |
| USDA usda | $0.890864 | $77.5M | −0.02% | −2.13% | 1.0x | — |
| Purr purr | $0.128993 | $76.7M | −11.85% | +23.19% | — | 1 |
| Holo hot | $0.00043177 | $76.7M | −2.11% | +17.57% | 1.0x | 4 |
| Nexpace nxpc | $0.249136 | $76.6M | −0.94% | +17.24% | 3.2x | — |
Screener last updated