Aave
Track website traffic, search interest, and social attention for Aave.
| Metric | Aave |
|---|---|
| Attention Score | 27/100 |
| Search Interest | 1/100 |
| 7d Search Change | +10.0% |
| Watchlist Users | 252,760 |
| Bullish Sentiment | 80.00% |
| 7d Price Change | +25.23% |
Data last updated
| Date | Watchlist Users | Bullish Sentiment |
|---|---|---|
| 2026-09-23 | 252,760 | 80.00% |
| 2026-09-22 | 252,693 | 77.78% |
| 2026-09-21 | 252,639 | 85.71% |
| 2026-09-20 | 252,585 | 87.50% |
| 2026-09-19 | 252,520 | 66.67% |
| 2026-09-18 | 252,461 | 81.82% |
| 2026-09-17 | 252,416 | 60.00% |
| 2026-09-16 | 252,382 | 60.00% |
| 2026-09-15 | 252,353 | 83.33% |
| 2026-09-14 | 252,306 | 100.00% |
| 2026-09-13 | 252,268 | 100.00% |
| 2026-09-12 | 252,249 | 80.00% |
| 2026-09-11 | 252,224 | 50.00% |
| 2026-09-10 | 252,202 | 75.00% |
| 2026-09-09 | 252,167 | 66.67% |
| 2026-09-08 | 252,144 | 100.00% |
| 2026-09-07 | 252,113 | 80.00% |
| 2026-09-06 | 252,072 | 100.00% |
| 2026-09-05 | 252,027 | 85.71% |
| 2026-09-04 | 252,015 | 100.00% |
| 2026-09-03 | 251,961 | 87.50% |
| 2026-09-02 | 251,888 | 85.71% |
| 2026-09-01 | 251,851 | 100.00% |
| 2026-08-31 | 251,824 | 100.00% |
| 2026-08-30 | 251,805 | 100.00% |
| 2026-08-29 | 251,772 | 100.00% |
| 2026-08-28 | 251,739 | 83.33% |
| 2026-08-27 | 251,690 | 90.91% |
| 2026-08-26 | 251,626 | 100.00% |
| 2026-08-25 | 251,553 | 83.33% |
Data last updated