Crypto Market Heatmap
Map the top coins, narratives and ecosystems by market cap, volume, and momentum.
| Token | Price | Perf. (7d) | MCap | RVOL |
|---|---|---|---|---|
| Bitway (BTW) | $1.24 | +11.91% | $1.87B | 0.8x |
| JUST (JST) | $0.1437 | +6.62% | $1.15B | 0.8x |
| TRON (TRX) | $0.3202 | +3.56% | $30.43B | 0.5x |
| Arbitrum (ARB) | $0.1699 | +3.35% | $1.17B | 0.7x |
| HTX DAO (HTX) | $0.00000155 | +1.13% | $1.38B | 0.2x |
| Uniswap (UNI) | $7.14 | +0.38% | $4.34B | 0.4x |
| Zcash (ZEC) | $1,256.59 | −0.76% | $21.40B | 0.7x |
| LEO Token (LEO) | $9.30 | −1.14% | $8.55B | 2.9x |
| BNB (BNB) | $695.20 | −1.23% | $91.43B | 0.5x |
| Monero (XMR) | $595.71 | −1.46% | $11.22B | 0.6x |
| Ethereum (ETH) | $2,236.43 | −1.64% | $273.29B | 0.4x |
| Aster (ASTER) | $0.6808 | −2.26% | $1.75B | 0.6x |
| Bitget Token (BGB) | $1.74 | −2.52% | $1.22B | 0.6x |
| Aave (AAVE) | $131.58 | −2.53% | $2.03B | 0.5x |
| WhiteBIT Coin (WBT) | $72.79 | −2.56% | $8.64B | 0.2x |
| Bitcoin (BTC) | $75,778.00 | −2.57% | $1.52T | 0.3x |
| Quant (QNT) | $194.50 | −3.36% | $2.83B | 0.7x |
| Ethereum Classic (ETC) | $6.88 | −3.66% | $1.09B | 0.6x |
| Internet Computer (ICP) | $2.42 | −3.98% | $1.35B | 0.6x |
| Mantle (MNT) | $0.454 | −4.25% | $1.50B | 0.5x |
| Avalanche (AVAX) | $8.18 | −4.39% | $3.65B | 0.4x |
| Shiba Inu (SHIB) | $0.00000449 | −4.63% | $2.64B | 0.6x |
| Pepe (PEPE) | $0.00000486 | −4.70% | $2.04B | 0.3x |
| Sui (SUI) | $0.8528 | −5.58% | $3.53B | 0.4x |
| Canton (CC) | $0.09331 | −5.67% | $3.73B | 0.6x |
| Polkadot (DOT) | $0.8925 | −5.85% | $1.53B | 0.6x |
| Cronos (CRO) | $0.04855 | −5.85% | $2.46B | 0.6x |
| Dogecoin (DOGE) | $0.07128 | −5.97% | $11.17B | 0.4x |
| Sky (SKY) | $0.06419 | −6.23% | $1.50B | 0.3x |
| Litecoin (LTC) | $52.11 | −6.68% | $4.05B | 0.6x |
| Bittensor (TAO) | $221.10 | −6.78% | $2.59B | 0.4x |
| Cardano (ADA) | $0.1806 | −6.78% | $6.79B | 0.5x |
| Solana (SOL) | $89.21 | −6.98% | $52.73B | 0.3x |
| Chainlink (LINK) | $10.78 | −7.34% | $8.27B | 0.4x |
| Hedera (HBAR) | $0.06682 | −7.51% | $2.96B | 0.5x |
| XRP (XRP) | $1.16 | −7.61% | $73.64B | 0.6x |
| World Liberty Financial (WLFI) | $0.0461 | −8.25% | $1.47B | 0.4x |
| MemeCore (M) | $0.8242 | −8.73% | $1.89B | 1.0x |
| OKB (OKB) | $101.51 | −8.85% | $2.13B | 0.5x |
| Rain (RAIN) | $0.005614 | −9.78% | $4.01B | 0.9x |
| Stellar (XLM) | $0.1508 | −10.80% | $5.34B | 0.7x |
| Morpho (MORPHO) | $2.09 | −11.13% | $1.47B | 0.5x |
| Gram (prev. Toncoin) (GRAM) | $1.05 | −12.20% | $3.00B | 0.9x |
| Ondo (ONDO) | $0.3613 | −12.25% | $1.76B | 0.5x |
| Hyperliquid (HYPE) | $77.64 | −12.28% | $18.59B | 0.3x |
| Bitcoin Cash (BCH) | $248.68 | −13.07% | $5.00B | 0.8x |
| Pump.fun (PUMP) | $0.003656 | −13.87% | $1.68B | 0.8x |
| NEAR Protocol (NEAR) | $3.72 | −17.05% | $4.88B | 0.4x |
| Worldcoin (WLD) | $0.3319 | −17.09% | $1.24B | 0.6x |
| Ethena (ENA) | $0.1552 | −17.91% | $2.10B | 0.4x |
Data last updated
