Heatmap
Visualize crypto narratives and ecosystems with a heatmap of market cap, volume, and momentum.
| Narrative | Perf. (24h) | MCap | RVOL | Vs Avg % |
|---|---|---|---|---|
| RWA | -0.42% | $28.8B | 1.1x | +6% |
| Exchange Tokens | -3.01% | $132.9B | 1.0x | +0% |
| Privacy | -3.07% | $36.5B | 0.9x | -8% |
| Perp DEX | -3.65% | $27.3B | 1.1x | +7% |
| DePIN | -3.96% | $9.8B | 1.1x | +10% |
| Prediction Markets | -4.04% | $8.7B | 1.0x | -3% |
| DeFAI | -4.05% | $1.2B | 0.9x | -6% |
| DeFi | -4.26% | $76.0B | 1.1x | +15% |
| AI Agents | -4.35% | $3.8B | 1.0x | +1% |
| Gaming | -4.79% | $3.2B | 1.1x | +9% |
| AI | -4.86% | $20.4B | 1.1x | +11% |
| L2 | -4.93% | $10.6B | 1.1x | +9% |
| NFTs | -5.25% | $4.8B | 1.2x | +23% |
| L1 | -5.28% | $2.4T | 1.1x | +13% |
| Memes | -8.27% | $31.5B | 1.1x | +5% |
Data last updated