Coins
Compare Google Trends search interest for Bitcoin, Ethereum, Solana, XRP, BNB, and other major crypto assets.
| Coin | Search Interest | 7d Search Change | Attention Score | 7d Price Change |
|---|---|---|---|---|
| Bitcoin | 60/100 | +63.0% | 56/100 | +10.15% |
| XRP | 13/100 | +44.0% | 35/100 | +7.24% |
| Ethereum | 10/100 | +71.4% | 35/100 | +9.57% |
| Solana | 8/100 | +66.0% | 34/100 | +15.07% |
| NEAR | 4/100 | +616.7% | 29/100 | +78.19% |
| Dogecoin | 2/100 | +60.0% | 30/100 | +25.38% |
| Cardano | 1/100 | +30.0% | 30/100 | +22.04% |
| Chainlink | 1/100 | +175.0% | 29/100 | +12.92% |
| Aave | 1/100 | +10.0% | 27/100 | +12.77% |
| Polkadot | 1/100 | Flat | 29/100 | +19.91% |
| Injective | 1/100 | +900.0% | 27/100 | +24.51% |
| Uniswap | 1/100 | +200.0% | 28/100 | +36.94% |
| Litecoin | 1/100 | +500.0% | 28/100 | +15.24% |
| Arbitrum | 0/100 | Flat | 27/100 | +64.49% |
| Sui | 0/100 | Flat | 28/100 | +43.97% |
| BNB | 0/100 | Flat | 30/100 | +9.28% |
| Polygon | 0/100 | Flat | 29/100 | +14.43% |
| Avalanche | 0/100 | Flat | 28/100 | +45.31% |
| PEPE | 0/100 | Flat | 28/100 | +54.14% |
| Cosmos | 0/100 | Flat | 27/100 | +13.95% |
| Render | 0/100 | Flat | 27/100 | +34.08% |
| Fetch.ai | 0/100 | Flat | 27/100 | +22.85% |
| Ondo | 0/100 | Flat | 27/100 | +24.19% |
| Optimism | 0/100 | Flat | 26/100 | +24.86% |
| Filecoin | 0/100 | Flat | 26/100 | +12.39% |
| Sei | 0/100 | Flat | 26/100 | +35.95% |
| Bittensor | 0/100 | Flat | 26/100 | +34.65% |
| BONK | 0/100 | Flat | 26/100 | +29.41% |
| Aptos | 0/100 | Flat | 25/100 | +30.82% |
| Celestia | 0/100 | Flat | 25/100 | +25.40% |
| Stacks | 0/100 | Flat | 25/100 | +30.18% |
| Worldcoin | 0/100 | Flat | 25/100 | +20.84% |
| dogwifhat | 0/100 | Flat | 25/100 | +39.74% |
| Jupiter | 0/100 | Flat | 25/100 | +24.75% |
| Curve | 0/100 | Flat | 25/100 | +3.09% |
| Ethena | 0/100 | Flat | 25/100 | +47.46% |
| Pyth | 0/100 | Flat | 25/100 | +13.71% |
| Maker | 0/100 | Flat | 24/100 | +8.80% |
| Lido | 0/100 | Flat | 24/100 | +18.40% |
| Pendle | 0/100 | Flat | 24/100 | +6.13% |
| StarkNet | 0/100 | Flat | 24/100 | +51.48% |
| Manta | 0/100 | Flat | 24/100 | +18.68% |
| Wormhole | 0/100 | Flat | 23/100 | +20.49% |
| zkSync | 0/100 | Flat | 23/100 | +23.70% |
| Dymension | 0/100 | Flat | 23/100 | +26.41% |
| Pixels | 0/100 | Flat | 23/100 | +12.50% |
| EigenLayer | 0/100 | Flat | 22/100 | +19.49% |
| Jito | 0/100 | Flat | 22/100 | +13.51% |
| AltLayer | 0/100 | Flat | 22/100 | +15.21% |
| Portal | 0/100 | Flat | 21/100 | +6.19% |
Data last updated