Insider Selling
Detect shortable tokens with hedge-like insider pressure from negative funding, OI, basis, CVD, and supporting wallet context.
# | Coin | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | FusionistACE | -17.5%24h: -0.6% | 6.9 | 63.6% | -0.2490% | 15 | 20d | 42d |
| 2 | HOMEHOME | +2.4%24h: +1.4% | 6.7 | 83.0% | -0.2560% | 14 | 29d | 53d |
| 3 | COTICOTI | +21.2%24h: +8.6% | 6.5 | 33.3% | -0.3350% | 12 | 41d | 33d |
| 4 | JUSTJST | -6.6%24h: -0.6% | 6.4 | — | -0.0560% | 12 | 15d | 125d |
| 5 | BiconomyBICO | +16.3%24h: -0.5% | 6.3 | 36.0% | -0.2580% | 13 | 20d | 30d |
| 6 | DegenDEGEN | -2.4%24h: -1.0% | 5.7 | 61.3% | -1.5630% | 2 | 13d | 9d |
| 7 | DelysiumAGI | +75.7%24h: +8.7% | 5.7 | 21.3% | -0.2340% | 5 | 10d | 8d |
| 8 | Celer NetworkCELR | +7.6%24h: +3.0% | 5.6 | 54.0% | -0.0720% | 9 | 9d | 24d |
| 9 | LiskLSK | +14.8%24h: +2.2% | 5.1 | 88.7% | -0.0560% | 9 | 5d | 24d |
| 10 | ETHGasGWEI | +7.6%24h: -2.2% | 5.0 | 96.7% | -0.1080% | 12 | 4d | 18d |
| 11 | HeliumHNT | +126.3%24h: +69.2% | 4.8 | 26.0% | -0.2600% | 6 | 2d | 0d |
| 12 | GasGAS | +9.8%24h: -1.3% | 4.5 | — | -0.0960% | 13 | 4d | 12d |
| 13 | Mina ProtocolMINA | +16.9%24h: +3.4% | 4.5 | — | -0.0510% | 16 | 4d | 15d |
| 14 | Metal DAOMTL | +1.4%24h: +1.4% | 4.3 | — | -0.1670% | 9 | 3d | 1d |
| 15 | HashflowHFT | +10.1%24h: +2.8% | 4.2 | 40.5% | -1.3220% | 3 | 4d | 35d |
| 16 | Casper NetworkCSPR | +8.7%24h: -2.3% | 4.2 | — | -0.0490% | 2 | 6d | 8d |
| 17 | Across ProtocolACX | -1.6%24h: +0.0% | 4.2 | — | -0.1590% | 2 | 6d | 21d |
| 18 | GRVT TokenGRVT | -31.0%24h: +4.5% | 3.8 | 91.0% | -0.0340% | 18 | 0d | 8d |
| 19 | MANTRAMANTRA | -2.0%24h: +2.4% | 3.8 | — | -0.0590% | 11 | 0d | 1d |
| 20 | ICONICX | -25.8%24h: -2.2% | 3.8 | — | -0.0460% | 7 | 0d | 1d |
| 21 | MonadMON | -5.7%24h: -2.4% | 3.5 | — | -0.0320% | 26 | 8d | 12d |
| 22 | BifrostBNC | -6.3%24h: +0.8% | 3.4 | — | -0.0440% | 9 | 0d | 18d |
| 23 | Mind AIMA | -3.7%24h: +5.7% | 3.2 | — | -0.0310% | 4 | 7d | 26d |
| 24 | Banana GunBANANA | -4.7%24h: -1.6% | 3.1 | — | -0.0270% | 13 | 7d | 35d |
| 25 | SallarALL | -12.0%24h: -5.5% | 2.8 | — | -0.0240% | 4 | 9d | 23d |
| 26 | CartesiCTSI | -2.2%24h: -0.4% | 2.7 | — | -0.0320% | 9 | 2d | 30d |
| 27 | MovementMOVE | +13.3%24h: -2.3% | 2.6 | — | -0.0210% | 16 | 9d | 36d |
| 28 | CapCAP | -1.0%24h: -0.4% | 2.3 | — | -0.0220% | 15 | 7d | 23d |
| 29 | DeXeDEXE | +18.3%24h: -9.1% | 2.2 | — | -0.0230% | 14 | 3d | 42d |
| 30 | Legacy Frax DollarFRAX | +0.0%24h: -0.0% | 2.1 | — | -0.0270% | 10 | 0d | 21d |
| 31 | BonkBONK | -8.7%24h: -1.0% | 1.9 | — | -0.0160% | 11 | 7d | 110d |
| 32 | aixbtAIXBT | +0.8%24h: +2.1% | 1.4 | — | -0.0100% | 15 | 5d | 30d |
| 33 | Cosmos HubATOM | -4.9%24h: +0.3% | 1.3 | — | -0.0100% | 23 | 6d | 16d |
| 34 | Hamster KombatHMSTR | -3.5%24h: -2.1% | 1.1 | — | -0.0090% | 15 | 4d | 1d |
| 35 | MiraMIRA | -1.2%24h: -0.2% | 1.1 | — | -0.0080% | 10 | 8d | 82d |
| 36 | BandBAND | +0.7%24h: +4.9% | 1.1 | — | -0.0060% | 13 | 2d | 0d |
| 37 | MoonriverMOVR | +14.5%24h: +3.5% | 1.0 | — | -0.0080% | 13 | 5d | 1d |
| 38 | Curve DAOCRV | -10.1%24h: -0.7% | 1.0 | — | -0.0080% | 29 | 2d | 0d |
| 39 | The IndexINDEX | +257.5%24h: +21.6% | 0.9 | 13.9% | -0.0030% | 2 | 2d | 3d |
| 40 | Enjin CoinENJ | -7.4%24h: -0.6% | 0.7 | — | -0.0040% | 17 | 5d | 2d |
| 41 | ChainbaseC | -5.9%24h: -0.8% | 0.7 | — | -0.0060% | 11 | 3d | 0d |
| 42 | Axie InfinityAXS | -9.1%24h: -0.5% | 0.7 | — | -0.0040% | 22 | 3d | 0d |
| 43 | Bancor NetworkBNT | -1.5%24h: +0.3% | 0.6 | — | -0.0040% | 8 | 3d | 0d |
| 44 | Cash CatCASHCAT | +73.1%24h: +5.0% | 0.6 | 13.6% | -0.0050% | 14 | 3d | 0d |
| 45 | BrevisBREV | -3.2%24h: -1.8% | 0.5 | — | -0.0050% | 15 | 2d | 21d |
| 46 | FilecoinFIL | -10.4%24h: -0.6% | 0.5 | — | -0.0020% | 27 | 3d | 0d |
| 47 | Data NetworkDATA | -3.6%24h: -0.8% | 0.4 | — | -0.0030% | 10 | 2d | 16d |
| 48 | HyperliquidHYPE | +5.7%24h: +3.1% | 0.4 | — | -0.0010% | 32 | 2d | 0d |
| 49 | Microsoft • Robinhood TokenMSFT | +7.0%24h: +0.6% | 0.4 | — | -0.0020% | 23 | 4d | 10d |
| 50 | ASX CapitalASX | -0.5%24h: -1.0% | 0.4 | — | -0.0020% | 4 | 3d | 0d |
| 51 | Basic AttentionBAT | -4.4%24h: -1.1% | 0.3 | — | -0.0010% | 14 | 3d | 0d |
| 52 | Ethereum ClassicETC | -4.4%24h: -0.1% | 0.3 | — | 0.0000% | 22 | 3d | 1d |
| 53 | Hermes DesktopHD | -7.3%24h: +0.0% | 0.3 | — | 0.0000% | 12 | 4d | 1d |
| 54 | BlurBLUR | +0.1%24h: -0.9% | 0.1 | — | 0.0000% | 18 | 2d | 0d |
| 55 | AxelarAXL | -3.5%24h: -0.5% | 0.1 | — | 0.0000% | 13 | 2d | 0d |
Experimental signal. Not financial advice. Insider pressure scores are derived from public market, derivatives, and on-chain context and do not constitute accusations of illegal activity.