Loading
Loading insider selling
Aggregating multi-exchange selling pressure signals.
Preparing the next view.
Detect shortable tokens with hedge-like insider pressure from negative funding, OI, basis, CVD, and supporting wallet context.
Detects hedge-like short pressure from tokens that are shortable across perp venues. Persistent negative funding, open interest, basis, and CVD drive the signal; wallet and holder data provide supporting context.
Signal: Sharpe Hedge-Pressure Intelligence
# | Coin | 7d % | Insider Pressure ↓ | Top 10 | Avg Funding (72h) | Exch. | Neg. Days | Signal Age |
|---|---|---|---|---|---|---|---|---|
| 1 | AltLayerALT | -14.9%24h: -1.8% | 6.8 | 88.3% | -0.1010% | 6 | 16d | 39d |
| 2 | PerlePRL | +4.1%24h: +9.8% | 6.7 | 96.1% | -0.1570% | 5 | 15d | 0d |
| 3 | HOMEHOME | +40.9%24h: +19.9% | 6.6 | 91.8% | -0.1420% | 6 | 22d | 45d |
| 4 | GunzGUN | -38.5%24h: -1.9% | 6.5 | 17.8% | -0.0600% | 5 | 25d | 37d |
| 5 | Bitrue CoinBTR | +3.5%24h: +0.1% | 6.3 | 73.2% | -0.0600% | 4 | 14d | 0d |
| 6 | Magic EdenME | -14.6%24h: +0.2% | 6.1 | 94.5% | -0.0690% | 7 | 9d | 19d |
| 7 | OpenGradientOPG | -27.8%24h: -2.6% | 5.2 | 91.0% | -0.0630% | 6 | 4d | 11d |
| 8 | LABLAB | +79.1%24h: +5.4% | 5.0 | 75.2% | -0.2150% | 6 | 5d | 2d |
| 9 | SPACE IDID | +26.5%24h: -4.5% | 4.9 | 86.8% | -2.8090% | 5 | 4d | 39d |
| 10 | GeniusGENIUS | -40.6%24h: -0.7% | 4.8 | 20.4% | -0.1940% | 5 | 3d | 15d |
| 11 | PortalPORTAL | +75.1%24h: +22.3% | 4.5 | 99.7% | -0.2380% | 4 | 2d | 0d |
| 12 | io.netIO | +19.9%24h: +4.1% | 4.4 | 52.3% | -0.1340% | 6 | 3d | 40d |
| 13 | Pundi XPUNDIX | +6.9%24h: +13.2% | 4.4 | 99.9% | -0.2420% | 4 | 1d | 0d |
| 14 | HiveHIVE | +9.4%24h: +14.9% | 4.2 | 19.7% | -0.2700% | 5 | 1d | 31d |
| 15 | LagrangeLA | -4.2%24h: +2.1% | 4.2 | 86.6% | -0.0460% | 6 | 1d | 37d |
| 16 | MoboxMBOX | +2.2%24h: -5.8% | 4.2 | 11.5% | -0.0470% | 4 | 5d | 38d |
| 17 | GensynAI | -20.2%24h: -3.2% | 4.0 | 16.6% | -0.0740% | 4 | 1d | 0d |
| 18 | Bitcoin CashBCH | -13.4%24h: +1.1% | 4.0 | 50.0% | -0.0240% | 9 | 21d | 41d |
| 19 | Enjin CoinENJ | -4.6%24h: +0.2% | 3.9 | 48.8% | -0.0270% | 6 | 80d | 45d |
| 20 | HemiHEMI | -1.8%24h: +0.3% | 3.9 | 52.0% | -0.0790% | 6 | 0d | 1d |
| 21 | Boba NetworkBOBA | +0.8%24h: -5.8% | 3.8 | 99.9% | -0.2470% | 2 | 0d | 1d |
| 22 | InjectiveINJ | +24.6%24h: -1.7% | 3.8 | 0.0% | -0.0320% | 7 | 7d | 43d |
| 23 | MonadMON | -10.9%24h: -0.6% | 3.6 | 44.7% | -0.0370% | 6 | 4d | 45d |
| 24 | USD.AICHIP | -21.9%24h: -1.7% | 3.5 | 44.2% | -0.0230% | 7 | 21d | 39d |
| 25 | BOB (Build on Bitcoin)BOB | -11.7%24h: -3.3% | 3.5 | 67.5% | -0.1450% | 2 | 0d | 14d |
| 26 | KAIOKAIO | -6.0%24h: +15.1% | 3.3 | 99.4% | -0.0300% | 2 | 6d | 19d |
| 27 | HighstreetHIGH | +0.0%24h: +0.0% | 3.2 | 33.6% | -0.0410% | 5 | 0d | 45d |
| 28 | JupiterJUP | -11.8%24h: -0.3% | 2.9 | 67.4% | -0.0170% | 8 | 19d | 45d |
| 29 | KernelDAOKERNEL | +0.8%24h: +0.9% | 2.9 | — | -0.0210% | 5 | 44d | 45d |
| 30 | MomentumMMT | +2.4%24h: -1.4% | 2.8 | 0.1% | -0.0250% | 6 | 6d | 35d |
| 31 | B3 (Base)B3 | -14.3%24h: -0.8% | 2.6 | 100.0% | -0.0270% | 4 | 0d | 46d |
| 32 | Vulcan ForgedPYR | -5.0%24h: -0.9% | 2.6 | 100.0% | -0.0330% | 2 | 0d | 1d |
| 33 | maxxingMAXXING | -22.1%24h: +12.0% | 2.5 | 15.6% | -0.0220% | 2 | 6d | 3d |
| 34 | CitreaCTR | +0.0%24h: -2.4% | 2.4 | 28.1% | -0.0350% | 3 | 0d | 4d |
| 35 | CalderaERA | -4.0%24h: +0.4% | 2.4 | — | -0.0190% | 5 | 10d | 8d |
| 36 | SuperRareRARE | +0.3%24h: -1.0% | 2.0 | — | -0.0210% | 5 | 4d | 15d |
| 37 | OpenEdenEDEN | -42.6%24h: +0.5% | 2.0 | 82.5% | -0.0140% | 5 | 3d | 14d |
| 38 | OndoONDO | -17.0%24h: +5.0% | 2.0 | 69.0% | -0.0110% | 7 | 4d | 22d |
| 39 | edgeXEDGE | +6.3%24h: -0.7% | 1.9 | 1.1% | -0.0230% | 5 | 0d | 2d |
| 40 | CivicCVC | -2.9%24h: +2.6% | 1.7 | — | -0.0200% | 4 | 2d | 0d |
| 41 | CompoundCOMP | -8.3%24h: -0.1% | 1.7 | — | -0.0160% | 7 | 4d | 46d |
| 42 | FLOKIFLOKI | -4.1%24h: +2.2% | 1.6 | — | -0.0080% | 4 | 17d | 35d |
| 43 | FluentBLEND | -17.6%24h: -2.5% | 1.5 | 95.0% | -0.0110% | 5 | 0d | 33d |
| 44 | CentrifugeCFG | -10.0%24h: +1.2% | 1.5 | — | -0.0140% | 5 | 4d | 17d |
| 45 | PlumePLUME | -21.4%24h: -0.5% | 1.4 | 64.3% | -0.0110% | 6 | 2d | 45d |
| 46 | Cosmos HubATOM | -5.7%24h: -2.1% | 1.3 | — | -0.0100% | 7 | 4d | 36d |
| 47 | Terra Luna ClassicLUNC | +1.2%24h: +0.5% | 1.2 | — | -0.0130% | 3 | 4d | 19d |
| 48 | MiraMIRA | -3.6%24h: -2.3% | 1.1 | — | -0.0130% | 4 | 2d | 14d |
| 49 | Mind NetworkFHE | -32.9%24h: -2.1% | 0.9 | 100.0% | -0.0010% | 5 | 0d | 14d |
| 50 | NexpaceNXPC | +19.3%24h: +2.5% | 0.9 | — | -0.0040% | 6 | 10d | 32d |
| 51 | MovementMOVE | -9.9%24h: -3.5% | 0.9 | — | -0.0080% | 7 | 2d | 45d |
| 52 | Axie InfinityAXS | -0.6%24h: -5.1% | 0.8 | — | -0.0080% | 7 | 2d | 46d |
| 53 | MemecoinMEME | +16.6%24h: +17.7% | 0.8 | 98.8% | -0.0030% | 7 | 2d | 35d |
| 54 | BonkBONK | -10.3%24h: -0.6% | 0.6 | — | -0.0050% | 2 | 2d | 20d |
| 55 | LighterLIT | +4.6%24h: -5.3% | 0.6 | — | -0.0040% | 7 | 3d | 18d |
| 56 | HyperliquidHYPE | +6.7%24h: +3.1% | 0.5 | — | -0.0020% | 8 | 2d | 19d |
| 57 | HyperlaneHYPER | -13.8%24h: +1.8% | 0.4 | — | -0.0020% | 5 | 2d | 41d |
| 58 | The GraphGRT | -2.7%24h: +0.0% | 0.3 | — | -0.0020% | 6 | 2d | 19d |
| 59 | RenderRENDER | +5.0%24h: +4.6% | 0.2 | — | -0.0010% | 7 | 2d | 19d |
| 60 | Bancor NetworkBNT | -2.6%24h: +0.7% | 0.1 | — | 0.0000% | 5 | 2d | 0d |
Experimental signal. Not financial advice. Insider pressure scores are derived from public market, derivatives, and on-chain context and do not constitute accusations of illegal activity.