Crypto Mindshare Tracker
Measure crypto mindshare as CoinGecko watchlist share, with sentiment votes and share shifts by narrative.
Mindshare
Sort by
- 36.19%
- Δ7d pp
- +0.06
- Watchlist users
- 13.80M
- 9.49%
- Δ7d pp
- 0.00
- Watchlist users
- 3.62M
- 5.74%
- Δ7d pp
- +0.39
- Watchlist users
- 2.19M
- 5.64%
- Δ7d pp
- −0.13
- Watchlist users
- 2.15M
- 5.06%
- Δ7d pp
- +0.01
- Watchlist users
- 1.93M
- 5.01%
- Δ7d pp
- +0.13
- Watchlist users
- 1.91M
- 4.23%
- Δ7d pp
- −0.25
- Watchlist users
- 1.61M
- 4.10%
- Δ7d pp
- −0.08
- Watchlist users
- 1.57M
- 3.12%
- Δ7d pp
- +0.01
- Watchlist users
- 1.19M
- 2.84%
- Δ7d pp
- +0.10
- Watchlist users
- 1.08M
| Since Oct 19 | ||||
|---|---|---|---|---|
| Layer 1 | 36.19% | +0.06 | 13.80M | |
| Memes | 9.49% | 0.00 | 3.62M | |
| NFTs & Collectibles | 5.74% | +0.39 | 2.19M | |
| DePIN | 5.64% | −0.13 | 2.15M | |
| DeFi | 5.06% | +0.01 | 1.93M | |
| Real World Assets | 5.01% | +0.13 | 1.91M | |
| Gaming | 4.23% | −0.25 | 1.61M | |
| Layer 2 | 4.10% | −0.08 | 1.57M | |
| DEX Tokens | 3.12% | +0.01 | 1.19M | |
| Zero Knowledge | 2.84% | +0.10 | 1.08M | |
| Stablecoins | 2.72% | −0.03 | 1.04M | |
| CEX Tokens | 2.51% | −0.09 | 957.63K | |
| Yield Farming | 2.14% | −0.08 | 817.90K | |
| AI Agents | 2.01% | +0.01 | 767.15K | |
| Oracles | 1.64% | +0.01 | 626.91K | |
| Perps DEXs | 1.51% | −0.01 | 576.69K | |
| Privacy | 0.73% | 0.00 | 277.85K | |
| Telegram Apps | 0.70% | +0.01 | 268.62K | |
| Lending & Borrowing | 0.67% | −0.03 | 253.77K | |
| Modular Blockchains | 0.63% | 0.00 | 239.91K | |
| DeFAI | 0.54% | 0.00 | 205.10K | |
| Restaking | 0.49% | +0.06 | 185.67K | |
| Liquid Staking | 0.49% | −0.01 | 185.33K | |
| SocialFi | 0.44% | −0.08 | 168.83K | |
| Bridges | 0.42% | −0.05 | 161.73K | |
| Account Abstraction | 0.40% | +0.04 | 151.89K | |
| Tap-to-Earn | 0.25% | 0.00 | 97.21K | |
| DeSci | 0.13% | 0.00 | 50.94K | |
| Intent-Based | 0.08% | +0.01 | 30.57K | |
| Prediction Markets | 0.07% | 0.00 | 26.45K |
