Crypto Mindshare Tracker
Measure crypto mindshare as CoinGecko watchlist share, with sentiment votes and share shifts by narrative.
Mindshare
Sort by
- 36.40%
- Δ24h pp
- +0.04
- Δ7d pp
- +0.56
- Δ30d pp
- +0.30
- Watchlist users
- 13.77M
- 9.58%
- Δ24h pp
- +0.09
- Δ7d pp
- +0.67
- Δ30d pp
- +0.86
- Watchlist users
- 3.63M
- 5.72%
- Δ24h pp
- −0.18
- Δ7d pp
- −0.40
- Δ30d pp
- −0.14
- Watchlist users
- 2.19M
- 5.24%
- Δ24h pp
- −0.06
- Δ7d pp
- +0.09
- Δ30d pp
- −0.45
- Watchlist users
- 2.09M
- 5.05%
- Δ24h pp
- −0.04
- Δ7d pp
- +1.24
- Δ30d pp
- +1.38
- Watchlist users
- 1.93M
- 4.97%
- Δ24h pp
- +0.22
- Δ7d pp
- +1.83
- Δ30d pp
- +2.13
- Watchlist users
- 1.92M
- 4.48%
- Δ24h pp
- +0.10
- Δ7d pp
- +0.83
- Δ30d pp
- +0.42
- Watchlist users
- 1.74M
- 4.14%
- Δ24h pp
- +0.01
- Δ7d pp
- −0.01
- Δ30d pp
- −0.04
- Watchlist users
- 1.60M
- 2.99%
- Δ24h pp
- −0.01
- Δ7d pp
- −0.09
- Δ30d pp
- −0.06
- Watchlist users
- 1.17M
- 2.90%
- Δ24h pp
- +0.04
- Δ7d pp
- +0.37
- Δ30d pp
- +0.52
- Watchlist users
- 1.05M
| 30d | ||||||
|---|---|---|---|---|---|---|
| Layer 1 | 36.40% | +0.04 | +0.56 | +0.30 | 13.77M | |
| Memes | 9.58% | +0.09 | +0.67 | +0.86 | 3.63M | |
| DePIN | 5.72% | −0.18 | −0.40 | −0.14 | 2.19M | |
| NFTs & Collectibles | 5.24% | −0.06 | +0.09 | −0.45 | 2.09M | |
| DeFi | 5.05% | −0.04 | +1.24 | +1.38 | 1.93M | |
| Real World Assets | 4.97% | +0.22 | +1.83 | +2.13 | 1.92M | |
| Gaming | 4.48% | +0.10 | +0.83 | +0.42 | 1.74M | |
| Layer 2 | 4.14% | +0.01 | −0.01 | −0.04 | 1.60M | |
| DEX Tokens | 2.99% | −0.01 | −0.09 | −0.06 | 1.17M | |
| Stablecoins | 2.90% | +0.04 | +0.37 | +0.52 | 1.05M | |
| Zero Knowledge | 2.76% | +0.11 | −0.03 | +0.03 | 1.08M | |
| CEX Tokens | 2.43% | +0.01 | −0.50 | −0.36 | 992.93K | |
| Yield Farming | 2.23% | −0.03 | −0.37 | −0.35 | 857.21K | |
| AI Agents | 1.94% | −0.02 | −0.14 | +0.09 | 761.61K | |
| Oracles | 1.66% | +0.01 | −0.23 | −0.24 | 639.40K | |
| Perps DEXs | 1.46% | −0.01 | −0.08 | −0.10 | 573.08K | |
| Privacy | 0.95% | 0.00 | −0.21 | −0.25 | 366.54K | |
| Telegram Apps | 0.71% | +0.03 | −0.31 | −0.31 | 265.75K | |
| Lending & Borrowing | 0.67% | −0.05 | −0.48 | −0.40 | 266.41K | |
| Modular Blockchains | 0.62% | −0.01 | −0.72 | −0.70 | 238.66K | |
| DeFAI | 0.53% | −0.02 | −0.19 | −0.44 | 200.56K | |
| Liquid Staking | 0.46% | 0.00 | −0.23 | −0.25 | 183.87K | |
| Restaking | 0.44% | −0.08 | −0.23 | −0.20 | 165.19K | |
| SocialFi | 0.42% | −0.05 | −0.33 | −0.37 | 158.75K | |
| Bridges | 0.40% | −0.05 | −0.39 | −0.40 | 157.80K | |
| Account Abstraction | 0.33% | −0.04 | −0.14 | −0.14 | 135.72K | |
| Tap-to-Earn | 0.28% | +0.01 | +0.02 | +0.01 | 97.23K | |
| DeSci | 0.13% | 0.00 | −0.34 | −0.33 | 50.82K | |
| Intent-Based | 0.07% | 0.00 | −0.03 | −0.03 | 26.59K | |
| Prediction Markets | 0.07% | 0.00 | −0.15 | −0.16 | 26.96K |
