Layer 2
Track watchlist popularity, sentiment, and token-level mindshare for the Layer 2 narrative.
| Token | Social Score | Mindshare | Watchlist Users | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|
| POL (ex-MATIC) (POL) | 517,595 | 1.77% | 664,486 | 89.47% | +3.33% | $1.28B |
| Arbitrum (ARB) | 164,495 | 0.56% | 215,111 | 82.35% | -1.97% | $1.51B |
| Optimism (OP) | 111,641 | 0.38% | 144,722 | 85.71% | -1.63% | $329.61M |
| Immutable (IMX) | 104,206 | 0.36% | 148,865 | — | +2.32% | $145.16M |
| Stacks (STX) | 78,128 | 0.27% | 101,907 | 83.33% | +4.91% | $639.55M |
| COTI (COTI) | 78,081 | 0.27% | 97,601 | 100.00% | -7.89% | $45.38M |
| ADI (ADI) | 57,654 | 0.20% | 72,068 | 100.00% | +1.71% | $78.80M |
| Starknet (STRK) | 51,411 | 0.18% | 68,548 | 75.00% | -1.86% | $297.80M |
| Celo (CELO) | 48,511 | 0.17% | 69,302 | — | +0.75% | $58.64M |
| Metis (METIS) | 47,711 | 0.16% | 59,639 | 100.00% | +0.84% | $27.25M |
| Mantle (MNT) | 45,906 | 0.16% | 57,382 | 100.00% | +3.15% | $2.29B |
| PHALA (PHA) | 43,576 | 0.15% | 56,374 | 86.49% | -3.30% | $70.98M |
| Manta Network (MANTA) | 42,043 | 0.14% | 60,061 | — | -1.16% | $33.99M |
| Nervos Network (CKB) | 41,915 | 0.14% | 59,879 | — | -0.20% | $71.57M |
| ZKsync (ZK) | 36,342 | 0.12% | 45,427 | 100.00% | +0.00% | $138.98M |
| OKB (OKB) | 35,520 | 0.12% | 44,400 | 100.00% | -0.07% | $2.54B |
| Astar (ASTR) | 33,900 | 0.12% | 48,428 | — | -0.11% | $65.64M |
| Cartesi (CTSI) | 32,106 | 0.11% | 45,866 | — | +0.87% | $28.65M |
| AltLayer (ALT) | 25,101 | 0.09% | 35,859 | — | +1.11% | $60.18M |
| Lisk (LSK) | 22,662 | 0.08% | 30,216 | 75.00% | -0.89% | $80.49M |
Data last updated