Ai Agents
Track watchlist popularity, sentiment, and token-level mindshare for the AI Agents narrative.
| Token | Social Score | Mindshare | Watchlist Users | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|
| Artificial Superintelligence Alliance (FET) | 198,492 | 0.68% | 248,115 | 100.00% | -0.36% | $562.08M |
| ChainGPT (CGPT) | 114,108 | 0.39% | 152,144 | 75.00% | +3.36% | $22.84M |
| Virtuals Protocol (VIRTUAL) | 81,986 | 0.28% | 102,483 | 100.00% | +2.97% | $535.04M |
| Concordium (CCD) | 79,505 | 0.27% | 113,579 | 50.00% | +2.06% | $49.65M |
| IoTeX (IOTX) | 49,123 | 0.17% | 61,404 | 100.00% | +0.16% | $34.11M |
| PAAL AI (PAAL) | 45,580 | 0.16% | 63,306 | 60.00% | +4.44% | $10.84M |
| PHALA (PHA) | 43,576 | 0.15% | 56,374 | 86.49% | -12.11% | $60.97M |
| OriginTrail (TRAC) | 36,356 | 0.12% | 45,445 | 100.00% | -0.74% | $164.98M |
| Treasure (MAGIC) | 30,921 | 0.11% | 38,651 | 100.00% | +0.42% | $17.51M |
| aixbt (AIXBT) | 30,899 | 0.11% | 38,624 | 100.00% | -0.28% | $24.32M |
| iExec RLC (RLC) | 28,217 | 0.10% | 35,271 | 100.00% | -1.25% | $31.30M |
| Cookie DAO (COOKIE) | 26,702 | 0.09% | 33,378 | 100.00% | -1.55% | $9.95M |
| Delysium (AGI) | 19,282 | 0.07% | 24,103 | 100.00% | +20.60% | $18.47M |
| Venice Token (VVV) | 18,009 | 0.06% | 24,419 | 68.75% | +4.65% | $1.51B |
| Autonolas (OLAS) | 16,857 | 0.06% | 21,071 | 100.00% | +4.51% | $12.94M |
| Artificial Liquid Intelligence (ALI) | 16,114 | 0.06% | 26,856 | 0.00% | -3.71% | $10.96M |
| pippin (PIPPIN) | 13,002 | 0.04% | 16,253 | 100.00% | -1.86% | $19.15M |
| IQ (IQ) | 11,932 | 0.04% | 14,915 | 100.00% | -0.21% | $26.34M |
| AI Rig Complex (ARC) | 11,125 | 0.04% | 13,906 | 100.00% | +1.02% | $72.07M |
| BankrCoin (BNKR) | 7,172 | 0.02% | 8,965 | 100.00% | -2.77% | $44.32M |
Data last updated