Tokens
Track token-level social mindshare across crypto narratives using watchlist popularity, capped Telegram reach, sentiment, and market context.
| Token | Social Score | Mindshare | Watchlist Users | Telegram Members | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|---|
| Bitcoin (BTC) | 1,810,424 | 5.59% | 2,429,251 | 0 | 72.63% | +0.90% | $1.28T |
| Ethereum (ETH) | 1,558,036 | 4.81% | 1,975,749 | 0 | 94.29% | +1.20% | $229.63B |
| Solana (SOL) | 998,497 | 3.08% | 1,326,703 | 3,125 | 76.19% | +0.60% | $44.09B |
| Gram (prev. Toncoin) (GRAM) | 971,556 | 3.00% | 278,101 | 7,713,232 | 60.00% | -0.70% | $3.68B |
| XRP (XRP) | 792,580 | 2.45% | 1,085,280 | 0 | 65.15% | 0.00% | $62.65B |
| Cardano (ADA) | 737,236 | 2.28% | 962,174 | 14,611 | 82.35% | -1.00% | $6.53B |
| Notcoin (NOT) | 682,161 | 2.11% | 117,614 | 9,201,687 | 100.00% | -0.70% | $38.44M |
| Dogecoin (DOGE) | 659,735 | 2.04% | 873,173 | 0 | 77.78% | +0.60% | $10.91B |
| BNB (BNB) | 596,328 | 1.84% | 863,118 | 0 | 45.45% | -0.30% | $80.48B |
| Shiba Inu (SHIB) | 589,676 | 1.82% | 817,201 | 74,198 | 56.25% | -0.70% | $2.61B |
| Chainlink (LINK) | 486,031 | 1.50% | 644,337 | 20,312 | 75.58% | +1.10% | $7.11B |
| POL (ex-MATIC) (POL) | 465,235 | 1.44% | 664,098 | 3,660 | 50.00% | +2.20% | $823.40M |
| Tether (USDT) | 423,313 | 1.31% | 529,141 | 0 | 100.00% | 0.00% | $182.98B |
| Hamster Kombat (HMSTR) | 396,617 | 1.22% | 69,582 | 22,083,327 | — | -1.00% | $11.19M |
| Avalanche (AVAX) | 381,185 | 1.18% | 495,009 | 26,519 | 82.35% | -0.70% | $2.73B |
| Pixelverse (PIXFI) | 327,076 | 1.01% | 435,271 | 223,867 | — | 0.00% | $0.00 |
| Pepe (PEPE) | 323,092 | 1.00% | 392,097 | 94,142 | 100.00% | -0.80% | $1.09B |
| VeChain (VET) | 291,902 | 0.90% | 387,411 | 13,440 | 75.00% | -0.80% | $379.38M |
| Sui (SUI) | 290,218 | 0.90% | 376,213 | 0 | 85.71% | 0.00% | $2.76B |
| Stellar (XLM) | 288,508 | 0.89% | 402,573 | 0 | 58.33% | +0.70% | $5.45B |
| Litecoin (LTC) | 287,595 | 0.89% | 369,764 | 0 | 88.89% | -0.40% | $3.42B |
| Terra Luna Classic (LUNC) | 282,601 | 0.87% | 357,584 | 44,796 | 88.89% | +0.30% | $265.37M |
| NEAR Protocol (NEAR) | 271,587 | 0.84% | 333,596 | 47,098 | 100.00% | +1.40% | $2.14B |
| Baby Doge Coin (BABYDOGE) | 264,051 | 0.81% | 205,784 | 1,076,554 | 80.00% | -0.70% | $59.18M |
| Hedera (HBAR) | 257,126 | 0.79% | 329,184 | 20,082 | 87.50% | +1.60% | $2.90B |
| TRON (TRX) | 250,468 | 0.77% | 354,885 | 44,121 | 46.67% | +0.30% | $31.52B |
| Cronos (CRO) | 248,608 | 0.77% | 322,188 | 653 | 85.71% | -0.10% | $2.31B |
| Smooth Love Potion (SLP) | 235,942 | 0.73% | 294,927 | 0 | 100.00% | -0.80% | $19.12M |
| Decentraland (MANA) | 225,947 | 0.70% | 282,434 | 0 | 100.00% | -0.30% | $124.25M |
| Uniswap (UNI) | 220,353 | 0.68% | 304,742 | 0 | 61.54% | +0.90% | $2.05B |
| PancakeSwap (CAKE) | 217,830 | 0.67% | 259,925 | 98,896 | 100.00% | +0.50% | $558.23M |
| GALA (GALA) | 213,207 | 0.66% | 278,813 | 25,467 | 77.78% | -2.70% | $80.67M |
| Algorand (ALGO) | 211,042 | 0.65% | 290,488 | 18,902 | 60.00% | -0.50% | $709.86M |
| USDC (USDC) | 202,286 | 0.62% | 252,857 | 0 | 100.00% | 0.00% | $71.74B |
| The Sandbox (SAND) | 199,401 | 0.62% | 280,855 | 28,029 | — | +0.90% | $116.44M |
| Aave (AAVE) | 193,972 | 0.60% | 250,911 | 16,084 | 83.33% | +0.80% | $1.34B |
| Artificial Superintelligence Alliance (FET) | 186,415 | 0.58% | 246,978 | 8,455 | 75.68% | -2.80% | $269.75M |
| Render (RENDER) | 186,073 | 0.57% | 256,565 | 28,141 | 57.14% | +0.10% | $654.98M |
| Pi Network (PI) | 181,096 | 0.56% | 239,380 | 0 | 78.26% | -0.40% | $950.45M |
| Ondo (ONDO) | 179,159 | 0.55% | 221,244 | 21,638 | 100.00% | +4.50% | $1.66B |
| The Graph (GRT) | 178,881 | 0.55% | 230,074 | 13,976 | 85.71% | -1.40% | $96.63M |
| Axie Infinity (AXS) | 178,541 | 0.55% | 254,305 | 5,279 | — | -2.20% | $148.84M |
| Tokenize Xchange (TKX) | 169,512 | 0.52% | 240,317 | 12,897 | — | -86.60% | $13.72M |
| FLOKI (FLOKI) | 166,540 | 0.51% | 200,407 | 62,143 | 100.00% | -0.30% | $195.06M |
| Arbitrum (ARB) | 165,192 | 0.51% | 210,615 | 9,123 | 90.00% | +2.00% | $494.27M |
| Enjin Coin (ENJ) | 164,414 | 0.51% | 202,568 | 23,600 | 100.00% | -0.40% | $47.34M |
| Bonk (BONK) | 162,918 | 0.50% | 209,466 | 0 | 88.89% | -1.30% | $205.38M |
| Internet Computer (ICP) | 161,247 | 0.50% | 209,798 | 10,368 | 81.82% | 0.00% | $1.26B |
| Injective (INJ) | 153,694 | 0.47% | 193,401 | 19,481 | 92.31% | +0.80% | $410.13M |
| Syscoin (SYS) | 153,081 | 0.47% | 208,252 | 3,615 | 66.67% | -5.60% | $1.60M |
Data last updated