Tokens
Track token-level mindshare across crypto narratives using CoinGecko watchlist popularity, sentiment votes, and market context.
| Token | Watchlist Score | Mindshare | Watchlist Users | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|
| Bitcoin (BTC) | 1,794,321 | 6.21% | 2,463,170 | 64.23% | -0.47% | $1.66T |
| Ethereum (ETH) | 1,487,829 | 5.15% | 1,995,051 | 72.88% | -0.32% | $304.71B |
| Solana (SOL) | 1,013,918 | 3.51% | 1,346,147 | 76.60% | -1.22% | $64.64B |
| XRP (XRP) | 797,189 | 2.76% | 1,098,692 | 62.79% | +0.21% | $88.57B |
| Cardano (ADA) | 741,613 | 2.57% | 966,347 | 83.72% | +6.48% | $9.58B |
| Dogecoin (DOGE) | 677,832 | 2.35% | 878,681 | 85.71% | +1.04% | $13.41B |
| Shiba Inu (SHIB) | 620,690 | 2.15% | 819,782 | 78.57% | +1.29% | $3.21B |
| BNB (BNB) | 580,574 | 2.01% | 870,869 | 33.33% | +0.75% | $99.65B |
| POL (ex-MATIC) (POL) | 493,675 | 1.71% | 664,560 | 71.43% | +0.67% | $1.07B |
| Chainlink (LINK) | 467,766 | 1.62% | 652,703 | 58.33% | +0.29% | $9.92B |
| Tether (USDT) | 393,324 | 1.36% | 536,346 | 66.67% | 0.00% | $184.10B |
| Avalanche (AVAX) | 388,625 | 1.35% | 499,659 | 88.89% | +1.76% | $4.69B |
| Pepe (PEPE) | 304,554 | 1.05% | 394,797 | 85.71% | +2.52% | $1.69B |
| Sui (SUI) | 297,480 | 1.03% | 384,242 | 87.10% | +4.53% | $4.60B |
| Stellar (XLM) | 294,763 | 1.02% | 407,244 | 61.90% | +1.21% | $6.90B |
| VeChain (VET) | 293,174 | 1.01% | 388,022 | 77.78% | +0.60% | $669.02M |
| Litecoin (LTC) | 283,960 | 0.98% | 373,631 | 80.00% | -0.65% | $4.95B |
| Hedera (HBAR) | 259,246 | 0.90% | 333,315 | 88.89% | +0.58% | $4.07B |
| Cronos (CRO) | 258,697 | 0.90% | 323,371 | 100.00% | -1.36% | $3.02B |
| NEAR Protocol (NEAR) | 258,375 | 0.89% | 345,421 | 74.00% | +8.82% | $6.95B |
| TRON (TRX) | 245,799 | 0.85% | 359,702 | 41.67% | -0.52% | $31.45B |
| Smooth Love Potion (SLP) | 235,917 | 0.82% | 294,896 | 100.00% | +5.14% | $23.73M |
| Decentraland (MANA) | 225,972 | 0.78% | 282,465 | 100.00% | +4.01% | $187.48M |
| The Sandbox (SAND) | 225,106 | 0.78% | 281,383 | 100.00% | -0.61% | $199.93M |
| Uniswap (UNI) | 222,858 | 0.77% | 312,004 | 57.14% | +1.57% | $4.68B |
| Algorand (ALGO) | 218,224 | 0.76% | 291,595 | 74.19% | -3.29% | $1.04B |
| PancakeSwap (CAKE) | 208,930 | 0.72% | 261,163 | 100.00% | +1.81% | $794.22M |
| GALA (GALA) | 207,331 | 0.72% | 279,098 | 71.43% | +7.92% | $121.86M |
| Axie Infinity (AXS) | 203,488 | 0.70% | 254,360 | 100.00% | +7.52% | $218.66M |
| Gram (prev. Toncoin) (GRAM) | 201,898 | 0.70% | 280,414 | 60.00% | -0.22% | $4.09B |
| Aave (AAVE) | 197,647 | 0.68% | 254,117 | 88.89% | +2.10% | $2.66B |
| Artificial Superintelligence Alliance (FET) | 194,927 | 0.67% | 248,841 | 91.67% | +3.52% | $525.88M |
| USDC (USDC) | 187,305 | 0.65% | 258,352 | 62.50% | +0.01% | $72.86B |
| Pi Network (PI) | 182,664 | 0.63% | 242,446 | 76.71% | +0.76% | $921.99M |
| Ondo (ONDO) | 177,435 | 0.61% | 227,201 | 90.48% | +2.24% | $2.44B |
| Render (RENDER) | 174,032 | 0.60% | 257,825 | 37.50% | +0.99% | $995.42M |
| The Graph (GRT) | 169,002 | 0.59% | 230,455 | 66.67% | +0.95% | $296.72M |
| Arbitrum (ARB) | 168,566 | 0.58% | 215,607 | 90.91% | +2.82% | $1.25B |
| Enjin Coin (ENJ) | 162,012 | 0.56% | 202,515 | 100.00% | +4.14% | $64.10M |
| Internet Computer (ICP) | 161,082 | 0.56% | 210,940 | 81.82% | +4.05% | $1.74B |
| FLOKI (FLOKI) | 160,494 | 0.56% | 200,618 | 100.00% | +2.08% | $266.21M |
| Bonk (BONK) | 153,934 | 0.53% | 209,908 | 66.67% | +1.52% | $299.31M |
| Injective (INJ) | 151,128 | 0.52% | 195,004 | 87.50% | +2.34% | $723.85M |
| Baby Doge Coin (BABYDOGE) | 151,079 | 0.52% | 206,015 | 66.67% | +1.77% | $70.98M |
| Bittensor (TAO) | 151,053 | 0.52% | 203,340 | 71.43% | +2.77% | $3.21B |
| Syscoin (SYS) | 145,709 | 0.50% | 208,155 | — | +10.99% | $1.98M |
| Kaspa (KAS) | 139,390 | 0.48% | 179,626 | 88.00% | -0.32% | $1.14B |
| Hyperliquid (HYPE) | 139,375 | 0.48% | 202,321 | 44.44% | -2.17% | $18.73B |
| Monero (XMR) | 139,175 | 0.48% | 178,939 | 88.89% | -2.14% | $9.88B |
| Sei (SEI) | 137,788 | 0.48% | 182,365 | 77.78% | +1.70% | $452.71M |
Data last updated