Tokens
Track token-level social mindshare across crypto narratives using watchlist popularity, capped Telegram reach, sentiment, and market context.
| Token | Social Score | Mindshare | Watchlist Users | Telegram Members | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|---|
| Bitcoin (BTC) | 1,819,603 | 5.63% | 2,428,404 | 0 | 74.65% | -0.70% | $1.26T |
| Ethereum (ETH) | 1,548,569 | 4.79% | 1,975,216 | 0 | 92.00% | -0.30% | $226.92B |
| Solana (SOL) | 989,615 | 3.06% | 1,326,249 | 3,125 | 72.97% | -1.10% | $43.89B |
| Gram (prev. Toncoin) (GRAM) | 977,843 | 3.03% | 278,007 | 7,713,232 | 71.43% | +0.50% | $3.68B |
| XRP (XRP) | 787,514 | 2.44% | 1,084,969 | 0 | 62.92% | -0.90% | $62.59B |
| Cardano (ADA) | 748,050 | 2.32% | 962,099 | 14,611 | 88.00% | -1.20% | $6.72B |
| Notcoin (NOT) | 682,138 | 2.11% | 117,610 | 9,201,687 | 100.00% | -1.06% | $37.78M |
| Dogecoin (DOGE) | 650,800 | 2.02% | 873,018 | 0 | 72.73% | -0.10% | $10.88B |
| Shiba Inu (SHIB) | 604,775 | 1.87% | 817,131 | 74,198 | 65.52% | +3.80% | $2.72B |
| BNB (BNB) | 575,251 | 1.78% | 862,885 | 0 | 33.33% | -0.40% | $80.88B |
| POL (ex-MATIC) (POL) | 487,373 | 1.51% | 664,094 | 3,660 | 66.67% | +1.80% | $800.43M |
| Chainlink (LINK) | 478,031 | 1.48% | 643,991 | 20,312 | 69.57% | +1.40% | $6.71B |
| Tether (USDT) | 423,121 | 1.31% | 528,901 | 0 | 100.00% | 0.00% | $183.03B |
| Hamster Kombat (HMSTR) | 389,614 | 1.21% | 69,574 | 22,083,327 | 0.00% | +0.90% | $11.55M |
| Avalanche (AVAX) | 382,926 | 1.19% | 494,878 | 26,519 | 84.21% | +0.50% | $2.80B |
| Pixelverse (PIXFI) | 327,081 | 1.01% | 435,277 | 223,867 | — | 0.00% | $0.00 |
| Pepe (PEPE) | 301,673 | 0.93% | 392,051 | 94,142 | 72.73% | -0.70% | $1.12B |
| VeChain (VET) | 285,444 | 0.88% | 387,405 | 13,440 | 66.67% | -0.80% | $386.40M |
| Stellar (XLM) | 281,730 | 0.87% | 402,472 | 0 | 50.00% | -0.90% | $5.45B |
| Litecoin (LTC) | 279,902 | 0.87% | 369,683 | 0 | 78.57% | -2.20% | $3.39B |
| Sui (SUI) | 273,481 | 0.85% | 376,033 | 0 | 63.64% | -0.80% | $2.78B |
| Baby Doge Coin (BABYDOGE) | 272,276 | 0.84% | 205,776 | 1,076,554 | 100.00% | -1.39% | $59.78M |
| NEAR Protocol (NEAR) | 271,559 | 0.84% | 333,562 | 47,098 | 100.00% | 0.00% | $2.14B |
| Hedera (HBAR) | 265,306 | 0.82% | 329,122 | 20,082 | 100.00% | +0.50% | $2.88B |
| TRON (TRX) | 257,343 | 0.80% | 354,722 | 44,121 | 56.52% | -0.50% | $31.54B |
| Terra Luna Classic (LUNC) | 254,782 | 0.79% | 357,575 | 44,796 | 50.00% | -1.60% | $265.52M |
| Uniswap (UNI) | 243,606 | 0.75% | 304,508 | 0 | 100.00% | -8.00% | $2.00B |
| Cronos (CRO) | 241,673 | 0.75% | 322,144 | 653 | 75.00% | +3.00% | $2.29B |
| The Sandbox (SAND) | 227,491 | 0.70% | 280,860 | 28,029 | 100.00% | +3.61% | $117.88M |
| Decentraland (MANA) | 225,948 | 0.70% | 282,435 | 0 | 100.00% | +0.20% | $126.53M |
| PancakeSwap (CAKE) | 217,816 | 0.67% | 259,908 | 98,896 | 100.00% | -0.50% | $458.78M |
| GALA (GALA) | 207,017 | 0.64% | 278,821 | 25,467 | 66.67% | -0.05% | $82.81M |
| Smooth Love Potion (SLP) | 206,445 | 0.64% | 294,921 | 0 | 50.00% | +6.90% | $19.76M |
| Axie Infinity (AXS) | 203,971 | 0.63% | 254,304 | 5,279 | 100.00% | +3.11% | $155.59M |
| Algorand (ALGO) | 196,924 | 0.61% | 290,480 | 18,902 | 35.71% | +0.90% | $717.23M |
| Aave (AAVE) | 192,229 | 0.60% | 250,816 | 16,084 | 80.00% | -2.30% | $1.33B |
| USDC (USDC) | 192,034 | 0.59% | 252,676 | 0 | 80.00% | 0.00% | $71.88B |
| Artificial Superintelligence Alliance (FET) | 191,342 | 0.59% | 246,943 | 8,455 | 85.71% | -1.20% | $298.78M |
| Render (RENDER) | 190,921 | 0.59% | 256,507 | 28,141 | 66.67% | +0.20% | $654.75M |
| Pi Network (PI) | 185,552 | 0.57% | 239,237 | 0 | 87.80% | +0.70% | $990.99M |
| Ondo (ONDO) | 173,581 | 0.54% | 221,183 | 21,638 | 87.50% | -2.30% | $1.59B |
| Tokenize Xchange (TKX) | 169,512 | 0.52% | 240,317 | 12,897 | — | -86.60% | $13.72M |
| Syscoin (SYS) | 166,963 | 0.52% | 208,252 | 3,615 | 100.00% | -3.00% | $1.62M |
| FLOKI (FLOKI) | 166,533 | 0.52% | 200,398 | 62,143 | 100.00% | -0.48% | $195.73M |
| Enjin Coin (ENJ) | 164,414 | 0.51% | 202,568 | 23,600 | 100.00% | +1.47% | $48.78M |
| The Graph (GRT) | 162,445 | 0.50% | 230,068 | 13,976 | 50.00% | -1.10% | $98.18M |
| Internet Computer (ICP) | 154,842 | 0.48% | 209,733 | 10,368 | 66.67% | +2.80% | $1.25B |
| Injective (INJ) | 146,979 | 0.46% | 193,374 | 19,481 | 75.00% | -7.60% | $426.94M |
| Arbitrum (ARB) | 146,421 | 0.45% | 210,607 | 9,123 | 45.45% | -1.70% | $492.40M |
| Bittensor (TAO) | 142,791 | 0.44% | 197,600 | 8,112 | 59.26% | -1.80% | $1.91B |
Data last updated