Layer 1
Track watchlist popularity, capped Telegram reach, sentiment, and developer activity for the Layer 1 narrative.
| Token | Social Score | Mindshare | Watchlist Users | Telegram Members | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|---|
| Bitcoin (BTC) | 1,766,501 | 5.52% | 2,427,779 | 0 | 63.81% | -1.10% | $1.27T |
| Ethereum (ETH) | 1,539,028 | 4.81% | 1,974,834 | 0 | 89.66% | -1.60% | $226.64B |
| Solana (SOL) | 992,554 | 3.10% | 1,325,852 | 3,125 | 74.19% | -1.50% | $44.03B |
| Gram (prev. Toncoin) (GRAM) | 988,639 | 3.09% | 277,961 | 7,713,232 | 90.91% | -0.50% | $3.70B |
| XRP (XRP) | 807,041 | 2.52% | 1,084,733 | 0 | 72.00% | -1.70% | $62.86B |
| Cardano (ADA) | 731,611 | 2.28% | 962,011 | 14,636 | 79.49% | -2.00% | $6.84B |
| BNB (BNB) | 552,140 | 1.72% | 862,718 | 0 | 20.00% | -0.80% | $80.99B |
| Avalanche (AVAX) | 381,987 | 1.19% | 494,790 | 26,509 | 83.33% | +3.40% | $2.80B |
| Sui (SUI) | 289,610 | 0.90% | 375,931 | 0 | 85.19% | -0.60% | $2.79B |
| VeChain (VET) | 289,136 | 0.90% | 387,409 | 13,457 | 71.43% | -3.30% | $385.26M |
| Stellar (XLM) | 286,711 | 0.90% | 402,402 | 0 | 56.25% | -1.10% | $5.50B |
| Litecoin (LTC) | 278,645 | 0.87% | 369,634 | 0 | 76.92% | -1.60% | $3.46B |
| NEAR Protocol (NEAR) | 264,883 | 0.83% | 333,545 | 47,182 | 90.00% | -0.20% | $2.15B |
| Hedera (HBAR) | 255,388 | 0.80% | 329,062 | 20,101 | 85.00% | -0.90% | $2.89B |
| TRON (TRX) | 254,056 | 0.79% | 354,599 | 44,180 | 52.00% | -0.90% | $31.66B |
| Cronos (CRO) | 240,201 | 0.75% | 322,130 | 657 | 72.73% | -0.40% | $2.22B |
| Algorand (ALGO) | 202,983 | 0.63% | 290,469 | 18,910 | 46.15% | -2.90% | $713.05M |
| Pi Network (PI) | 181,756 | 0.57% | 239,153 | 0 | 80.00% | +0.90% | $989.11M |
| Internet Computer (ICP) | 161,401 | 0.50% | 209,709 | 10,368 | 82.35% | -3.10% | $1.21B |
| Bittensor (TAO) | 146,554 | 0.46% | 197,498 | 8,128 | 68.97% | -2.30% | $1.91B |
Data last updated