Privacy
Track watchlist popularity, capped Telegram reach, sentiment, and developer activity for the Privacy narrative.
| Token | Social Score | Mindshare | Watchlist Users | Telegram Members | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|---|
| Monero (XMR) | 137,377 | 0.47% | 176,627 | — | 88.89% | -2.78% | $9.29B |
| Zcash (ZEC) | 114,278 | 0.39% | 155,666 | — | 67.06% | +9.81% | $21.44B |
| Firo (FIRO) | 111,786 | 0.38% | 139,732 | — | 100.00% | -0.23% | $16.58M |
| Verge (XVG) | 39,682 | 0.14% | 49,602 | — | 100.00% | +2.82% | $49.19M |
| Pirate Chain (ARRR) | 17,327 | 0.06% | 21,659 | — | 100.00% | -4.88% | $48.81M |
| Decred (DCR) | 16,144 | 0.06% | 21,525 | — | 75.00% | +6.57% | $301.29M |
| PRivaCY Coin (PRCY) | 15,309 | 0.05% | 21,870 | — | — | -2.74% | $24.39K |
| Bytecoin (BCN) | 12,799 | 0.04% | 18,284 | — | — | +0.01% | $0.00 |
| Scala (XLA) | 11,393 | 0.04% | 14,241 | — | 100.00% | +14.52% | $39.54K |
| PIVX (PIVX) | 9,253 | 0.03% | 13,219 | — | — | -2.61% | $1.50M |
| Grin (GRIN) | 6,541 | 0.02% | 8,920 | — | 66.67% | -2.05% | $2.45M |
| Xelis (XEL) | 5,159 | 0.02% | 7,370 | — | — | +4.86% | $1.59M |
| BitcoinZ (BTCZ) | 5,146 | 0.02% | 6,433 | — | 100.00% | +0.08% | $275.74K |
| Navio (NAV) | 4,870 | 0.02% | 6,957 | — | — | +3.73% | $3.23M |
| Nockchain (NOCK) | 3,367 | 0.01% | 4,533 | — | 71.43% | +4.40% | $77.44M |
| Conceal (CCX) | 2,807 | 0.01% | 3,509 | — | 100.00% | -8.87% | $92.08K |
| Zclassic (ZCL) | 2,740 | 0.01% | 3,425 | — | 100.00% | +1.17% | $2.67M |
| MimbleWimbleCoin (MWC) | 2,721 | 0.01% | 3,401 | — | 100.00% | +0.29% | $0.00 |
| Epic Private Internet Cash (EPIC) | 2,470 | 0.01% | 3,430 | — | 60.00% | -3.30% | $6.19M |
| MinoTari (Tari) (XTM) | 2,110 | 0.01% | 2,727 | — | 86.96% | -6.40% | $10.88M |
Data last updated