Desci
Track watchlist popularity, capped Telegram reach, sentiment, and developer activity for the DeSci narrative.
| Token | Social Score | Mindshare | Watchlist Users | Telegram Members | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|---|
| Dynex (DNX) | 33,503 | 0.10% | 49,350 | 6,033 | 33.33% | -19.40% | $283.64K |
| OriginTrail (TRAC) | 32,238 | 0.10% | 45,298 | 5,298 | — | -3.70% | $115.99M |
| Bluzelle (BLZ) | 17,053 | 0.05% | 23,887 | 3,323 | — | +3.38% | $3.08M |
| VitaDAO (VITA) | 12,755 | 0.04% | 18,021 | 1,403 | — | +0.42% | $6.00M |
| ResearchCoin (RSC) | 10,872 | 0.03% | 13,590 | 0 | 100.00% | -1.56% | $13.89M |
| Bio Protocol (BIO) | 10,758 | 0.03% | 17,038 | 5,348 | 0.00% | -0.44% | $52.96M |
| Data Lake (LAKE) | 5,235 | 0.02% | 7,000 | 3,345 | — | -0.47% | $177.76K |
| Rejuve.AI (RJV) | 5,104 | 0.02% | 6,475 | 5,712 | — | -0.27% | $169.77K |
| Rifampicin ($RIF) | 3,396 | 0.01% | 3,320 | 10,723 | — | -0.38% | $170.09K |
| Urolithin A ($URO) | 3,368 | 0.01% | 3,278 | 10,738 | — | -1.05% | $150.01K |
| Silencio (SLC) | 2,975 | 0.01% | 4,158 | 644 | — | +0.83% | $1.72M |
| Galeon (GALEON) | 2,782 | 0.01% | 3,756 | 1,528 | — | -1.13% | $4.59M |
| yesnoerror (YNE) | 2,729 | 0.01% | 3,272 | 4,385 | — | -2.72% | $178.83K |
| Factor (FACT) | 2,724 | 0.01% | 3,871 | 140 | — | -2.38% | $341.59K |
| The Innovation Game (TIG) | 2,657 | 0.01% | 3,466 | 0 | 83.33% | +0.03% | $23.03M |
| Gridcoin (GRC) | 2,069 | 0.01% | 2,955 | 0 | — | 0.00% | $1.62M |
| GenomesDAO GENOME (GENOME) | 1,928 | 0.01% | 2,755 | 0 | — | +3.02% | $338.39K |
| AthenaDAO (ATH) | 1,356 | 0.00% | 1,937 | 0 | — | -0.23% | $366.51K |
| Welshare Health Token (WEL) | 1,199 | 0.00% | 1,286 | 2,990 | — | 0.00% | $227.77K |
| ValleyDAO (GROW) | 1,164 | 0.00% | 1,599 | 442 | — | +2.40% | $924.49K |
Data last updated