Market Scatter
Crypto scatter plot of the top coins, narratives and ecosystems: price change against relative volume, open interest, OI change or market cap.
| Token | Price | Perf. (7d) | MCap | RVOL |
|---|---|---|---|---|
| Bitway (BTW) | $1.14 | +4.46% | $1.72B | 1.3x |
| JUST (JST) | $0.1423 | +3.14% | $1.14B | 1.1x |
| TRON (TRX) | $0.3192 | +2.02% | $30.33B | 0.4x |
| Pepe (PEPE) | $0.00000502 | +1.86% | $2.11B | 0.7x |
| Arbitrum (ARB) | $0.1685 | +1.25% | $1.16B | 1.0x |
| Monero (XMR) | $597.84 | +0.37% | $11.26B | 0.7x |
| HTX DAO (HTX) | $0.00000154 | +0.08% | $1.37B | 0.9x |
| LEO Token (LEO) | $9.27 | −0.81% | $8.53B | 3.7x |
| Zcash (ZEC) | $1,222.75 | −0.95% | $20.82B | 0.8x |
| Bitget Token (BGB) | $1.72 | −2.59% | $1.21B | 0.6x |
| Quant (QNT) | $195.32 | −2.85% | $2.84B | 0.7x |
| BNB (BNB) | $685.40 | −3.22% | $90.14B | 0.7x |
| WhiteBIT Coin (WBT) | $72.16 | −3.46% | $8.56B | 0.8x |
| Bitcoin (BTC) | $74,677.00 | −4.07% | $1.50T | 0.5x |
| Uniswap (UNI) | $6.80 | −5.38% | $4.14B | 0.5x |
| Aave (AAVE) | $126.72 | −5.89% | $1.96B | 0.7x |
| Ethereum (ETH) | $2,132.24 | −6.06% | $260.56B | 0.8x |
| Mantle (MNT) | $0.4433 | −6.31% | $1.46B | 1.2x |
| Ethereum Classic (ETC) | $6.66 | −6.66% | $1.06B | 1.0x |
| Bittensor (TAO) | $217.58 | −6.71% | $2.55B | 0.7x |
| Shiba Inu (SHIB) | $0.00000437 | −6.73% | $2.58B | 0.9x |
| Canton (CC) | $0.09053 | −6.84% | $3.62B | 0.6x |
| Cronos (CRO) | $0.04757 | −6.94% | $2.41B | 0.9x |
| Sky (SKY) | $0.06227 | −7.44% | $1.46B | 0.5x |
| Internet Computer (ICP) | $2.33 | −7.88% | $1.30B | 0.9x |
| Hedera (HBAR) | $0.06577 | −7.91% | $2.92B | 0.7x |
| Solana (SOL) | $86.77 | −7.96% | $51.29B | 0.7x |
| World Liberty Financial (WLFI) | $0.0463 | −8.08% | $1.47B | 0.5x |
| Chainlink (LINK) | $10.43 | −8.09% | $8.00B | 0.6x |
| Avalanche (AVAX) | $7.94 | −8.11% | $3.54B | 0.7x |
| Sui (SUI) | $0.8244 | −8.13% | $3.41B | 0.8x |
| Dogecoin (DOGE) | $0.06908 | −8.20% | $10.82B | 1.1x |
| MemeCore (M) | $0.7692 | −8.26% | $1.77B | 0.6x |
| Aster (ASTER) | $0.6403 | −8.76% | $1.65B | 0.9x |
| Cardano (ADA) | $0.1758 | −8.85% | $6.61B | 0.8x |
| Polkadot (DOT) | $0.8626 | −9.18% | $1.48B | 0.8x |
| Litecoin (LTC) | $50.24 | −9.33% | $3.91B | 0.9x |
| Morpho (MORPHO) | $2.02 | −10.30% | $1.42B | 0.6x |
| XRP (XRP) | $1.11 | −10.78% | $70.75B | 0.9x |
| OKB (OKB) | $100.38 | −11.83% | $2.11B | 0.8x |
| Ondo (ONDO) | $0.3528 | −12.29% | $1.72B | 0.7x |
| Stellar (XLM) | $0.1469 | −12.53% | $5.20B | 0.9x |
| Pump.fun (PUMP) | $0.003539 | −14.52% | $1.62B | 1.0x |
| Hyperliquid (HYPE) | $74.88 | −14.81% | $17.93B | 0.5x |
| Bitcoin Cash (BCH) | $239.69 | −15.58% | $4.82B | 0.9x |
| NEAR Protocol (NEAR) | $3.60 | −16.07% | $4.72B | 0.8x |
| Gram (prev. Toncoin) (GRAM) | $1.02 | −16.12% | $2.90B | 1.0x |
| Ethena (ENA) | $0.1493 | −17.95% | $2.02B | 0.6x |
| Worldcoin (WLD) | $0.3133 | −20.08% | $1.17B | 0.8x |
| Rain (RAIN) | $0.004916 | −22.70% | $3.51B | 0.9x |
Data last updated
Market Scatter: Top 50
24h only: RVOL is a 24h measure
