Market Scatter
Crypto scatter plot of the top coins, narratives and ecosystems: price change against relative volume, open interest, OI change or market cap.
| Token | Price | Perf. (7d) | MCap | RVOL |
|---|---|---|---|---|
| Bitway (BTW) | $2.00 | +14.91% | $3.01B | 0.9x |
| Monero (XMR) | $603.97 | +13.48% | $11.37B | 1.5x |
| Arbitrum (ARB) | $0.1965 | +7.98% | $1.35B | 1.4x |
| Venice Token (VVV) | $24.24 | +7.25% | $1.18B | 1.2x |
| Morpho (MORPHO) | $2.48 | +6.24% | $1.74B | 1.6x |
| Worldcoin (WLD) | $0.5321 | +5.50% | $2.03B | 1.1x |
| Pepe (PEPE) | $0.00000414 | +4.55% | $1.74B | 1.1x |
| Bitcoin Cash (BCH) | $280.07 | +3.74% | $5.63B | 0.9x |
| Uniswap (UNI) | $7.27 | +2.24% | $4.55B | 0.8x |
| LEO Token (LEO) | $9.03 | +1.69% | $8.31B | 0.8x |
| Aster (ASTER) | $0.7032 | +1.62% | $1.91B | 1.0x |
| TRON (TRX) | $0.3316 | +0.73% | $31.51B | 0.9x |
| Gram (prev. Toncoin) (GRAM) | $1.36 | +0.21% | $3.85B | 0.7x |
| Bitcoin (BTC) | $81,709.00 | −0.32% | $1.64T | 1.0x |
| HTX DAO (HTX) | $0.00000165 | −0.70% | $1.47B | 1.2x |
| WhiteBIT Coin (WBT) | $79.88 | −0.77% | $9.49B | 1.0x |
| BNB (BNB) | $729.29 | −1.08% | $95.92B | 1.1x |
| Solana (SOL) | $104.61 | −1.34% | $61.68B | 1.0x |
| Mantle (MNT) | $0.5339 | −2.25% | $1.76B | 0.8x |
| Ethereum (ETH) | $2,399.04 | −2.56% | $293.07B | 0.8x |
| Bittensor (TAO) | $266.81 | −2.98% | $3.03B | 0.8x |
| Polkadot (DOT) | $1.15 | −3.02% | $1.96B | 1.0x |
| Bitget Token (BGB) | $1.89 | −3.07% | $1.32B | 1.0x |
| NEAR Protocol (NEAR) | $4.86 | −3.08% | $6.36B | 0.7x |
| Litecoin (LTC) | $59.48 | −3.13% | $4.62B | 0.9x |
| Cronos (CRO) | $0.05726 | −3.41% | $2.90B | 1.1x |
| XRP (XRP) | $1.30 | −3.44% | $82.07B | 0.9x |
| Shiba Inu (SHIB) | $0.00000501 | −3.65% | $2.95B | 0.7x |
| Hyperliquid (HYPE) | $78.83 | −3.74% | $17.54B | 0.8x |
| Zcash (ZEC) | $1,140.13 | −3.98% | $19.39B | 1.0x |
| Ethereum Classic (ETC) | $7.75 | −4.31% | $1.23B | 0.8x |
| Sui (SUI) | $0.9934 | −4.50% | $4.09B | 1.0x |
| Dogecoin (DOGE) | $0.07941 | −4.54% | $12.42B | 0.6x |
| World Liberty Financial (WLFI) | $0.0542 | −4.84% | $1.72B | 1.8x |
| Aave (AAVE) | $148.93 | −5.50% | $2.30B | 1.0x |
| Hedera (HBAR) | $0.08256 | −5.62% | $3.64B | 0.9x |
| Chainlink (LINK) | $12.00 | −5.85% | $9.20B | 0.9x |
| Avalanche (AVAX) | $9.56 | −6.70% | $4.24B | 0.7x |
| OKB (OKB) | $113.54 | −7.72% | $2.38B | 0.8x |
| Sky (SKY) | $0.07033 | −7.84% | $1.65B | 0.7x |
| Stellar (XLM) | $0.1772 | −8.06% | $6.24B | 0.8x |
| Cardano (ADA) | $0.2169 | −8.11% | $8.15B | 0.6x |
| Internet Computer (ICP) | $2.85 | −8.85% | $1.59B | 0.6x |
| Ondo (ONDO) | $0.4338 | −9.48% | $2.11B | 0.6x |
| Ethena (ENA) | $0.1881 | −9.79% | $2.52B | 0.9x |
| Pump.fun (PUMP) | $0.004435 | −10.36% | $2.05B | 1.2x |
| Rain (RAIN) | $0.008789 | −11.57% | $6.24B | 0.8x |
| Canton (CC) | $0.1053 | −12.60% | $4.20B | 0.8x |
| Quant (QNT) | $193.79 | −14.13% | $2.82B | 0.6x |
| MemeCore (M) | $0.7214 | −21.71% | $1.65B | 1.4x |
Data last updated
Market Scatter: Top 50
24h only: RVOL is a 24h measure
