Tap To Earn
Track watchlist popularity, capped Telegram reach, sentiment, and developer activity for the Tap-to-Earn narrative.
| Token | Social Score | Mindshare | Watchlist Users | Telegram Members | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|---|
| Notcoin (NOT) | 682,045 | 2.12% | 117,594 | 9,201,687 | 100.00% | -5.00% | $36.95M |
| Hamster Kombat (HMSTR) | 389,614 | 1.21% | 69,574 | 22,083,327 | 0.00% | -0.40% | $11.36M |
| Pixelverse (PIXFI) | 327,081 | 1.02% | 435,277 | 223,867 | — | 0.00% | $0.00 |
| Catizen (CATI) | 61,674 | 0.19% | 10,820 | 3,801,533 | — | -0.30% | $30.68M |
| MBD Financials (MBD) | 42,264 | 0.13% | 60,026 | 2,460 | — | -38.70% | $12.55K |
| DoctorX (DRX) | 9,690 | 0.03% | 1,700 | 690,074 | — | 0.00% | $31.96K |
| Universe Boss Coin (UBC) | 7,915 | 0.02% | 11,285 | 157 | — | +4.10% | $5.86K |
| MemeFi (MEMEFI) | 7,778 | 0.02% | 10,900 | 1,483 | 50.00% | -7.30% | $519.49K |
| Holdcoin (HOLD) | 6,150 | 0.02% | 1,079 | 2,327,573 | — | -37.50% | $78.36K |
| Zoo (ZOO) | 5,261 | 0.02% | 923 | 4,784,196 | — | +1.20% | $23.18K |
| TapSwapToken (TAPS) | 3,101 | 0.01% | 544 | 10,935,289 | — | 0.00% | $0.00 |
| Battle Bulls (BULL) | 2,930 | 0.01% | 514 | 2,876,644 | — | +7.94% | $0.00 |
| DROPEE (DROPEE) | 2,052 | 0.01% | 360 | 855,058 | — | -25.53% | $0.00 |
| SOEX (SOEX) | 1,226 | 0.00% | 215 | 40,989 | — | -5.20% | $2.63M |
| MECCA (MEA) | 568 | 0.00% | 98 | 33,099 | 100.00% | -42.50% | $470.89K |
| WURK (WURK) | 558 | 0.00% | 278 | 3,636 | — | +4.00% | $118.61K |
| SEED (SEED) | 409 | 0.00% | 499 | 600 | — | -0.70% | $64.30K |
| BLACKCAT (BCAT) | 285 | 0.00% | 50 | 28,145 | — | -0.90% | $109.96K |
| Fire (FIRE) | 217 | 0.00% | 310 | 0 | — | -1.90% | $19.57K |
| FDrive Coin (FDC) | 182 | 0.00% | 32 | 403,803 | — | -0.39% | $0.00 |
Data last updated