Cex Tokens
Track watchlist popularity, capped Telegram reach, sentiment, and developer activity for the CEX Tokens narrative.
| Token | Social Score | Mindshare | Watchlist Users | Telegram Members | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|---|
| BNB (BNB) | 575,251 | 1.78% | 862,885 | 0 | 33.33% | +1.00% | $81.36B |
| Cronos (CRO) | 241,673 | 0.75% | 322,144 | 653 | 75.00% | -0.10% | $2.29B |
| Tokenize Xchange (TKX) | 169,512 | 0.52% | 240,317 | 12,897 | — | -86.60% | $13.72M |
| OKB (OKB) | 67,923 | 0.21% | 43,983 | 327,370 | 100.00% | +6.70% | $2.27B |
| WOO (WOO) | 50,802 | 0.16% | 62,474 | 8,229 | 100.00% | +3.00% | $20.00M |
| KuCoin (KCS) | 45,388 | 0.14% | 64,840 | 0 | — | -0.50% | $898.22M |
| LCX (LCX) | 41,148 | 0.13% | 50,172 | 10,103 | 100.00% | -0.60% | $3.81M |
| MX (MX) | 40,493 | 0.13% | 20,546 | 240,565 | 100.00% | -0.20% | $149.18M |
| Arkham (ARKM) | 38,962 | 0.12% | 46,540 | 17,303 | 100.00% | +2.60% | $62.91M |
| NEXO (NEXO) | 36,461 | 0.11% | 48,712 | 23,627 | — | -0.80% | $709.51M |
| Bitget Token (BGB) | 36,302 | 0.11% | 45,377 | 0 | 100.00% | +0.90% | $1.16B |
| WazirX (WRX) | 30,776 | 0.10% | 29,433 | 101,733 | — | +3.10% | $6.94M |
| LEO Token (LEO) | 29,248 | 0.09% | 34,479 | 16,650 | 100.00% | -3.80% | $8.15B |
| WhiteBIT Coin (WBT) | 24,256 | 0.08% | 26,658 | 55,958 | 50.00% | +0.20% | $6.44B |
| Huobi (HT) | 20,657 | 0.06% | 29,365 | 1,016 | — | -4.50% | $10.88M |
| Gate (GT) | 19,520 | 0.06% | 27,886 | 0 | — | -0.40% | $712.75M |
| BitMart (BMX) | 17,098 | 0.05% | 5,968 | 129,200 | — | +0.30% | $19.29M |
| Biconomy Exchange Token (BIT) | 12,887 | 0.04% | 6,605 | 82,633 | — | +0.30% | $485.67K |
| BTSE Token (BTSE) | 12,030 | 0.04% | 2,116 | 105,491 | — | +0.10% | $146.48M |
| PointPay (PXP) | 10,631 | 0.03% | 10,784 | 20,039 | 100.00% | 0.00% | $835.85K |
Data last updated