Trends
Track historical mindshare trends for crypto narratives to see where attention is rising, fading, or rotating over time.
| Narrative | Mindshare | 24h | 7d | 30d |
|---|---|---|---|---|
| Layer 1 | 33.95% | -0.11 pp | -0.21 pp | +0.32 pp |
| Memes | 7.78% | +0.02 pp | +0.15 pp | -0.24 pp |
| DePIN | 5.34% | +0.03 pp | +0.03 pp | +0.14 pp |
| Gaming | 5.26% | +0.45 pp | +0.54 pp | +0.37 pp |
| NFTs & Collectibles | 4.86% | -0.07 pp | -0.02 pp | -0.32 pp |
| DeFi | 4.20% | -0.01 pp | -0.15 pp | -0.06 pp |
| Layer 2 | 3.75% | -0.04 pp | -0.02 pp | -0.01 pp |
| CEX Tokens | 3.37% | -0.01 pp | +0.07 pp | -0.04 pp |
| Tap-to-Earn | 3.00% | -0.01 pp | -0.04 pp | +0.16 pp |
| DEX Tokens | 2.71% | -0.05 pp | -0.10 pp | +0.11 pp |
| Zero Knowledge | 2.71% | -0.01 pp | +0.01 pp | +0.06 pp |
| Stablecoins | 2.45% | 0.00 pp | +0.23 pp | +0.08 pp |
| Yield Farming | 2.45% | -0.01 pp | +0.01 pp | +0.20 pp |
| Real World Assets | 2.44% | -0.01 pp | -0.09 pp | -0.47 pp |
| Telegram Apps | 2.01% | -0.06 pp | -0.11 pp | -0.08 pp |
| AI Agents | 1.85% | -0.07 pp | -0.14 pp | -0.14 pp |
| Oracles | 1.84% | -0.01 pp | -0.09 pp | -0.05 pp |
| Perps DEXs | 1.47% | -0.01 pp | +0.06 pp | +0.07 pp |
| Modular Blockchains | 1.22% | -0.01 pp | -0.04 pp | -0.05 pp |
| Privacy | 1.09% | -0.01 pp | +0.12 pp | -0.07 pp |
| Lending & Borrowing | 1.06% | -0.00 pp | -0.05 pp | -0.02 pp |
| Bridges | 0.80% | +0.03 pp | +0.02 pp | +0.08 pp |
| SocialFi | 0.78% | -0.01 pp | -0.05 pp | -0.05 pp |
| DeFAI | 0.72% | -0.00 pp | -0.04 pp | -0.04 pp |
| Account Abstraction | 0.72% | -0.01 pp | -0.05 pp | -0.01 pp |
| Liquid Staking | 0.69% | -0.01 pp | -0.01 pp | +0.07 pp |
| Restaking | 0.67% | -0.01 pp | -0.02 pp | -0.02 pp |
| DeSci | 0.43% | -0.01 pp | -0.03 pp | -0.00 pp |
| Prediction Markets | 0.26% | -0.00 pp | +0.02 pp | -0.02 pp |
| Intent-Based | 0.12% | +0.00 pp | +0.00 pp | +0.02 pp |
Data last updated