Defai
Track watchlist popularity, capped Telegram reach, sentiment, and developer activity for the DeFAI narrative.
| Token | Social Score | Mindshare | Watchlist Users | Telegram Members | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|---|
| AITECH Cloud Network (ACN) | 119,436 | 0.37% | 151,845 | 182,073 | 33.33% | -0.20% | $8.74M |
| PAAL AI (PAAL) | 40,665 | 0.13% | 63,556 | 25,310 | 0.00% | +0.80% | $4.90M |
| aixbt (AIXBT) | 27,874 | 0.09% | 38,711 | 7,759 | — | +0.60% | $17.71M |
| GRIFFAIN (GRIFFAIN) | 18,426 | 0.06% | 25,443 | 6,162 | — | +7.20% | $12.83M |
| RSS3 (RSS3) | 18,426 | 0.06% | 22,635 | 3,182 | 100.00% | +0.60% | $6.90M |
| Supra (SUPRA) | 17,423 | 0.05% | 24,890 | 0 | 50.00% | +5.80% | $5.70M |
| Spectral (SPEC) | 15,726 | 0.05% | 22,466 | 0 | — | -4.70% | $1.82M |
| Autonolas (OLAS) | 14,730 | 0.05% | 21,043 | 0 | — | -2.40% | $5.47M |
| IQ (IQ) | 10,774 | 0.03% | 14,890 | 3,511 | — | +0.40% | $16.75M |
| IXS (IXS) | 9,720 | 0.03% | 11,404 | 5,972 | 100.00% | +0.10% | $9.75M |
| Hey Anon (ANON) | 7,877 | 0.02% | 12,214 | 5,484 | 0.00% | -0.30% | $3.66M |
| heyAura (ADX) | 7,434 | 0.02% | 9,324 | 9,075 | — | +4.40% | $9.11M |
| INFINIT (IN) | 6,903 | 0.02% | 1,211 | 66,825 | — | +3.70% | $10.92M |
| BankrCoin (BNKR) | 6,142 | 0.02% | 8,774 | 0 | 50.00% | -1.70% | $23.69M |
| Spectre AI (SPECTRE) | 5,770 | 0.02% | 7,708 | 3,745 | — | +6.10% | $3.02M |
| Empyreal (EMP) | 5,163 | 0.02% | 7,344 | 220 | — | -1.40% | $1.01M |
| Velvet (VELVET) | 3,791 | 0.01% | 4,241 | 7,899 | 53.85% | +15.40% | $495.77M |
| Ribbita by Virtuals (TIBBIR) | 3,657 | 0.01% | 5,486 | 0 | 33.33% | +22.80% | $178.46M |
| Derive (DRV) | 3,213 | 0.01% | 3,730 | 2,286 | 100.00% | -0.80% | $92.34M |
| Mamo (MAMO) | 3,035 | 0.01% | 3,794 | 0 | 100.00% | +0.70% | $5.30M |
Data last updated