Defai
Track watchlist popularity, capped Telegram reach, sentiment, and developer activity for the DeFAI narrative.
| Token | Social Score | Mindshare | Watchlist Users | Telegram Members | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|---|
| AITECH Cloud Network (ACN) | 109,389 | 0.35% | 151,852 | 182,773 | 0.00% | -0.70% | $8.88M |
| PAAL AI (PAAL) | 53,394 | 0.17% | 63,566 | 25,408 | 100.00% | -0.50% | $5.01M |
| aixbt (AIXBT) | 31,741 | 0.10% | 38,704 | 7,779 | 100.00% | -3.20% | $17.65M |
| Supra (SUPRA) | 19,907 | 0.06% | 24,884 | 0 | 100.00% | -5.40% | $5.87M |
| GRIFFAIN (GRIFFAIN) | 18,430 | 0.06% | 25,446 | 6,179 | — | -4.60% | $11.22M |
| Spectral (SPEC) | 17,975 | 0.06% | 22,469 | 0 | 100.00% | -11.10% | $3.73M |
| Autonolas (OLAS) | 16,829 | 0.05% | 21,036 | 0 | 100.00% | +0.80% | $7.47M |
| RSS3 (RSS3) | 16,164 | 0.05% | 22,635 | 3,193 | — | 0.00% | $6.91M |
| IQ (IQ) | 10,771 | 0.03% | 14,886 | 3,513 | — | -2.40% | $17.12M |
| IXS (IXS) | 9,717 | 0.03% | 11,397 | 5,994 | 100.00% | -4.20% | $10.75M |
| Hey Anon (ANON) | 7,882 | 0.02% | 12,222 | 5,492 | 0.00% | -5.10% | $4.23M |
| heyAura (ADX) | 7,434 | 0.02% | 9,322 | 9,081 | — | +0.60% | $9.42M |
| INFINIT (IN) | 6,886 | 0.02% | 1,208 | 66,880 | — | -1.70% | $11.04M |
| BankrCoin (BNKR) | 5,838 | 0.02% | 8,757 | 0 | 33.33% | +0.20% | $32.09M |
| Spectre AI (SPECTRE) | 5,769 | 0.02% | 7,706 | 3,747 | — | +0.50% | $3.25M |
| Empyreal (EMP) | 5,164 | 0.02% | 7,345 | 220 | — | +0.30% | $1.09M |
| Ribbita by Virtuals (TIBBIR) | 3,482 | 0.01% | 5,440 | 0 | 20.00% | +13.20% | $146.91M |
| Velvet (VELVET) | 3,191 | 0.01% | 4,010 | 7,852 | 0.00% | -28.40% | $243.57M |
| Derive (DRV) | 2,963 | 0.01% | 3,729 | 2,283 | 66.67% | -0.93% | $99.76M |
| Mamo (MAMO) | 2,654 | 0.01% | 3,792 | 0 | — | -2.30% | $5.23M |
Data last updated