Socialfi
Track watchlist popularity, capped Telegram reach, sentiment, and developer activity for the SocialFi narrative.
| Token | Social Score | Mindshare | Watchlist Users | Telegram Members | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|---|
| Pump.fun (PUMP) | 41,540 | 0.13% | 57,015 | 0 | 64.29% | -3.00% | $1.08B |
| Eesee (ESE) | 32,752 | 0.10% | 8,438 | 260,012 | 100.00% | +1.30% | $9.60M |
| GAL (migrated to Gravity - G) (GAL) | 30,173 | 0.09% | 18,809 | 170,068 | — | -1.10% | $34.90M |
| Decentralized Social (DESO) | 18,440 | 0.06% | 22,971 | 629 | 100.00% | -0.40% | $12.88M |
| RealLink (REAL) | 18,276 | 0.06% | 22,994 | 21,800 | — | +0.20% | $244.28M |
| MetYa (MY) | 18,059 | 0.06% | 17,652 | 39,370 | 100.00% | +4.10% | $35.13M |
| Steem (STEEM) | 14,690 | 0.05% | 18,363 | 0 | 100.00% | +0.70% | $19.54M |
| CYBER (CYBER) | 14,449 | 0.04% | 18,069 | 18,008 | — | +2.90% | $18.38M |
| Zora (ZORA) | 13,950 | 0.04% | 17,438 | 0 | 100.00% | +3.70% | $21.96M |
| Access Protocol (ACS) | 13,573 | 0.04% | 19,390 | 0 | 50.00% | +3.10% | $6.62M |
| Hive (HIVE) | 13,272 | 0.04% | 19,607 | 3,872 | 28.57% | +2.30% | $21.81M |
| A Hunters Dream (CAW) | 12,978 | 0.04% | 18,181 | 2,511 | — | -1.20% | $15.66M |
| Status (SNT) | 12,757 | 0.04% | 18,224 | 0 | — | -3.50% | $23.12M |
| LimeWire (LMWR) | 11,235 | 0.03% | 15,750 | 17,846 | 0.00% | +2.30% | $8.38M |
| JumpToken (JMPT) | 10,275 | 0.03% | 7,258 | 44,686 | 100.00% | +2.10% | $7.72M |
| LUKSO (LYX) | 8,441 | 0.03% | 11,275 | 5,482 | — | -1.60% | $6.27M |
| Atoshi (ATOS) | 8,033 | 0.02% | 1,385 | 139,212 | 100.00% | -0.50% | $33.35M |
| SPACEM WORLD (SPCM) | 5,198 | 0.02% | 5,290 | 14,948 | — | +0.20% | $3.59M |
| Marina Protocol (BAY) | 4,412 | 0.01% | 774 | 129,673 | — | -0.70% | $3.58M |
| WHALE (WHALE) | 3,955 | 0.01% | 5,650 | 0 | — | +0.70% | $2.10M |
Data last updated