Socialfi
Track watchlist popularity, capped Telegram reach, sentiment, and developer activity for the SocialFi narrative.
| Token | Social Score | Mindshare | Watchlist Users | Telegram Members | Sentiment | 24h | MCap |
|---|---|---|---|---|---|---|---|
| Pump.fun (PUMP) | 40,875 | 0.13% | 56,446 | 0 | 62.07% | +0.30% | $1.08B |
| Eesee (ESE) | 32,751 | 0.10% | 8,437 | 260,012 | 100.00% | 0.00% | $8.76M |
| GAL (migrated to Gravity - G) (GAL) | 30,242 | 0.10% | 18,811 | 170,746 | — | -1.20% | $36.94M |
| Decentralized Social (DESO) | 16,145 | 0.05% | 22,973 | 636 | — | -0.40% | $12.78M |
| RealLink (REAL) | 15,977 | 0.05% | 22,992 | 21,815 | 0.00% | -1.30% | $252.32M |
| A Hunters Dream (CAW) | 14,796 | 0.05% | 18,181 | 2,512 | 100.00% | -4.90% | $16.05M |
| Status (SNT) | 14,577 | 0.05% | 18,221 | 0 | 100.00% | -2.80% | $35.74M |
| MetYa (MY) | 14,528 | 0.05% | 17,642 | 39,425 | 0.00% | +13.00% | $36.94M |
| CYBER (CYBER) | 14,456 | 0.05% | 18,072 | 18,056 | — | -1.40% | $17.99M |
| Access Protocol (ACS) | 13,572 | 0.04% | 19,389 | 0 | — | -2.10% | $6.54M |
| Hive (HIVE) | 13,457 | 0.04% | 19,605 | 3,874 | 33.33% | -2.30% | $22.38M |
| Steem (STEEM) | 12,853 | 0.04% | 18,361 | 0 | — | -2.00% | $20.23M |
| LimeWire (LMWR) | 12,812 | 0.04% | 15,747 | 17,887 | — | -1.80% | $7.81M |
| Zora (ZORA) | 12,209 | 0.04% | 17,442 | 0 | — | -3.70% | $22.72M |
| Cere Network (CERE) | 11,735 | 0.04% | 16,414 | 2,456 | — | -0.20% | $2.03M |
| Paparazzi Token (PAPARAZZI) | 10,155 | 0.03% | 13,183 | 9,268 | — | 0.00% | $2.58M |
| LUKSO (LYX) | 9,566 | 0.03% | 11,275 | 5,463 | 100.00% | +0.70% | $6.66M |
| JumpToken (JMPT) | 9,549 | 0.03% | 7,258 | 44,686 | — | -0.30% | $7.34M |
| Atoshi (ATOS) | 8,027 | 0.03% | 1,384 | 138,699 | 100.00% | +0.10% | $33.24M |
| SPACEM WORLD (SPCM) | 5,210 | 0.02% | 5,290 | 15,070 | — | +8.60% | $15.39M |
Data last updated