Watchlist growth
Track CoinGecko watchlist user growth for 50 major coins and 22 crypto narratives, with watchlist rankings, 7-day price change and community sentiment.
| Coin | Watchlist Users | Bullish Sentiment | Attention Score | 7d Price Change |
|---|---|---|---|---|
| Bitcoin | 2,463,758 | 68.25% | 91/100 | -2.44% |
| Ethereum | 1,995,340 | 83.33% | 90/100 | -7.06% |
| Solana | 1,346,374 | 76.32% | 87/100 | -8.08% |
| XRP | 1,098,883 | 70.42% | 86/100 | -5.78% |
| Cardano | 966,452 | 80.95% | 85/100 | +1.14% |
| Dogecoin | 878,765 | 62.50% | 85/100 | -7.52% |
| BNB | 870,981 | 62.50% | 85/100 | -3.01% |
| Polygon | 664,570 | 75.00% | 83/100 | -7.67% |
| Chainlink | 652,787 | 68.75% | 83/100 | -8.14% |
| Polkadot | 636,097 | 89.74% | 83/100 | +9.05% |
| Avalanche | 499,687 | 95.00% | 81/100 | -4.63% |
| PEPE | 394,801 | 84.62% | 79/100 | -5.37% |
| Sui | 384,408 | 83.33% | 79/100 | -6.63% |
| Litecoin | 373,684 | 69.23% | 79/100 | -8.15% |
| NEAR | 345,718 | 84.21% | 79/100 | +6.60% |
| Cosmos | 334,969 | 92.11% | 78/100 | +18.48% |
| Uniswap | 312,103 | 83.33% | 78/100 | -19.54% |
| Render | 257,839 | 100.00% | 77/100 | -3.54% |
| Aave | 254,175 | 100.00% | 77/100 | -4.69% |
| Fetch.ai | 248,865 | 100.00% | 76/100 | -1.13% |
| Ondo | 227,303 | 100.00% | 76/100 | -0.02% |
| Arbitrum | 215,638 | 71.43% | 75/100 | -6.85% |
| BONK | 209,897 | 87.50% | 75/100 | -6.58% |
| Bittensor | 203,417 | 79.17% | 75/100 | -5.20% |
| Injective | 195,031 | 81.82% | 75/100 | -8.03% |
| Sei | 182,349 | 100.00% | 74/100 | -7.31% |
| Filecoin | 170,165 | 100.00% | 74/100 | +10.99% |
| Optimism | 144,798 | 80.00% | 73/100 | +9.64% |
| Aptos | 139,383 | 100.00% | 73/100 | +3.81% |
| Celestia | 139,278 | 57.14% | 73/100 | +5.92% |
| Jupiter | 138,177 | 60.00% | 73/100 | +17.54% |
| dogwifhat | 119,053 | 100.00% | 72/100 | -10.66% |
| Ethena | 116,911 | 85.71% | 72/100 | -6.09% |
| Curve | 116,802 | 100.00% | 71/100 | -3.79% |
| Pyth | 106,540 | 100.00% | 71/100 | +2.11% |
| Worldcoin | 103,473 | 75.00% | 71/100 | -7.07% |
| Stacks | 102,083 | 83.33% | 71/100 | +7.82% |
| Pendle | 82,867 | 75.00% | 69/100 | -9.94% |
| Maker | 81,134 | — | 69/100 | -13.10% |
| Lido | 73,049 | — | 68/100 | -4.95% |
| StarkNet | 69,564 | 72.92% | 68/100 | +62.92% |
| Manta | 60,005 | — | 67/100 | -3.19% |
| Pixels | 57,655 | 100.00% | 67/100 | +19.86% |
| Dymension | 46,496 | 0.00% | 65/100 | -5.91% |
| zkSync | 45,498 | 75.00% | 65/100 | +9.13% |
| Wormhole | 43,011 | 90.00% | 65/100 | +26.03% |
| Jito | 37,630 | 0.00% | 64/100 | -1.17% |
| AltLayer | 35,830 | — | 64/100 | +5.07% |
| EigenLayer | 29,596 | 66.67% | 63/100 | -10.45% |
| Portal | 23,938 | — | 61/100 | -9.47% |
Data last updated